2020 Subaru Forester Bolt Pattern
Quick specs
- Bolt pattern
- 5x114.3 · 5x100
- Number of lugs
- 5
- Center bore
- 56.1 mm
- Thread
- M12 x 1.25
- Fastener
- Lug nuts
- Torque
- 89 lb-ft (120 Nm)
By configuration
| Configuration | Thread | Torque | Fastener | Lugs | Bolt pattern | Center bore |
|---|---|---|---|---|---|---|
| 2.5i · FB25, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.0H · 2.0L, H4, Hybrid | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.0i · 2.0L, FB20, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 1.8T (4BA-SK5) · CB18, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.0H (5AA-SKE) · FB20, H4, Hybrid | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.5i (5BA-SK9) · FB25, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.5i · 2.5L, FB25, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x114.3 | 56.1 mm |
| 2.0i · 2.0L, FB20B, H4, Petrol | M12 x 1.25 | 89 lb-ft (120 Nm) | Lug nuts | 5 | 5x100 | 56.1 mm |
Wheel hardware for this bolt pattern
More on Amazon
White Knight 1706S-20AM Chrome M12x1.25 Bulge Acorn Lug Nut, 20 Pack
Catalog match for this vehicle. Confirm seat type and wheel style before buying.
Check price on Amazon
White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nut with Washer, 4 Pack
Catalog match for this vehicle. Confirm seat type and wheel style before buying.
Check price on Amazon
White Knight 1306-1S-20AM Chrome M12x1.25 Open-End Bulge Acorn Lug Nut, 20 Pack
Catalog match for this vehicle. Confirm seat type and wheel style before buying.
Check price on Amazon
DPAccessories 20 Black 12x1.25 Closed End Spline Tuner Lug Nuts for Aftermarket Wheels D5245P-2308/20
Catalog match for this vehicle. Confirm seat type and wheel style before buying.
Check price on Amazon
More specs for the 2020 Subaru Forester
Same bolt pattern does not guarantee wheel compatibility. Center bore, offset, width, load rating and hardware must also match.