2009 Honda Civic Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5×114.3

OEM tire sizes

ConfigurationFrontRearWheel
1.3H · 1.3L, L13A, I4, Hybrid195/65R15205/50R176x15
1.8i · 1.8L, R18A, I4, Petrol195/65R15195/65R156x15
2.0i · 2.0L, K20Z, I4, Petrol215/45R17215/45R177x17
1.3H (DAA-FD3) · 1.3L, L13A, I4, Hybrid195/65R15205/50R176x15
1.8i (DBA-FD1) · 1.8L, R18A, I4, Petrol205/55R16205/50R176.5x16
2.0i (DBA-FD2) · 2.0L, R20Z, I4, Petrol205/55R16205/55R166.5x16
1.4i · 1.4L, L13Z, I4, Petrol195/65R15205/50R176x15
1.6i · 1.6L, R16A, I4, Petrol195/65R15205/50R176x15
2.0i · 2.0L, R20Z, I4, Petrol215/45R17215/45R177x17

More specs for the 2009 Honda Civic

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.