2008 Hyundai Sonata Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5x114.3 · 4x114.3

OEM tire sizes

ConfigurationFrontRearWheel
2.0i · 2.0L, G4KD, I4, Petrol205/65R15205/55R176x15
2.7i · 2.7L, G6BA, V6, Petrol205/60R16205/55R176x16
2.4i · 2.4L, G4KE, I4, Petrol215/55R17225/45R187.5x17
2.0 CRDi · 2.0L, I4, Diesel215/60R16225/45R186.5x16
2.0i · 2.0L, I4, Petrol215/60R16225/45R186.5x16
2.4i · 2.4L, I4, Petrol215/55R17225/45R187.5x17
3.3i · 3.3L, V6, Petrol215/55R17225/45R186.5x17
1.8i · G4GB, I4, Petrol205/65R15205/55R176x15
2.0i · G4JP, I4, Petrol205/65R15205/55R176x15

More specs for the 2008 Hyundai Sonata

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.