2013 Mercedes-Benz E-Class Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5x112

OEM tire sizes

ConfigurationFrontRearWheel
E 350 BlueTec · 3.0L, V6, Petrol225/55R16245/40R187.5x16
E 400 · 3.5L, V6, Hybrid245/40R18245/40R188.5x18
E 550 · 4.7L, V8, Petrol235/55R18265/30R188x18
E 250 BlueTec · 2.1L, I4, Diesel245/45R17245/40R188x17
E 350 · 3.5L, V6, Petrol225/55R17245/50R188x17
E 200 CDI · 2.1L, I4, Diesel205/60R16265/40R197x16
E 200 CGI · 1.8L, I4, Petrol205/70R15225/50R186.5x15
E 200 NGT · 1.8L, I4, Petrol-Natural gas205/45R17265/50R197x17
E 220 CDI · 2.1L, I4, Diesel225/70R15265/40R186x15
E 250 · 2.0L, I4, Petrol245/55R17265/30R196.5x17
E 250 CDI · 2.1L, I4, Diesel205/65R16265/30R198.5x16
E 300 · 3.5L, V6, Petrol245/45R17255/50R197x17
E 300 CDI · 2.1L, V6, Diesel225/55R15265/40R186.5x15
E 350 BlueTec · 3.0L, V6, Diesel255/35R17235/30R199x17
E 350 CDI · 3.0L, V6, Diesel245/55R15235/40R197.5x15
E 500 · 4.7L, V8, Petrol235/30R18245/50R198x18
E 200 · 2.0L, I4, Petrol215/50R17265/40R187.5x17
E 200 BlueTec · 2.1L, I4, Diesel245/45R17225/50R187.5x17
E 200 NG · 2.0L, I4, Natural gas245/55R16225/45R187.5x16
E 220 BlueTec · 2.1L, I4, Diesel225/60R16265/35R187.5x16
E 220 BlueTec AWD · 2.1L, I4, Diesel235/65R17225/30R198x17
E 300 BlueTec · 2.1L, V6, Diesel205/55R16205/55R176.5x16
E 400 · 3.0L, V6, Petrol245/55R17255/50R178x17

More specs for the 2013 Mercedes-Benz E-Class

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.