2002 Mercedes-Benz S-Class Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5x112

OEM tire sizes

ConfigurationFrontRearWheel
S 280 · V6, Petrol225/60R16245/45R187.5x16
S 320 · 3.2L, V6, Petrol225/60R16245/45R187.5x16
S 320 CDI · 3.2L, OM 648.960, I6, Diesel225/60R17235/55R198.5x17
S 350 · 3.7L, V6, Petrol225/70R17245/35R198x17
S 350 4Matic · 3.7L, V6, Petrol235/45R18245/55R197x18
S 400 CDI · 4.0L, V8, Diesel235/50R15265/45R196.5x15
S 430 · 4.3L, V8, Petrol225/60R15225/45R197.5x15
S 430 4Matic · 4.3L, V8, Petrol245/55R16245/55R197x16
S 500 · 5.0L, V8, Petrol205/65R18225/35R197x18
S 500 4Matic · 5.0L, V6, Petrol215/45R18245/55R178.5x18
S 600 · 5.5L, V12, Petrol225/55R17245/55R188.5x17

More specs for the 2002 Mercedes-Benz S-Class

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.