1999 Mitsubishi Eclipse Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
4x114.3 · 5x114.3

OEM tire sizes

ConfigurationFrontRearWheel
2.0T · 4G63, I4, Petrol205/55R16205/55R166x16
2.0i · 420A, I4, Petrol195/65R15205/50R176x15
2.4i · 4G64, I4, Petrol205/60R15205/50R176x15
2.0i · 2.0L, I4, Petrol195/65R15205/50R176x15
2.0T (E-D32A) · 4G63, I4, Petrol205/60R15205/50R176x15
2.0T (E-D38A) · 4G63, I4, Petrol205/60R15205/50R176x15

More specs for the 1999 Mitsubishi Eclipse

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.