MINI Cooper S vehicles
2012 MINI Cooper S
MSRP $23,100 | Fuel Tank 13.2 gal | Wheelbase 97.1 ” |
MPG 27 city/35 hwy | 0-60 mph 7.6 sec | |
Engine | Curb 2668 lbs | |
Tires P195/55VR16.0 BSW run flat performance | Cargo 5.7 cu.ft |
MINI Cooper S specs
0-60 times | 7.6 - 7.9 sec |
Curb weight | 2668 - 2811 |
MPG | 27/35 |
Wheel Drive | 3529 |
Wheel Offset | 40 - 48 mm |
Lug Nut Size | M14 x 1.25 |
Leg Room | 41.70 |
Seat Capacity | 4 |
Custom cars | 39 projects |
Engine | |
Safety Rating |