2005 Porsche 911 Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
5x130

OEM tire sizes

ConfigurationFrontRearWheel
3.6 Carrera 4 · M 96/03, F6, Petrol205/50R17205/50R177x17
3.6 Carrera 4 WLS · M 96/03S, F6, Petrol205/50R17205/50R177x17
3.6 Carrera 4S · M 96/03, F6, Petrol225/40R18225/40R188x18
3.6 Carrera 4S WLS · M 96/03S, F6, Petrol225/40R18225/40R188x18
3.6 GT2 · M 96/70, F6, Petrol235/40R18235/40R188.5x18
3.6 GT3 · M 96/79, F6, Petrol235/40R18235/40R188.5x18
3.6 Targa · M 96/03, F6, Petrol205/50R17205/50R177x17
3.6 Targa WLS · M 96/03S, F6, Petrol205/50R17205/50R177x17
3.6 Turbo · M 96/70, F6, Petrol225/40R18225/40R188x18
3.6 Turbo S · M 96/70, F6, Petrol225/40R18225/40R188x18
Carrera · 3.6L, M 96/05, F6, Petrol235/40R18235/40R188x18
Carrera 4 · 3.6L, M 96/05, F6, Petrol235/40R18235/40R188x18
Carrera 4S · 3.8L, M 97/01, F6, Petrol235/40R18235/40R188x18
Carrera 4S Pk · 3.8L, M 97/01S, F6, Petrol235/40R18235/40R188x18
Carrera S · 3.8L, M 97/01, F6, Petrol235/40R18235/40R188x18
Carrera S Pk · 3.8L, M 97/01S, F6, Petrol235/40R18235/40R188x18
Turbo · 3.6L, M 97/70, F6, Petrol235/35R19235/35R198.5x19

More specs for the 2005 Porsche 911

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.