2015 Porsche 911 Tire Size

Quick specs

Tire size
235/40R19 · 245/35R20 · 265/35R20
Wheel size
8.5x19 · 8.5x20 · 9x20 · 9.5x20
Bolt pattern
5x130

OEM tire sizes

ConfigurationFrontRearWheel
Carrera · 3.4L, MA 104,MA B04, F6, Petrol235/40R19235/40R198.5x19
Carrera 4 · 3.4L, F6, Petrol235/40R19235/40R198.5x19
Carrera 4 GTS · 3.8L, F6, Petrol235/40R19235/40R198.5x19
Carrera 4S · 3.8L, F6, Petrol235/40R19235/40R198.5x19
Carrera GTS · 3.8L, F6, Petrol235/40R19235/40R198.5x19
Carrera S · 3.8L, F6, Petrol235/40R19235/40R198.5x19
GT3 · 3.8L, F6, Petrol245/35R20245/35R208.5x20
GT3 RS · 4.0L, F6, Petrol245/35R20245/35R209x20
Targa 4 · 3.4L, F6, Petrol235/40R19235/40R198.5x19
Targa 4 GTS · 3.8L, F6, Petrol235/40R19235/40R198.5x19
Targa 4S · 3.8L, F6, Petrol235/40R19235/40R198.5x19
Turbo · 3.8L, F6, Petrol245/35R20245/35R208.5x20
Turbo S · 3.8L, F6, Petrol245/35R20245/35R208.5x20

More specs for the 2015 Porsche 911

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.