1999 Toyota Corolla Tire Size
Quick specs
- Tire size
- Multiple — see configurations
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 4x100
OEM tire sizes
| Configuration | Front | Rear | Wheel |
|---|---|---|---|
| 1.8 · 1.8L, 1ZZ-FE, I4, Petrol | 175/65R14 | 175/65R14 | 5.5x14 |
| 1.6i · I4, Petrol | 165/70R14 | 165/70R14 | 5.5x14 |
| 1.4 · 1.33L, 4E-FE, I4, Petrol | 175/60R15 | 175/60R15 | 4x15 |
| 1.6 · I4, Petrol | 145/60R13 | 145/60R13 | 4.5x13 |
| 2.0 D · I4, Diesel | 155/70R14 | 155/70R14 | 4.5x14 |
| 1.5i (AE100G) · I4, Petrol | 185/70R13 | 185/70R13 | 5.5x13 |
| 1.5i (EE104G) · I4, Petrol | 165/70R12 | 165/70R12 | 4x12 |
| 1.6 VVT-i (AE101G) · I4, Petrol | 175/70R15 | 175/70R15 | 5x15 |
| 1.6i (AE104G) · I4, Petrol | 185/65R15 | 185/65R15 | 5x15 |
| 2.0 D (CE100G) · I4, Diesel | 165/80R13 | 165/80R13 | 4x13 |
| 2.0 D (CE101G) · I4, Diesel | 145/90R14 | 145/90R14 | 5.5x14 |
| 2.2 D (CE102G) · I4, Diesel | 175/90R12 | 175/90R12 | 4.5x12 |
| 1.3i (EE111) · I4, Petrol | 155/80R14 | 155/80R14 | 4x14 |
| 1.5i (AE110) · I4, Petrol | 165/90R13 | 165/90R13 | 4x13 |
| 1.6 GT (AE111) · I4, Petrol | 165/60R15 | 165/60R15 | 5.5x15 |
| 1.6i (AE114) · I4, Petrol | 165/80R14 | 165/80R14 | 5x14 |
| 2.0 D (CE110) · I4, Diesel | 195/60R14 | 195/60R14 | 6x14 |
| 2.0 D (CE114) · I4, Diesel | 175/65R14 | 175/65R14 | 5.5x14 |
| 2.2 D (CE113) · I4, Diesel | 165/90R12 | 165/90R12 | 4x12 |
| 2.2 D (CE116) · I4, Diesel | 145/70R13 | 145/70R13 | 5.5x13 |
| 1.8 · 1.8L, 7A-FE, I4, Petrol | 155/75R14 | 155/75R14 | 4.5x14 |
More specs for the 1999 Toyota Corolla
OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.