2001 Toyota Corolla Tire Size

Quick specs

Tire size
Multiple — see configurations
Wheel size
Multiple — see configurations
Bolt pattern
4x100

OEM tire sizes

ConfigurationFrontRearWheel
1.8 · 1.8L, 1ZZ-FE, I4, Petrol175/65R14175/65R145.5x14
1.8 VVT-i · 1.8L, I4, Petrol175/70R14175/70R145.5x14
2.0 D-4D · I4, Diesel175/80R13175/80R135x13
1.4 · 1.4L, 4ZZ-FE, I4, Petrol175/70R13175/70R135x13
1.6 · 1.6L, 4A-FE, I4, Petrol165/60R13165/60R134x13
1.9 D · I4, Diesel155/70R15155/70R154.5x15
1.3 VVT-i (NZE120) · I4, Petrol185/80R15185/80R154.5x15
1.5 VVT-i (NZE121) · I4, Petrol155/80R14155/80R145.5x14
1.5 VVT-i (NZE124) · I4, Petrol195/60R15195/60R155x15
1.8 VVT-i (ZZE122) · I4, Petrol195/70R15195/70R157x15
1.8 VVT-i (ZZE124) · I4, Petrol185/60R15185/60R156x15
2.2 D (CE121) · I4, Diesel185/70R13185/70R136.5x13
1.5i (EE104G) · I4, Petrol135/90R12135/90R125.5x12
2.2 D (CE102G) · I4, Diesel165/70R13165/70R135.5x13
1.8 VVT-i · 1ZZ-FE, I4, Petrol185/80R15185/80R155.5x15
1.8 VVTL-i · 2ZZ-GE, I4, Petrol175/60R15175/60R155x15
1.8 · 1.8L, 7A-FE, I4, Petrol185/55R15185/55R155.5x15

More specs for the 2001 Toyota Corolla

OEM tire sizes listed for this model year. Load index and speed rating may vary by option package.