2021 Jeep Wrangler Wheel Backspacing
4.84–6.43 in (17 configs)
Quick specs
- Backspacing
- 4.84–6.43 in (17 configs)
- OEM offset
- ET44 · ET39 · ET34 · ET49 · ET54
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×127
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0T · 2.0L, EC3, I4, Petrol | 7.5x17 | — | ET44 | 5.48 in | 245/75R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0T · 2.0L, EC3, I4, Petrol | 7.5x18 | — | ET44 | 5.48 in | 255/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0T · 2.0L, EC3, I4, Petrol | 8x20 | — | ET44 | 5.73 in | 275/55R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0T PHEV · 2.0L, I4, Hybrid | 8x20 | — | ET44 | 5.73 in | 275/55R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0T PHEV · 2.0L, I4, Hybrid | 7.5x17 | — | ET44 | 5.48 in | 245/75R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0T PHEV · 2.0L, I4, Hybrid | 7.5x18 | — | ET44 | 5.48 in | 255/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD · 3.0L, V6, Diesel | 7.5x16 | — | ET39 | 5.29 in | 265/85R16 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD · 3.0L, V6, Diesel | 7x18 | — | ET34 | 4.84 in | 235/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD · 3.0L, V6, Diesel | 7.5x19 | — | ET44 | 5.48 in | 295/45R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i · 3.6L, ERC, V6, Petrol | 8x18 | — | ET49 | 5.93 in | 255/85R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i · 3.6L, ERC, V6, Petrol | 8.5x19 | 10x19 | ET34 / ET41 | 5.59 in | 245/70R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i · 3.6L, ERC, V6, Petrol | 8x19 | — | ET34 | 5.34 in | 285/45R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i · 6.4L, V8, Petrol | 8x17 | — | ET49 | 5.93 in | 255/75R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i · 6.4L, V8, Petrol | 7.5x18 | — | ET34 | 5.09 in | 275/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i · 6.4L, V8, Petrol | 9x21 | — | ET44 | 6.23 in | 275/45R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI · 2.0L, I4, Petrol | 7.5x17 | — | ET44 | 5.48 in | 245/75R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI · 2.0L, I4, Petrol | 7.5x18 | — | ET44 | 5.48 in | 255/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI · 2.0L, I4, Petrol | 8x20 | — | ET44 | 5.73 in | 275/55R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.2 CRDi · 2.2L, I4, Diesel | 6.5x17 | — | ET44 | 4.98 in | 255/85R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.2 CRDi · 2.2L, I4, Diesel | 7.5x18 | — | ET44 | 5.48 in | 255/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.2 CRDi · 2.2L, I4, Diesel | 9x20 | — | ET39 | 6.04 in | 265/55R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI (ABA-JL20L) · 2.0L, I4, Petrol | 8x19 | — | ET39 | 5.54 in | 245/80R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI (ABA-JL20L) · 2.0L, I4, Petrol | 7.5x16 | — | ET54 | 5.88 in | 235/85R16 | 5x127 | 71.5 mm | M14 x 1.5 |
| 2.0 T-GDI (ABA-JL20L) · 2.0L, I4, Petrol | 9x21 | — | ET49 | 6.43 in | 295/45R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 6.5x17 | — | ET44 | 4.98 in | 255/75R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 7.5x17 | — | ET34 | 5.09 in | 245/60R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 7.5x19 | — | ET39 | 5.29 in | 265/65R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 8.5x18 | — | ET39 | 5.79 in | 235/85R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 8x18 | — | ET39 | 5.54 in | 275/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36L) · 3.6L, ERC, V6, Petrol | 8.5x21 | — | ET49 | 6.18 in | 265/65R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36S) · 3.6L, ERC, V6, Petrol | 7x17 | — | ET49 | 5.43 in | 235/65R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36S) · 3.6L, ERC, V6, Petrol | 8.5x17 | — | ET34 | 5.59 in | 265/80R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i (ABA-JL36S) · 3.6L, ERC, V6, Petrol | 7.5x20 | — | ET44 | 5.48 in | 255/45R20 | 5x127 | 71.5 mm | M14 x 1.5 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2021 Jeep Wrangler
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.