2017 Subaru BRZ Wheel Backspacing

4.50–6.53 in (31 configs)

Quick specs

Backspacing
4.50–6.53 in (31 configs)
Wheel size
Multiple — see configurations
Bolt pattern
5×100
Tire size
Multiple — see configurations

OEM configurations

ConfigurationFrontRearOffsetBackspacingTireBolt patternCenter boreThread
2.0i MT · 2.0L, FA20, H4, Petrol7x177.5x18ET485.39 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7.5x177.5x18ET485.64 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7.5x187.5x18ET485.64 in225/40R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7.5x187.5x18ET38 / ET405.25 in195/55R18 / 225/45R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol8x167.5x18ET53 / ET406.09 in195/45R16 / 225/45R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7.5x177.5x18ET53 / ET405.84 in195/30R17 / 225/45R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7.5x177.5x18ET38 / ET405.25 in235/50R17 / 225/45R185x10056.1 mmM12 x 1.25
2.0i MT · 2.0L, FA20, H4, Petrol7x188x17ET48 / ET435.39 in225/55R18 / 205/55R175x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7x177.5x18ET485.39 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7.5x177.5x18ET485.64 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7.5x187.5x18ET485.64 in225/40R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7x177.5x18ET485.39 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7.5x177.5x18ET485.64 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7.5x187.5x18ET485.64 in225/40R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol6x187.5x18ET38 / ET484.50 in195/55R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7.5x177.5x18ET53 / ET485.84 in215/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol8x187.5x18ET43 / ET485.69 in205/30R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol6x167.5x19ET38 / ET454.50 in215/55R16 / 205/25R195x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol7x167.5x19ET38 / ET455.00 in225/45R16 / 205/25R195x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol6.5x187.5x19ET48 / ET455.14 in215/50R18 / 205/25R195x10056.1 mmM12 x 1.25
2.0i · 2.0L, FA20, H4, Petrol8.5x187.5x19ET48 / ET456.14 in205/50R18 / 205/25R195x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol8.5x176.5x18ET38 / ET585.75 in235/30R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol8.5x176.5x18ET48 / ET586.14 in195/45R17 / 215/40R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol8x186.5x18ET35 / ET585.38 in215/50R18 / 215/40R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol8x196.5x18ET38 / ET455.50 in235/40R19 / 195/45R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol7x166.5x18ET48 / ET455.39 in215/35R16 / 195/45R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol7x196.5x18ET43 / ET455.19 in245/50R19 / 195/45R185x10056.1 mmM12 x 1.25
2.0i tS · 2.0L, FA20, H4, Petrol9x196.5x18ET456.27 in205/50R19 / 195/45R185x10056.1 mmM12 x 1.25
2.0i (DBA-ZC6) · 2.0L, FA20, H4, Petrol6.5x177x17ET48 / ET435.14 in195/45R17 / 205/55R175x10056.1 mmM12 x 1.25
2.0i (DBA-ZC6) · 2.0L, FA20, H4, Petrol7.5x187x17ET53 / ET435.84 in205/45R18 / 205/55R175x10056.1 mmM12 x 1.25
2.0i (DBA-ZC6) · 2.0L, FA20, H4, Petrol7.5x177x17ET48 / ET435.64 in235/40R17 / 205/55R175x10056.1 mmM12 x 1.25
2.0i (DBA-ZC6) · 2.0L, FA20, H4, Petrol8.5x177x17ET58 / ET436.53 in205/30R17 / 205/55R175x10056.1 mmM12 x 1.25
2.0i STI (DBA-ZC6) · 2.0L, FA20, H4, Petrol7.5x177x19ET58 / ET406.03 in235/50R17 / 225/25R195x10056.1 mmM12 x 1.25
2.0i STI (DBA-ZC6) · 2.0L, FA20, H4, Petrol8.5x167x19ET43 / ET405.94 in235/35R16 / 225/25R195x10056.1 mmM12 x 1.25
2.0i STI (DBA-ZC6) · 2.0L, FA20, H4, Petrol8x187x19ET48 / ET405.89 in225/50R18 / 225/25R195x10056.1 mmM12 x 1.25
2.0i STI (DBA-ZC6) · 2.0L, FA20, H4, Petrol9x197x19ET50 / ET406.47 in215/30R19 / 225/25R195x10056.1 mmM12 x 1.25
2.0i RS · 2.0L, FA20, H4, Petrol7x177x20ET58 / ET455.78 in205/35R17 / 205/45R205x10056.1 mmM12 x 1.25
2.0i RS · 2.0L, FA20, H4, Petrol8x187x20ET53 / ET456.09 in195/55R18 / 205/45R205x10056.1 mmM12 x 1.25
2.0i RS · 2.0L, FA20, H4, Petrol7.5x197x20ET48 / ET455.64 in215/30R19 / 205/45R205x10056.1 mmM12 x 1.25
2.0i RS · 2.0L, FA20, H4, Petrol8x177x20ET58 / ET456.28 in215/30R17 / 205/45R205x10056.1 mmM12 x 1.25

Compare wheel position See wheel offset

Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).

Related tools

More on Amazon
  • LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)

    Related tool — not a vehicle-fit product.

    Check price on Amazon
  • Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance

    Related tool — not a vehicle-fit product.

    Check price on Amazon

More specs for the 2017 Subaru BRZ

Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.