2021 Toyota 86 Wheel Backspacing
4.89–5.64 in (11 configs)
Quick specs
- Backspacing
- 4.89–5.64 in (11 configs)
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×100
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0i (4BA-ZN6) AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6.5x16 | 7x18 | ET48 | 5.14 in | 205/55R16 / 215/40R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (4BA-ZN6) AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7x17 | 7x18 | ET48 | 5.39 in | 215/45R17 / 215/40R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (4BA-ZN6) AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7.5x17 | 7x18 | ET48 | 5.64 in | 215/45R17 / 215/40R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (4BA-ZN6) MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6.5x16 | 7.5x17 | ET48 / ET47 | 5.14 in | 205/55R16 / 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (4BA-ZN6) MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7x17 | 7.5x17 | ET48 / ET47 | 5.39 in | 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i (4BA-ZN6) MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7.5x17 | 7.5x17 | ET48 / ET47 | 5.64 in | 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.4i (3BA-ZD8) · 2.4L, H4, Petrol | 7x17 | 7.5x18 | ET48 | 5.39 in | 215/45R17 / 215/40R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.4i (3BA-ZD8) · 2.4L, H4, Petrol | 7.5x17 | 7.5x18 | ET48 | 5.64 in | 215/45R17 / 215/40R18 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6.5x16 | 7.5x17 | ET48 / ET47 | 5.14 in | 205/55R16 / 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7x17 | 7.5x17 | ET48 / ET47 | 5.39 in | 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i MT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7.5x17 | 7.5x17 | ET48 / ET47 | 5.64 in | 215/45R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6x16 | 7.5x17 | ET48 / ET40 | 4.89 in | 215/65R16 / 215/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6x18 | 7.5x17 | ET53 / ET40 | 5.09 in | 205/55R18 / 215/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7x18 | 7.5x17 | ET38 / ET40 | 5.00 in | 225/35R18 / 215/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 7x17 | 7.5x17 | ET43 / ET40 | 5.19 in | 225/40R17 / 215/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
| 2.0i AT · 2.0L, 4U-GSE, FA20, H4, Petrol | 6.5x17 | 7.5x17 | ET58 / ET40 | 5.53 in | 225/30R17 / 215/40R17 | 5x100 | 56.1 mm | M12 x 1.25 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2021 Toyota 86
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.