2002 Volkswagen Golf Wheel Backspacing
3.27–6 in (74 configs)
Quick specs
- Backspacing
- 3.27–6 in (74 configs)
- OEM offset
- ET25–ET53 (20 configs)
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×100
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.4i · 1.4L, I4, Petrol | 6x14 | — | ET38 | 4.50 in | 175/80R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.4i · 1.4L, I4, Petrol | 6x15 | — | ET38 | 4.50 in | 195/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.4i · 1.4L, I4, Petrol | 6x14 | — | ET38 | 4.50 in | 195/70R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.4i · 1.4L, I4, Petrol | 6.5x15 | — | ET35 | 4.63 in | 205/60R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.4i · 1.4L, I4, Petrol | 6.5x16 | — | ET42 | 4.90 in | 205/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6 FSI · I4, Petrol | 6x15 | — | ET38 | 4.50 in | 195/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6 FSI · I4, Petrol | 6.5x15 | — | ET43 | 4.94 in | 205/60R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6 FSI · I4, Petrol | 6.5x16 | — | ET42 | 4.90 in | 205/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6 FSI · I4, Petrol | 7x17 | — | ET38 | 5.00 in | 225/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 6x14 | — | ET33 | 4.30 in | 165/80R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 7x14 | — | ET33 | 4.80 in | 195/55R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 5.5x14 | — | ET43 | 4.44 in | 225/50R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 5.5x17 | — | ET52 | 4.80 in | 195/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 6.5x16 | — | ET48 | 5.14 in | 235/35R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 6x15 | — | ET48 | 4.89 in | 165/70R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 5x16 | — | ET43 | 4.19 in | 175/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 5.5x15 | — | ET53 | 4.84 in | 205/70R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 6x15 | — | ET32 | 4.26 in | 225/45R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i · 1.6L, I4, Petrol | 8x18 | — | ET28 | 5.10 in | 225/55R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 6.5x16 | — | ET43 | 4.94 in | 205/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 6.5x15 | — | ET32 | 4.51 in | 225/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 7x15 | — | ET45 | 5.27 in | 205/60R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 8x17 | — | ET43 | 5.69 in | 225/35R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 7.5x17 | — | ET40 | 5.32 in | 195/50R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T · 1.8L, I4, Petrol | 6.5x18 | — | ET43 | 4.94 in | 185/35R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 6.5x16 | — | ET52 | 5.30 in | 205/45R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 4.5x17 | — | ET46 | 4.06 in | 215/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 7x18 | — | ET28 | 4.60 in | 215/35R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 6.5x17 | — | ET25 | 4.23 in | 225/60R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 7.5x17 | — | ET43 | 5.44 in | 195/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T GTI · I4, Petrol | 8.5x17 | — | ET33 | 5.55 in | 225/50R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8i · 1.8L, I4, Petrol | 6.5x16 | 8x17 | ET28 / ET33 | 4.35 in | 175/55R16 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8i · 1.8L, I4, Petrol | 7x16 | 8x17 | ET42 / ET33 | 5.15 in | 185/65R16 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8i · 1.8L, I4, Petrol | 7x14 | 8x17 | ET45 / ET33 | 5.27 in | 215/70R14 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8i · 1.8L, I4, Petrol | 6.5x18 | 8x17 | ET45 / ET33 | 5.02 in | 185/50R18 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8i · 1.8L, I4, Petrol | 6.5x18 | 8x17 | ET38 / ET33 | 4.75 in | 185/55R18 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 SDI · 1.9L, AGP, AQM, I4, Diesel | 6x15 | — | ET43 | 4.69 in | 185/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 SDI · 1.9L, AGP, AQM, I4, Diesel | 5.5x13 | — | ET48 | 4.64 in | 155/90R13 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 SDI · 1.9L, AGP, AQM, I4, Diesel | 6.5x15 | — | ET45 | 5.02 in | 205/70R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 SDI · 1.9L, AGP, AQM, I4, Diesel | 6x16 | — | ET47 | 4.85 in | 195/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 SDI · 1.9L, AGP, AQM, I4, Diesel | 7x17 | — | ET38 | 5.00 in | 205/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 5x15 | — | ET38 | 4.00 in | 185/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 5x13 | — | ET48 | 4.39 in | 185/70R13 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 7.5x16 | — | ET35 | 5.13 in | 205/70R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 6.5x15 | — | ET42 | 4.90 in | 225/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 7.5x17 | — | ET33 | 5.05 in | 205/35R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 6x16 | — | ET48 | 4.89 in | 215/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 7x14 | — | ET33 | 4.80 in | 165/90R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 6.5x14 | — | ET25 | 4.23 in | 205/70R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 7x17 | — | ET37 | 4.96 in | 195/65R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9 TDI · 1.9L, AGR, ALH, I4, Diesel | 8x17 | — | ET38 | 5.50 in | 245/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 7x16 | 8x16 | ET28 | 4.60 in | 215/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 5.5x14 | — | ET30 | 3.93 in | 215/50R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 6.5x17 | — | ET26 | 4.27 in | 225/65R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 5.5x17 | — | ET37 | 4.21 in | 225/65R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 8x17 | — | ET36 | 5.42 in | 245/40R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 8x18 | 9x18 | ET33 / ET34 | 5.30 in | 245/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 5.5x15 | 6x17 | ET33 / ET38 | 4.05 in | 185/65R15 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 5.5x16 | 6x17 | ET35 / ET38 | 4.13 in | 195/60R16 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 5.5x16 | 6x17 | ET26 / ET38 | 3.77 in | 215/55R16 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 7x16 | 6x17 | ET37 / ET38 | 4.96 in | 225/65R16 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.9TDi · I4, Diesel | 7.5x15 | 6x17 | ET31 / ET38 | 4.97 in | 235/50R15 / 205/55R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · 2.0L, APK, AQY, AZG, AZJ, BER, I4, Petrol | 6.5x16 | — | ET28 | 4.35 in | 235/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · 2.0L, APK, AQY, AZG, AZJ, BER, I4, Petrol | 7x15 | — | ET43 | 5.19 in | 215/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · 2.0L, APK, AQY, AZG, AZJ, BER, I4, Petrol | 5.5x16 | — | ET35 | 4.13 in | 195/70R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · 2.0L, APK, AQY, AZG, AZJ, BER, I4, Petrol | 4.5x16 | — | ET36 | 3.67 in | 185/65R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · 2.0L, APK, AQY, AZG, AZJ, BER, I4, Petrol | 7.5x17 | — | ET37 | 5.21 in | 225/65R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 6x17 | 8.5x18 | ET47 / ET43 | 4.85 in | 195/45R17 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 5x16 | 8.5x18 | ET38 / ET43 | 4.00 in | 215/75R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 7x16 | 8.5x18 | ET38 / ET43 | 5.00 in | 195/50R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 7.5x17 | 8.5x18 | ET43 | 5.44 in | 205/45R17 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 7x16 | 8.5x18 | ET30 / ET43 | 4.68 in | 185/40R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 6.5x19 | 8.5x18 | ET28 / ET43 | 4.35 in | 215/55R19 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 6.5x16 | 8.5x18 | ET47 / ET43 | 5.10 in | 225/45R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 6x15 | 8.5x18 | ET25 / ET43 | 3.98 in | 195/70R15 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 4.5x17 | 8.5x18 | ET26 / ET43 | 3.27 in | 225/55R17 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 8x16 | 8.5x18 | ET43 | 5.69 in | 205/45R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.3i · 2.3L, V5, Petrol | 8.5x16 | 8.5x18 | ET40 / ET43 | 5.82 in | 205/50R16 / 225/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 7.5x18 | — | ET38 | 5.25 in | 245/55R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 6.5x16 | — | ET43 | 4.94 in | 195/65R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 6x14 | — | ET30 | 4.18 in | 195/45R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 5.5x16 | — | ET46 | 4.56 in | 195/65R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 5.5x15 | — | ET42 | 4.40 in | 215/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 7.5x18 | — | ET33 | 5.05 in | 235/50R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.8i · 2.8L, AQP, AUE, BDE, V6, Petrol | 8x20 | 9x20 | ET35 / ET40 | 5.38 in | 235/25R20 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 8x19 | — | ET38 | 5.50 in | 225/50R19 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 4.5x16 | — | ET46 | 4.06 in | 215/60R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 8x18 | — | ET43 | 5.69 in | 205/35R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 7x17 | — | ET25 | 4.48 in | 245/35R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 9x18 | — | ET38 | 6.00 in | 265/30R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 3.2i R32 · V6, Petrol | 8x19 | 8x19 | ET25 / ET46 | 4.98 in | 255/25R19 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GF-1JAVU) · I4, Petrol | 6x15 | — | ET38 | 4.50 in | 195/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GF-1JAVU) · I4, Petrol | 6x14 | — | ET38 | 4.50 in | 175/80R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GF-1JAVU) · I4, Petrol | 6.5x15 | — | ET43 | 4.94 in | 205/60R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GF-1JAVU) · I4, Petrol | 6.5x16 | — | ET42 | 4.90 in | 205/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GF-1JAVU) · I4, Petrol | 7x17 | — | ET38 | 5.00 in | 225/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GH-1JBFQ) · I4, Petrol | 5.5x16 | — | ET43 | 4.44 in | 215/65R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GH-1JBFQ) · I4, Petrol | 6.5x14 | — | ET38 | 4.75 in | 155/80R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GH-1JBFQ) · I4, Petrol | 7.5x15 | — | ET33 | 5.05 in | 215/60R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GH-1JBFQ) · I4, Petrol | 6x15 | — | ET47 | 4.85 in | 205/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.6i (GH-1JBFQ) · I4, Petrol | 7x17 | 8x18 | ET33 / ET44 | 4.80 in | 235/35R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GF-1JAUM) · I4, Petrol | 6.5x17 | 6x16 | ET47 / ET48 | 5.10 in | 205/65R17 / 205/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GF-1JAUM) · I4, Petrol | 7.5x14 | 6x16 | ET35 / ET48 | 5.13 in | 225/70R14 / 205/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GF-1JAUM) · I4, Petrol | 7.5x16 | 6x16 | ET28 / ET48 | 4.85 in | 225/55R16 / 205/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GF-1JAUM) · I4, Petrol | 6.5x17 | 6x16 | ET35 / ET48 | 4.63 in | 205/60R17 / 205/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GF-1JAUM) · I4, Petrol | 8.5x17 | 6x16 | ET28 / ET48 | 5.35 in | 215/55R17 / 205/75R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 7x16 | 8x16 | ET28 | 4.60 in | 205/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 6x16 | — | ET42 | 4.65 in | 215/55R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 6x15 | — | ET25 | 3.98 in | 195/70R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 7x16 | 8x16 | ET28 | 4.60 in | 235/35R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 8x18 | — | ET30 | 5.18 in | 215/60R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 1.8T (GH-1JAUM) · I4, Petrol | 7.5x17 | — | ET48 | 5.64 in | 195/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAPK) · I4, Petrol | 7x15 | — | ET43 | 5.19 in | 185/75R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAPK) · I4, Petrol | 5.5x16 | — | ET37 | 4.21 in | 195/45R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAPK) · I4, Petrol | 7.5x16 | — | ET25 | 4.73 in | 195/60R16 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAPK) · I4, Petrol | 5x15 | — | ET31 | 3.72 in | 205/45R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAPK) · I4, Petrol | 6x18 | — | ET38 | 4.50 in | 215/35R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAZJ) · I4, Petrol | 6x15 | — | ET43 | 4.69 in | 195/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAZJ) · I4, Petrol | 6.5x15 | — | ET42 | 4.90 in | 205/45R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAZJ) · I4, Petrol | 6.5x14 | — | ET25 | 4.23 in | 225/50R14 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAZJ) · I4, Petrol | 5x15 | — | ET36 | 3.92 in | 195/45R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GF-1JAZJ) · I4, Petrol | 7x18 | — | ET48 | 5.39 in | 245/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GH-1JAZJ) · I4, Petrol | 6.5x15 | — | ET43 | 4.94 in | 215/75R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GH-1JAZJ) · I4, Petrol | 6.5x15 | — | ET37 | 4.71 in | 225/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GH-1JAZJ) · I4, Petrol | 7x15 | 10x15 | ET35 / ET10 | 4.88 in | 225/50R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GH-1JAZJ) · I4, Petrol | 5.5x15 | — | ET31 | 3.97 in | 215/55R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i (GH-1JAZJ) · I4, Petrol | 7x17 | — | ET43 | 5.19 in | 225/45R17 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · I4, Petrol | 6x18 | — | ET28 | 4.10 in | 205/45R18 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · I4, Petrol | 7x15 | — | ET38 | 5.00 in | 185/75R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · I4, Petrol | 6.5x15 | — | ET30 | 4.43 in | 205/70R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · I4, Petrol | 6.5x15 | — | ET26 | 4.27 in | 195/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
| 2.0i · I4, Petrol | 6.5x15 | — | ET42 | 4.90 in | 185/65R15 | 5x100 | 57.1 mm | M14 x 1.5 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2002 Volkswagen Golf
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.