2018 Volkswagen Passat Wheel Backspacing
3.97–6.78 in (71 configs)
Quick specs
- Backspacing
- 3.97–6.78 in (71 configs)
- OEM offset
- ET30–ET58 (24 configs)
- Wheel size
- Multiple — see configurations
- Bolt pattern
- 5×112
- Tire size
- Multiple — see configurations
OEM configurations
| Configuration | Front | Rear | Offset | Backspacing | Tire | Bolt pattern | Center bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0 TSI · 2.0L, I4, Petrol | 6.5x16 | — | ET44 | 4.98 in | 215/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, I4, Petrol | 7x17 | — | ET43 | 5.19 in | 215/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, I4, Petrol | 8x18 | — | ET48 | 5.89 in | 235/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, I4, Petrol | 8x19 | — | ET48 | 5.89 in | 235/40R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, I4, Petrol | 7.5x18 | — | ET33 | 5.05 in | 215/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, I4, Petrol | 7x17 | — | ET53 | 5.59 in | 255/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 3.6 FSI · V6, Petrol | 8x18 | — | ET48 | 5.89 in | 235/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 3.6 FSI · V6, Petrol | 8x19 | — | ET48 | 5.89 in | 235/40R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x16 | 6.5x17 | ET41 / ET42 | 4.86 in | 215/60R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x16 | 6.5x17 | ET42 | 4.90 in | 205/60R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x16 | 6.5x17 | ET42 | 4.90 in | 215/60R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x17 | 6.5x17 | ET41 / ET42 | 4.86 in | 215/55R17 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7x17 | 6.5x17 | ET40 / ET42 | 5.07 in | 215/55R17 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8x18 | 6.5x17 | ET44 / ET42 | 5.73 in | 235/45R18 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8x19 | 6.5x17 | ET44 / ET42 | 5.73 in | 235/40R19 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8x19 | 6.5x17 | ET41 / ET42 | 5.61 in | 235/40R19 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7x16 | 6.5x17 | ET41 / ET42 | 5.11 in | 205/70R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7.5x15 | 6.5x17 | ET42 | 5.40 in | 205/70R15 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x16 | 6.5x17 | ET51 / ET42 | 5.26 in | 195/65R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7x17 | 6.5x17 | ET30 / ET42 | 4.68 in | 225/65R17 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8x17 | 6.5x17 | ET54 / ET42 | 6.13 in | 225/55R17 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8.5x19 | 6.5x17 | ET39 / ET42 | 5.79 in | 245/40R19 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7x18 | 6.5x17 | ET51 / ET42 | 5.51 in | 255/50R18 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 6.5x16 | 6.5x17 | ET30 / ET42 | 4.43 in | 195/65R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 7x16 | 6.5x17 | ET36 / ET42 | 4.92 in | 215/45R16 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8.5x18 | 6.5x17 | ET44 / ET42 | 5.98 in | 255/55R18 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8.5x20 | 6.5x17 | ET39 / ET42 | 5.79 in | 255/40R20 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, CUKC, I4, Hybrid | 8.5x19 | 6.5x17 | ET51 / ET42 | 6.26 in | 245/50R19 / 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 7x16 | — | ET51 | 5.51 in | 225/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 7.5x15 | — | ET37 | 5.21 in | 215/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 6.5x16 | — | ET42 | 4.90 in | 215/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 6.5x16 | — | ET41 | 4.86 in | 215/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 7x17 | — | ET40 | 5.07 in | 235/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 7.5x18 | — | ET34 | 5.09 in | 225/35R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 8.5x20 | — | ET39 | 5.79 in | 225/30R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6 TDI · 1.6L, DCXA, DCZA, I4, Diesel | 8.5x18 | — | ET36 | 5.67 in | 245/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 7.5x16 | 6.5x16 | ET32 / ET36 | 5.01 in | 205/60R16 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 7.5x17 | 6.5x16 | ET47 / ET36 | 5.60 in | 215/70R17 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 6x18 | 6.5x16 | ET41 / ET36 | 4.61 in | 195/65R18 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 6x18 | 6.5x16 | ET30 / ET36 | 4.18 in | 205/65R18 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 8.5x18 | 6.5x16 | ET39 / ET36 | 5.79 in | 225/40R18 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, CJSA, CJSC, I4, Petrol | 7.5x20 | 6.5x16 | ET46 / ET36 | 5.56 in | 255/50R20 / 225/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7.5x15 | — | ET46 | 5.56 in | 225/70R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 5.5x16 | — | ET42 | 4.40 in | 225/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 6.5x17 | — | ET37 | 4.71 in | 195/70R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7.5x16 | — | ET51 | 5.76 in | 215/65R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 6.5x16 | — | ET50 | 5.22 in | 195/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7x17 | — | ET49 | 5.43 in | 235/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 9x20 | 12.5x20 | ET44 / ET66 | 6.23 in | 225/30R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7.5x18 | — | ET36 | 5.17 in | 215/50R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7.5x15 | — | ET36 | 5.17 in | 235/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 6x15 | — | ET47 | 4.85 in | 215/70R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7.5x16 | — | ET42 | 5.40 in | 205/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7x18 | — | ET41 | 5.11 in | 225/55R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 6.5x16 | — | ET35 | 4.63 in | 235/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7x18 | — | ET39 | 5.04 in | 215/35R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 8x19 | — | ET34 | 5.34 in | 255/40R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI · 2.0L, DDAA, DFCA, I4, Diesel | 7x19 | — | ET41 | 5.11 in | 225/30R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 6.5x16 | 9x18 | ET35 / ET39 | 4.63 in | 215/45R16 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 7.5x16 | 9x18 | ET51 / ET39 | 5.76 in | 225/45R16 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 8x18 | 9x18 | ET39 | 5.54 in | 225/30R18 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 9x18 | 9x18 | ET46 / ET39 | 6.31 in | 255/50R18 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 6x18 | 9x18 | ET45 / ET39 | 4.77 in | 225/65R18 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 5.5x18 | 9x18 | ET36 / ET39 | 4.17 in | 205/65R18 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 7.5x17 | 9x18 | ET49 / ET39 | 5.68 in | 255/35R17 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 8x19 | 9x18 | ET54 / ET39 | 6.13 in | 245/50R19 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI · 2.0L, CJXA, I4, Petrol | 8.5x20 | 9x18 | ET36 / ET39 | 5.67 in | 215/50R20 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 biTDI · 2.0L, CUAA, I4, Diesel | 6x18 | — | ET35 | 4.38 in | 215/65R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 biTDI · 2.0L, CUAA, I4, Diesel | 6x18 | — | ET46 | 4.81 in | 235/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 biTDI · 2.0L, CUAA, I4, Diesel | 8x18 | — | ET34 | 5.34 in | 245/35R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 biTDI · 2.0L, CUAA, I4, Diesel | 7x20 | 8.5x19 | ET44 / ET61 | 5.23 in | 255/50R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 biTDI · 2.0L, CUAA, I4, Diesel | 8x20 | — | ET36 | 5.42 in | 255/30R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 6.5x17 | — | ET31 | 4.47 in | 205/60R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 6.5x17 | — | ET47 | 5.10 in | 205/60R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 6x17 | — | ET46 | 4.81 in | 235/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 6x18 | — | ET30 | 4.18 in | 235/65R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 8.5x18 | — | ET54 | 6.38 in | 245/35R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 8x18 | — | ET49 | 5.93 in | 255/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DBA-3CCZE) · 1.4L, CZE, I4, Petrol | 9x20 | — | ET36 | 5.92 in | 245/40R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DLA-3CCUK) · 1.4L, CUK, I4, Hybrid | 6.5x18 | 7.5x18 | ET50 / ET34 | 5.22 in | 195/65R18 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DLA-3CCUK) · 1.4L, CUK, I4, Hybrid | 7.5x17 | 7.5x18 | ET51 / ET34 | 5.76 in | 205/65R17 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI (DLA-3CCUK) · 1.4L, CUK, I4, Hybrid | 8x19 | 7.5x18 | ET39 / ET34 | 5.54 in | 235/30R19 / 225/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 6x16 | — | ET45 | 4.77 in | 235/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 7x17 | — | ET49 | 5.43 in | 225/35R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 6x17 | — | ET36 | 4.42 in | 225/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 7.5x16 | — | ET37 | 5.21 in | 195/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 5.5x17 | — | ET31 | 3.97 in | 225/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 8.5x18 | 9.5x18 | ET34 / ET46 | 5.59 in | 255/50R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TDI (LDA-3CDFC) · 2.0L, DFC, I4, Diesel | 8x20 | — | ET41 | 5.61 in | 215/50R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI (ABA-3CCHH) · 2.0L, CHH, I4, Petrol | 8.5x18 | — | ET39 | 5.79 in | 225/50R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI (ABA-3CCHH) · 2.0L, CHH, I4, Petrol | 7.5x18 | — | ET31 | 4.97 in | 195/65R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI (ABA-3CCHH) · 2.0L, CHH, I4, Petrol | 6x18 | — | ET50 | 4.97 in | 195/55R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI (ABA-3CCHH) · 2.0L, CHH, I4, Petrol | 7x19 | — | ET54 | 5.63 in | 225/35R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0 TSI (ABA-3CCHH) · 2.0L, CHH, I4, Petrol | 8x20 | 9.5x18 | ET31 / ET58 | 5.22 in | 225/30R20 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i · 2.5L, I5, Petrol | 7x17 | 9x18 | ET39 / ET58 | 5.04 in | 225/70R17 / 215/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i · 2.5L, I5, Petrol | 6x18 | 9x18 | ET43 / ET58 | 4.69 in | 235/65R18 / 215/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i · 2.5L, I5, Petrol | 8.5x19 | 9x18 | ET53 / ET58 | 6.34 in | 215/45R19 / 215/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, I4, Petrol | 7.5x17 | — | ET39 | 5.29 in | 225/60R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, I4, Petrol | 7x15 | — | ET43 | 5.19 in | 205/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4 TSI · 1.4L, I4, Petrol | 6x18 | — | ET33 | 4.30 in | 205/55R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, I4, Petrol | 5.5x16 | — | ET44 | 4.48 in | 235/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, I4, Petrol | 6x16 | — | ET33 | 4.30 in | 205/65R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, I4, Petrol | 7.5x16 | — | ET48 | 5.64 in | 195/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8 TSI · 1.8L, I4, Petrol | 9x18 | — | ET48 | 6.39 in | 215/55R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 3.0 FSI · 3.0L, V6, Petrol | 7x18 | — | ET48 | 5.39 in | 255/35R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 3.0 FSI · 3.0L, V6, Petrol | 7.5x19 | — | ET53 | 5.84 in | 255/50R19 | 5x112 | 57.1 mm | M14 x 1.5 |
Compare wheel position See wheel offset
Backspacing values above are calculated from OEM wheel width and offset using BS = width/2 + offset_mm/25.4 (same formula as the fitment calculator).
Related tools
More on Amazon
LEXIVON 1/2-Inch Drive Click Torque Wrench 25-250 Ft-Lb/33.9-338.9 Nm (LX-184)
Related tool — not a vehicle-fit product.
Check price on Amazon
Wheeler Manual Firearms Accurizing Torque Wrench with Inch/Pounds Measurement, Bits and Storage Case for Scope Mounting, Gunsmithing and Maintenance
Related tool — not a vehicle-fit product.
Check price on Amazon
More specs for the 2018 Volkswagen Passat
Backspacing on these pages is calculated from OEM wheel width and offset (width/2 + offset_mm/25.4). Higher backspacing seats the wheel farther inward; lower backspacing moves it outward.