Bentley Flying Spur Hybrid vehicles
2022 Bentley Flying Spur Hybrid Specifications
Compare important 2022 Bentley Flying Spur Hybrid technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Exterior length | 209.3 |
Exterior body width | 77.9 |
Exterior height | 58.4 |
Horsepower | 410 hp |
Torque | 406 lb-ft. |
Curb weight | 5538 |
Wheelbase | 125.8 |
Turning radius | 18.1 '' |
Front legroom | 41.9 |
Rear legroom | 42.9 |
Front headroom | 37 |
Rear headroom | 37 |
Fuel tank | 21.0 gal. |
2022 Bentley Flying Spur Hybrid Interior Features
One of the most notable features of the Flying Spur Hybrid, however, is its roomy interior. The 2022 Bentley Flying Spur Hybrid comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Air conditioning, front | dual zone automatic |
Air filter | std |
Underseat ducts | std |
Cargo tie downs | std |
Clock | analog |
Compass | std |
Cruise control | std |
Cupholders | front and rear |
Gear shift knob trim | leather/chrome |
12V DC power outlet | 2 |
Overhead console | mini |
Floor console | full |
Floor mats | carpeted front and rear |
Front windows | power |
Rear windows | power |
1-touch window up | front and rear |
1-touch window down | front and rear |
Programmable garage door opener | opt |
Instrumentation | digital/analog |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Exterior temperature display | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Fuel door release | power |
Remote trunk release | proximity |
Retained accessory power | std |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Cargo net | opt |
Ashtray | opt |
Air compressor | std |
Air conditioning, rear | with separate controls |
Adaptive cruise control | opt |
Head-up display | opt |
Lighter elements | front and rear |
Cell phone | voice activated |
2022 Bentley Flying Spur Hybrid Exterior Features
Would you like to grasp the idea which 2022 Bentley Flying Spur Hybrid trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Antenna | concealed |
Body material | galvanized steel/aluminum/composite |
Paint | clearcoat monotone |
Grille trim | chrome |
Fog/driving lights | front and rear |
Door count | 4 doors |
Rear cargo door | power open and close trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote w/tilt down |
Heated door mirrors | std |
Sunroof | 1st row exterior express open/close sliding and tilting glass |
Wheels | 20 silver aluminum |
Mirrors, auto dimming | driver and passenger |
2nd row sunroof | exterior fixed glass with power sunshade |
Bodyside insert | chrome |
2022 Bentley Flying Spur Hybrid Seats
The seats are one of the most important aspects of any car, and each 2022 Bentley Flying Spur Hybrid trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Front seat type | bucket |
Standard seating | 5 |
Front driver seat direction controls | 12-way power |
Front passenger seat direction controls | 12-way power |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | front and rear |
Rear seats | bench |
Rear armrest | with pass-thru |
Rear head restraints | 2 - adjustable |
Seat trim | leather |
Heated rear seats | std |
Cooled front seats | driver and passenger |
Cooled rear seats | std |
2022 Bentley Flying Spur Hybrid Entertainment System
Some 2022 Bentley Flying Spur Hybrid trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Radio | AM/FM/HD/Satellite, seek-scan |
CD player | glove box mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | std |
Steering wheel audio controls | std |
Speakers | 10 |
Amplifier | 650W |
Navigation system | yes with voice activation |
1st row LCD screen | 2 |
Bluetooth Compatibility | std |
Rear seat audio controls | std |
Entertainment system | with DVD and digital media |
2nd row LCD screen | 1 |
Equalizer | automatic |
2022 Bentley Flying Spur Hybrid Safety and Security Features
Each 2022 Bentley Flying Spur Hybrid trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Occupancy sensor | std |
Traction control | ABS and driveline |
Seatbelt pre-tensioners | front and rear |
Headlights | LED low/high beam |
Exterior light control | auto on/off |
Daytime running lights | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
Parking assist | std |
First aid kit | opt |
Lane departure warning | opt |
In-Vehicle Assistance Service | std |
2022 Bentley Flying Spur Hybrid Mechanical Features
The 2022 Bentley Flying Spur Hybrid will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Engine | 2.9L V-6 |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | all-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | touring |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | air |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | air |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 8-spd auto-shift man w/OD |
Turbocharger | twin turbo |
Height adjustable suspension | automatic w/driver control |
Automatic level control | 4-corner |
2022 Bentley Flying Spur Hybrid Other Specs
In general, the 2022 Bentley Flying Spur Hybrid lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 4dr Sedan, Engine: 2.9L V-6 |
Luggage capacity | 14.8 cu.ft. |
Maximum cargo capacity | 14.8 cu.ft. |
Base engine size | 2.9 liters |
Base engine type | V-6 |
Horsepower rpm | 5,500 |
Torque rpm | 2,000 |
Driver information center | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Mirrors - visor vanity mirrors | driver and passenger |
Height adjustable safety belts | front |
Engine - valvetrain | DOHC |
Warranty - Basic (mths/miles) | 36/unlimited |
Warrranty - Powertrain (mths/miles) | 36/unlimited |
Warranty - Corrosion perforation (mths/miles) | 36/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/unlimited |
Warranty - Maintenance (mths/miles) | 36/30,000 |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Tires - front | P265/45YR20.0 BSW summer performance |
Tires - rear | 295/40YR20 |
Bodyside moldings | black |
Rear childseat | 1 |
Other 2022 Bentley models

Bentley Flying Spur Hybrid specs
Best Tires | |
Wheel Offset | |
Lug Nut Size | M14 x 1.5 |
Hub Bore Size | 71.6 mm |