Buick Encore vehicles
2022 Buick Encore Specifications
Compare important 2022 Buick Encore technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Exterior length | 168.4 | 168.4 |
Exterior body width | 70.1 | 70.1 |
Exterior height | 65.3 | 65.3 |
Horsepower | 155 hp | 155 hp |
Torque | 177 lb-ft. | 177 lb-ft. |
Curb weight | 3237 | 3358 |
Gross vehicle weight rating (GVWR) | 4255 | 4384 |
Wheelbase | 100.6 | 100.6 |
Turning radius | 18.3 '' | 18.3 '' |
Ground clearance | 6.2 | 6.2 |
Front legroom | 40.8 | 40.8 |
Rear legroom | 35.8 | 35.8 |
Front headroom | 40 | 40 |
Rear headroom | 39 | 39 |
Front hip room | 52 | 52 |
Rear hip room | 50 | 50 |
Front shoulder room | 54 | 54 |
Rear shoulder room | 53 | 53 |
Fuel tank | 14.0 gal. | 14.0 gal. |
2022 Buick Encore Interior Features
One of the most notable features of the Encore, however, is its roomy interior. The 2022 Buick Encore comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Air conditioning, front | manual | manual |
Air filter | std | std |
Underseat ducts | std | std |
Cargo concealed storage | std | std |
Cargo tie downs | std | std |
Clock | in-radio display | in-radio display |
Compass | std | std |
Cruise control | std | std |
Cupholders | front and rear | front and rear |
Gear shift knob trim | metal-look | metal-look |
12V DC power outlet | 1 | 1 |
Floor console | full | full |
Floor mats | carpeted front and rear | carpeted front and rear |
Front windows | power | power |
Rear windows | power | power |
1-touch window up | driver | driver |
1-touch window down | front and rear | front and rear |
Instrumentation | analog | analog |
Tachometer | std | std |
Trip computer | std | std |
Water temp gauge | std | std |
Low fuel warning | std | std |
Service interval warning | std | std |
Exterior temperature display | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger |
Rear window defogger | std | std |
Rear view mirror | day-night | day-night |
Retained accessory power | std | std |
Seatback storage pockets | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std |
Steering wheel material | leather | leather |
Cargo net | opt | opt |
2022 Buick Encore Exterior Features
Would you like to grasp the idea which 2022 Buick Encore trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Antenna | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel |
Paint | clearcoat lower accent two-tone | clearcoat lower accent two-tone |
Grille trim | chrome | chrome |
Door count | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate |
Tinted windows | deep | deep |
Rear window type | fixed | fixed |
Mirrors | dual power remote | dual power remote |
Heated door mirrors | std | std |
Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip | lip |
Wheels | 18 silver w/painted accents aluminum | 18 silver w/painted accents aluminum |
Spare tire and wheel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval |
Roof rack | opt | opt |
Roof rails | std | std |
2022 Buick Encore Seats
The seats are one of the most important aspects of any car, and each 2022 Buick Encore trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Front seat type | bucket | bucket |
Standard seating | 5 | 5 |
Front driver seat direction controls | 6-way power | 6-way power |
Front passenger seat direction controls | 4-way | 4-way |
Lumbar support | driver | driver |
Front armrests | driver | driver |
Front head restraints | adjustable | adjustable |
Rear seats | 60-40 bench | 60-40 bench |
Rear armrest | std | std |
Rear head restraints | 2 - adjustable | 2 - adjustable |
Seat trim | cloth/leatherette | cloth/leatherette |
2022 Buick Encore Entertainment System
Some 2022 Buick Encore trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
Auxiliary input jack | std | std |
Steering wheel audio controls | std | std |
Voice recognition | std | std |
Speakers | 6 | 6 |
Speed-Sensitive Volume | std | std |
1st row LCD screen | 2 | 2 |
Bluetooth Compatibility | std | std |
Equalizer | automatic | automatic |
2022 Buick Encore Safety and Security Features
Each 2022 Buick Encore trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std |
Traction control | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front |
Headlights | halogen | halogen |
Exterior light control | Twilight Sentinel auto on/off | Twilight Sentinel auto on/off |
Delay-off headlamps | std | std |
Daytime running lights | std | std |
Illuminated entry | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std |
Panic alarm | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std |
Ignition disable | std | std |
Low tire pressure warning | std | std |
Parking assist | UltraSonic | UltraSonic |
Airbags, knee protection | driver and passenger | driver and passenger |
Lane departure warning | Lane Departure Warning | Lane Departure Warning |
Blind spot sensor | opt | opt |
In-Vehicle Assistance Service | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Stolen vehicle tracking | std | std |
Automatic Crash Response (airbags and/or sensors) | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Emergency Services | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Crisis Assist | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Stolen Vehicle Assistance | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Remote Door Unlock | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Roadside Assistance | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Remote Horn and Lights | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Hands-Free Calling | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
Vehicle Diagnostics | OnStar and Buick connected services capable | OnStar and Buick connected services capable |
2022 Buick Encore Mechanical Features
The 2022 Buick Encore will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Engine | 1.4L I-4 | 1.4L I-4 |
Recommended fuel | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
Brake assist | std | std |
Drive type | front-wheel | all-wheel |
Exhaust | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion |
Speed sensitive steering | std | std |
Suspension tuning | regular | regular |
Front suspension type | strut | strut |
Front anti-roll bar | std | std |
Front shocks | gas-pressurized | gas-pressurized |
Front springs | coil | coil |
Rear suspension type | torsion beam | torsion beam |
Rear shocks | gas-pressurized | gas-pressurized |
Rear springs | coil | coil |
Electronic stability system | StabiliTrak | StabiliTrak |
Sequential shift control | std | std |
Transmission | 6-spd auto w/OD | 6-spd auto w/OD |
Axle ratio | 3.53 | 3.53 |
Turbocharger | intercooled turbo | intercooled turbo |
Engine block heater | opt | opt |
Remote vehicle starting system | opt | opt |
2022 Buick Encore Other Specs
In general, the 2022 Buick Encore lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Preferred Front-Wheel Drive, Engine: 1.4L I-4 | Preferred All-Wheel Drive, Engine: 1.4L I-4 |
Luggage capacity | 18.8 cu.ft. | 18.8 cu.ft. |
Maximum cargo capacity | 48.4 cu.ft. | 48.4 cu.ft. |
Base engine size | 1.4 liters | 1.4 liters |
Base engine type | I-4 | I-4 |
Horsepower rpm | 5,600 | 5,600 |
Torque rpm | 2,000 | 2,000 |
EPA mileage estimates | 24 City / 32 Hwy | 23 City / 30 Hwy |
Driver information center | std | std |
Lighting - map lights | front | front |
Lighting - dome light | fade | fade |
Lighting - cargo light | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front |
Engine - valvetrain | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 |
Tires | P215/55HR18.0 BSW AS | P215/55HR18.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | Rainsense | Rainsense |
Other 2022 Buick models