Trims | Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | LT1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT1 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT2 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT1 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | LT1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT1 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT2 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: |
Exterior length | 205.60 | 205.60 | 224.50 | 224.50 | 229.90 | 229.90 | 229.90 | 229.90 | 248.80 | 248.80 | 248.80 | 248.80 | 205.60 | 205.60 | 224.50 | 224.50 | 229.90 | 229.90 | 229.90 | 229.90 | 248.80 | 248.80 | 248.80 | 248.80 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 229.90 | 220.30 | 220.30 | 220.30 | 220.30 | 220.30 | 220.30 | 220.30 | 220.30 |
Exterior body width | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 |
Exterior height | 73.60 | 73.60 | 73.50 | 73.50 | 73.90 | 73.90 | 73.90 | 73.90 | 73.60 | 73.60 | 73.60 | 73.60 | 73.80 | 73.80 | 73.80 | 73.80 | 73.70 | 73.70 | 73.70 | 73.70 | 73.50 | 73.50 | 73.50 | 73.50 | 73.80 | 73.80 | 73.80 | 73.80 | 73.80 | 73.70 | 73.70 | 73.70 | 73.70 | 73.70 | 73.80 | 73.80 | 73.80 | 73.80 | 73.70 | 73.70 | 73.70 | 73.70 |
Horsepower | 195 | 295 | 295 | 195 | 295 | 315 | 315 | 195 | 315 | 315 | 315 | 315 | 295 | 195 | 295 | 195 | 295 | 315 | 315 | 295 | 315 | 315 | 315 | 315 | 295 | 315 | 315 | 295 | 295 | 295 | 315 | 315 | 295 | 295 | 295 | 315 | 315 | 195 | 295 | 315 | 315 | 295 |
Torque | 260 | 305 | 305 | 260 | 305 | 338 | 338 | 260 | 338 | 338 | 338 | 338 | 305 | 260 | 305 | 260 | 305 | 338 | 338 | 305 | 338 | 338 | 338 | 338 | 305 | 338 | 338 | 305 | 305 | 305 | 338 | 338 | 305 | 305 | 305 | 338 | 338 | 260 | 305 | 338 | 338 | 305 |
Fuel economy - city | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 17 | 15 | 16 | 16 | 15 |
Fuel economy - highway | 21 | 20 | 20 | 21 | 20 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 20 | 19 | 20 | 20 | 19 | 19 | 20 | 22 | 22 | 21 | 19 | 20 | 20 | 19 |
0-60mph / 0-100kmh (s) | 9.50 | 7.10 | 7.30 | 9.80 | 7.60 | 7.60 | 7.60 | 10.20 | 8.20 | 8.20 | 8.20 | 8.20 | 6.10 | 9.60 | 6.30 | 9.90 | 6.80 | 7.40 | 7.40 | 6.80 | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.10 | 8.10 | 8.00 | 8.00 | 6.90 | 7.50 | 7.50 | 6.90 | 6.90 | 7.50 | 7.60 | 7.60 | 10.10 | 6.70 | 7.30 | 7.30 | 6.70 |
1/4 mile time | 16.90 | 15.40 | 15.60 | 17.10 | 15.80 | 15.60 | 15.60 | 17.30 | 16.00 | 16.00 | 16.00 | 16.00 | 14.60 | 16.80 | 14.80 | 17.00 | 15.20 | 15.20 | 15.20 | 15.20 | 15.40 | 15.40 | 15.40 | 15.40 | 16.20 | 15.90 | 15.90 | 16.20 | 16.20 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.80 | 15.50 | 15.50 | 17.20 | 15.10 | 15.20 | 15.20 | 15.10 |
1/4 mile speed | 82 | 93 | 92 | 81 | 90 | 93 | 93 | 80 | 91 | 91 | 91 | 91 | 92 | 80 | 91 | 79 | 88 | 90 | 90 | 88 | 89 | 89 | 89 | 89 | 88 | 91 | 91 | 88 | 88 | 87 | 90 | 90 | 87 | 87 | 91 | 94 | 94 | 80 | 88 | 90 | 90 | 88 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Bore-and-Stroke | 4.00/3.48 " | 3.78/3.27 " | 3.78/3.27 " | 4.00/3.48 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 4.00/3.48 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " | 4.00/3.48 " | 3.78/3.27 " | 4.00/3.48 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 4.00/3.48 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.27 " |
Curb weight | 4448.00 | 4448.00 | 4588.00 | 4588.00 | 4797.00 | 4797.00 | 4797.00 | 4797.00 | 5213.00 | 5213.00 | 5213.00 | 5213.00 | 4687.00 | 4687.00 | 4836.00 | 4836.00 | 5265.00 | 5265.00 | 5265.00 | 5265.00 | 5426.00 | 5426.00 | 5426.00 | 5426.00 | 5142.00 | 5142.00 | 5142.00 | 5142.00 | 5142.00 | 5371.00 | 5371.00 | 5371.00 | 5371.00 | 5371.00 | 4743.00 | 4743.00 | 4743.00 | 4743.00 | 5236.00 | 5236.00 | 5236.00 | 5236.00 |
Gross vehicle weight rating (GVWR) | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6800.00 | 6800.00 | 6800.00 | 6400.00 | 6900.00 | 6900.00 | 6900.00 | 6900.00 | 6400.00 | 6400.00 | 6800.00 | 6400.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 |
Front gross axle weight rating (GAWR) | 3200.00 | 3200.00 | 3300.00 | 3300.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3650.00 | 3650.00 | 3650.00 | 3650.00 | 3650.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 |
Rear gross axle weight rating (GAWR) | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 |
Maximum Trailer Weight | 4800.00 | 5200.00 | 5000.00 | 4700.00 | 4700.00 | 6700.00 | 6700.00 | 4300.00 | 6500.00 | 6500.00 | 6500.00 | 6500.00 | 5900.00 | 5100.00 | 5900.00 | 4800.00 | 5500.00 | 7500.00 | 7500.00 | 5500.00 | 7300.00 | 7300.00 | 7300.00 | 7300.00 | 4600.00 | 6600.00 | 6600.00 | 4600.00 | 4600.00 | 5400.00 | 7500.00 | 7500.00 | 5400.00 | 5400.00 | 4800.00 | 6800.00 | 6800.00 | 4400.00 | 5500.00 | 7500.00 | 7500.00 | 5500.00 |
Wheelbase | 119.00 | 119.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 157.50 | 157.50 | 157.50 | 157.50 | 119.00 | 119.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 157.50 | 157.50 | 157.50 | 157.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 |
Front track | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 |
Rear track | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Turning radius | 19.80 | 19.80 | 22.10 | 22.10 | 23.50 | 23.50 | 23.50 | 23.50 | 25.60 | 25.60 | 25.60 | 25.60 | 19.80 | 19.80 | 22.10 | 22.10 | 23.50 | 23.50 | 23.50 | 23.50 | 25.60 | 25.60 | 25.60 | 25.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 |
Ground clearance | 13.40 | 13.40 | 13.40 | 13.40 | 12.10 | 12.10 | 12.10 | 12.10 | 12.80 | 12.80 | 12.80 | 12.80 | 13.10 | 13.10 | 13.10 | 13.10 | 11.80 | 11.80 | 11.80 | 11.80 | 12.50 | 12.50 | 12.50 | 12.50 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.70 | 12.70 | 12.70 | 12.70 | 12.50 | 12.50 | 12.50 | 12.50 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 |
Front hip room | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 26.00 | 26.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
Payload | 1952 | 1952 | 1812 | 1812 | 1603 | 1603 | 1603 | 1603 | 1687 | 1687 | 1687 | 1687 | 1713 | 1713 | 1564 | 1564 | 1735 | 1735 | 1735 | 1735 | 1574 | 1574 | 1574 | 1574 | 1658 | 1658 | 1658 | 1658 | 1658 | 1629 | 1629 | 1629 | 1629 | 1629 | 1657 | 1657 | 1657 | 1657 | 1564 | 1564 | 1564 | 1564 |
Maximum GCWR | 9500.00 | 10000.00 | 10000.00 | 9500.00 | 10000.00 | 12000.00 | 12000.00 | 9500.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 11000.00 | 10000.00 | 11000.00 | 10000.00 | 11000.00 | 13000.00 | 13000.00 | 11000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 10000.00 | 12000.00 | 12000.00 | 10000.00 | 10000.00 | 11000.00 | 13000.00 | 13000.00 | 11000.00 | 11000.00 | 10000.00 | 12000.00 | 12000.00 | 9500.00 | 11000.00 | 13000.00 | 13000.00 | 11000.00 |
Exterior box length | 78.70 | 78.70 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.80 | 97.80 | 97.80 | 97.80 | 78.70 | 78.70 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.80 | 97.80 | 97.80 | 97.80 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 | 69.30 |
Pickup box minimum width | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 |
Pickup box depth | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
Rear legroom | N/A | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | N/A | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 |
Rear headroom | N/A | N/A | N/A | N/A | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | N/A | N/A | N/A | N/A | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 |
Rear hip room | N/A | N/A | N/A | N/A | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | N/A | N/A | N/A | N/A | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 |
Rear shoulder room | N/A | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | N/A | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 |
Trims | Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | LT1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT1 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT2 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT1 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | LT1 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | LT1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | LT1 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT2 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | LT1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LT2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: | Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, Engine: |
12V DC power outlet | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 |
Compass | N/A | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A | 2842 | N/A | 2842 | N/A | 2842 | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A | N/A | 2842 | 2842 | 2842 | N/A | N/A | 2842 | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A |
Floor console | N/A | 2886 | 2886 | N/A | 2886 | 2885 | 2885 | N/A | 2886 | 2885 | 2885 | N/A | 2886 | N/A | 2886 | N/A | 2886 | 2885 | 2885 | N/A | 2886 | 2885 | 2885 | N/A | 2886 | 2885 | 2885 | N/A | N/A | 2886 | 2885 | 2885 | N/A | N/A | 2886 | 2885 | 2885 | N/A | 2886 | 2885 | 2885 | N/A |
Programmable garage door opener | N/A | 2908 | 2908 | N/A | 2908 | 2908 | 2909 | N/A | 2908 | 2908 | 2909 | N/A | 2908 | N/A | 2908 | N/A | 2908 | 2908 | 2909 | N/A | 2908 | 2908 | 2909 | N/A | 2908 | 2908 | 2909 | N/A | N/A | 2908 | 2908 | 2909 | N/A | N/A | 2908 | 2908 | 2909 | N/A | 2908 | 2908 | 2909 | N/A |
Exterior temperature display | N/A | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A | 2927 | N/A | 2927 | N/A | 2927 | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A | N/A | 2927 | 2927 | 2927 | N/A | N/A | 2927 | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A |
Illuminated vanity mirrors | N/A | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A | 2939 | N/A | 2939 | N/A | 2939 | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A | N/A | 2939 | 2939 | 2939 | N/A | N/A | 2939 | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A |
