Trims | Work Truck 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB DRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x2 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB DRW, Engine: | LT 4x4 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB DRW, Engine: | LT 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB SRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x2 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB SRW, Engine: | LT 4x4 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB SRW, Engine: |
Exterior length | 224.70 | 224.70 | 224.70 | 249.20 | 249.20 | 249.20 | 249.20 | 249.20 | 249.20 | 258.70 | 258.70 | 258.70 | 258.70 | 258.70 | 258.70 | 224.70 | 224.70 | 224.70 | 249.20 | 249.20 | 249.20 | 249.20 | 249.20 | 249.20 | 258.70 | 258.70 | 258.70 | 258.70 | 258.70 | 258.70 |
Exterior body width | 79.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 |
Exterior height | 77.00 | 75.60 | 75.60 | 76.00 | 76.00 | 76.00 | 75.90 | 75.90 | 75.90 | 76.00 | 76.00 | 76.00 | 76.10 | 76.10 | 76.10 | 77.00 | 75.60 | 75.60 | 76.00 | 76.00 | 76.00 | 75.90 | 75.90 | 75.90 | 76.00 | 76.00 | 76.00 | 76.10 | 76.10 | 76.10 |
Horsepower | 312 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 312 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Torque | 374 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 374 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 |
0-60mph / 0-100kmh (s) | 7.10 | 8.40 | 8.40 | 9.10 | 9.10 | 9.10 | 8.80 | 8.80 | 8.80 | 9.30 | 9.30 | 9.30 | 9.00 | 9.00 | 9.00 | 7.10 | 6.50 | 6.50 | 7.40 | 7.40 | 7.40 | 6.80 | 6.80 | 6.80 | 7.60 | 7.60 | 7.60 | 6.90 | 6.90 | 6.90 |
1/4 mile time | 16.30 | 16.10 | 16.10 | 16.70 | 16.70 | 16.70 | 16.30 | 16.30 | 16.30 | 16.80 | 16.80 | 16.80 | 16.40 | 16.40 | 16.40 | 16.40 | 15.00 | 15.00 | 15.80 | 15.80 | 15.80 | 15.30 | 15.30 | 15.30 | 15.90 | 15.90 | 15.90 | 15.40 | 15.40 | 15.40 |
Bore-and-Stroke | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " |
Curb weight | 4888.00 | 6091.00 | 6091.00 | 6274.00 | 6274.00 | 6274.00 | 6521.00 | 6521.00 | 6521.00 | 6404.00 | 6404.00 | 6404.00 | 6672.00 | 6672.00 | 6672.00 | 4888.00 | 5719.00 | 5719.00 | 5896.00 | 5896.00 | 5896.00 | 6153.00 | 6153.00 | 6153.00 | 6027.00 | 6027.00 | 6027.00 | 6308.00 | 6308.00 | 6308.00 |
Gross vehicle weight rating (GVWR) | 9700.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 11400.00 | 9700.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 9900.00 |
Front gross axle weight rating (GAWR) | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4500.00 | 4500.00 | 4500.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 | 4200.00 |
Rear gross axle weight rating (GAWR) | 6390.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 6390.00 | 6500.00 | 6500.00 | 6390.00 | 6390.00 | 6390.00 | 6500.00 | 6500.00 | 6500.00 | 6390.00 | 6390.00 | 6390.00 | 6500.00 | 6500.00 | 6500.00 |
Maximum Trailer Weight | 10100.00 | 9700.00 | 9700.00 | 9500.00 | 9500.00 | 9500.00 | 9200.00 | 9200.00 | 9200.00 | 9300.00 | 9300.00 | 9300.00 | 9100.00 | 9100.00 | 9100.00 | 10100.00 | 10000.00 | 10000.00 | 9900.00 | 9900.00 | 9900.00 | 9600.00 | 9600.00 | 9600.00 | 9700.00 | 9700.00 | 9700.00 | 9400.00 | 9400.00 | 9400.00 |
Wheelbase | 133.00 | 133.00 | 133.00 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 | 133.00 | 133.00 | 133.00 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 |
Front track | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 |
Rear track | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Turning radius | 22.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22.70 | 22.70 | 22.70 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 |
Ground clearance | 11.30 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.10 | 9.10 | 9.10 | 11.30 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.10 | 9.10 | 9.10 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.40 | 41.40 | 41.40 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.40 | 41.40 | 41.40 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 |
Front hip room | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
Payload | 4812 | 5309 | 5309 | 5126 | 5126 | 5126 | 4879 | 4879 | 4879 | 4996 | 4996 | 4996 | 4728 | 4728 | 4728 | 4812 | 4181 | 4181 | 4004 | 4004 | 4004 | 3747 | 3747 | 3747 | 3873 | 3873 | 3873 | 3592 | 3592 | 3592 |
Maximum GCWR | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 |
Exterior box length | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 |
Pickup box minimum width | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 |
Pickup box depth | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 |
1/4 mile speed | N/A | 85 | 85 | 85 | 85 | 85 | 83 | 83 | 83 | 84 | 84 | 84 | 83 | 83 | 83 | N/A | 92 | 92 | 92 | 92 | 92 | 90 | 90 | 90 | 91 | 91 | 91 | 89 | 89 | 89 |
Lateral acceleration (g) | N/A | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | N/A | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | N/A | 49 | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | N/A | 52 | 52 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Rear legroom | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
Rear headroom | N/A | N/A | N/A | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | N/A | N/A | N/A | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
Rear hip room | N/A | N/A | N/A | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 | N/A | N/A | N/A | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 |
Rear shoulder room | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 |
Trims | Work Truck 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB DRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x2 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB DRW, Engine: | LT 4x4 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB DRW, Engine: | LT 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB SRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x2 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB SRW, Engine: | LT 4x4 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB SRW, Engine: |
12V DC power outlet | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 |
Compass | N/A | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A |
Programmable garage door opener | N/A | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A |
Exterior temperature display | N/A | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A |
Illuminated vanity mirrors | N/A | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A |
Floor console | N/A | N/A | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | N/A | N/A | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A |
Seatback storage pockets | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 |
Adjustable pedals | N/A | N/A | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | N/A | N/A | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A |
Trims | Work Truck 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB DRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x2 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB DRW, Engine: | LT 4x4 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB DRW, Engine: | LT 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB SRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x2 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB SRW, Engine: | LT 4x4 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB SRW, Engine: |
Door count | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | LT265/75SR16.0E BSW AT | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT225/75SR17.0E BSW AS | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/70SR17.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/70SR17.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/70SR17.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/75SR16.0E BSW AT | LT265/70SR17.0E BSW AT | LT265/75SR16.0E BSW AT |
Wheels | 16" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 17" painted steel | 16" painted steel | 16" painted steel | 16" painted steel | 16" painted steel | 17" machined aluminum | 16" painted steel | 16" painted steel | 17" machined aluminum | 16" painted steel | 16" painted steel | 17" machined aluminum | 16" painted steel | 16" painted steel | 17" machined aluminum | 16" painted steel |
Fog/driving lights | N/A | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A | 3445 | 3445 | N/A |
Sunroof | N/A | N/A | N/A | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | N/A | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | N/A | N/A | N/A | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | N/A | 1st row exterior express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A |
Bodyside mouldings | N/A | N/A | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | N/A | N/A | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4006 | 4006 | N/A | 4006 | 4006 | N/A | 4006 | 4006 | N/A | 4006 | 4006 | N/A |
Trims | Work Truck 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB DRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB DRW, Engine: | LT 4x2 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB DRW, Engine: | LT 4x4 Crew Cab 167 in. WB DRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB DRW, Engine: | LT 4x2 Regular Cab 133 in. WB SRW, Engine: | LT 4x4 Regular Cab 133 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133 in. WB SRW, Engine: | LT 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x2 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LTZ 4x4 Extended Cab 157.5 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 157.5 in. WB SRW, Engine: | LT 4x2 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x2 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167 in. WB SRW, Engine: | LT 4x4 Crew Cab 167 in. WB SRW, Engine: | LTZ 4x4 Crew Cab 167 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167 in. WB SRW, Engine: |
Standard seating | 3 | 3 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
Memory | N/A | N/A | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A | N/A | N/A | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A | N/A | 3034 | N/A |
