Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Exterior length | 173.1 " | 173.1 " | 173.1 " | 173.1 " | 173.1 " | 173.1 " | 173.1 " | 173.1 " | 159.0 " | 159.0 " | 159.0 " | 159.0 " | 159.0 " | 159.0 " | 159.0 " | 159.0 " |
Exterior body width | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " |
Exterior height | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.3 " | 59.3 " | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.7 " | 59.3 " | 59.3 " |
Horsepower | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 6,300 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm | 138 @ 4,900 rpm |
Torque | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 125 @ 3,800 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm | 148 @ 1,850 rpm |
SAEJ1349 AUG2004 compliant | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Fuel economy - city | 26 mpg | 25 mpg | 26 mpg | 25 mpg | 27 mpg | 27 mpg | 27 mpg | 25 mpg | 26 mpg | 25 mpg | 26 mpg | 25 mpg | 27 mpg | 27 mpg | 27 mpg | 25 mpg |
Fuel economy - highway | 35 mpg | 35 mpg | 35 mpg | 35 mpg | 34 mpg | 37 mpg | 34 mpg | 33 mpg | 35 mpg | 35 mpg | 35 mpg | 35 mpg | 34 mpg | 37 mpg | 34 mpg | 33 mpg |
0-60mph / 0-100kmh (s) | 8.4 seconds | 8.8 seconds | 8.4 seconds | 8.8 seconds | 9.2 seconds | 8.9 seconds | 9.0 seconds | 8.8 seconds | 8.3 seconds | 8.7 seconds | 8.3 seconds | 8.7 seconds | 9.1 seconds | 8.9 seconds | 8.9 seconds | 8.7 seconds |
1/4 mile time | 16.4 seconds | 16.5 seconds | 16.4 seconds | 16.5 seconds | 16.7 seconds | 16.7 seconds | 16.7 seconds | 16.7 seconds | 16.4 seconds | 16.4 seconds | 16.4 seconds | 16.4 seconds | 16.6 seconds | 16.6 seconds | 16.7 seconds | 16.6 seconds |
1/4 mile speed | 88 mph | 86 mph | 88 mph | 86 mph | 86 mph | 85 mph | 85 mph | 84 mph | 88 mph | 87 mph | 88 mph | 87 mph | 86 mph | 85 mph | 86 mph | 84 mph |
Lateral acceleration (g) | .8 | .8 | .8 | .8 | .9 | .9 | .9 | .9 | .8 | .8 | .8 | .8 | .9 | .9 | .9 | .9 |
Slalom speed | 61 mph | 61 mph | 61 mph | 61 mph | 62 mph | 62 mph | 62 mph | 62 mph | 61 mph | 61 mph | 61 mph | 61 mph | 62 mph | 62 mph | 62 mph | 62 mph |
Bore-and-Stroke | 3.17/3.47 " | 3.17/3.47 " | 3.17/3.47 " | 3.17/3.47 " | 2.85/3.25 " | 2.85/3.25 " | 2.85/3.25 " | 2.85/3.25 " | 3.17/3.47 " | 3.17/3.47 " | 3.17/3.47 " | 3.17/3.47 " | 2.85/3.25 " | 2.85/3.25 " | 2.85/3.25 " | 2.85/3.25 " |
Curb weight | 2,727 lbs. | 2,727 lbs. | 2,745 lbs. | 2,745 lbs. | 2,806 lbs. | 2,806 lbs. | 2,847 lbs. | 2,847 lbs. | 2,690 lbs. | 2,690 lbs. | 2,712 lbs. | 2,712 lbs. | 2,776 lbs. | 2,776 lbs. | 2,811 lbs. | 2,811 lbs. |
Wheelbase | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " |
Front track | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " |
Rear track | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " | 59.4 " |
Turning radius | 17.3 '' | 17.3 '' | 17.3 '' | 17.3 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' | 17.3 '' | 17.3 '' | 17.3 '' | 17.3 '' | 18.1 '' | 18.1 '' | 18.1 '' | 18.1 '' |
Front legroom | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " | 41.8 " |
Rear legroom | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " | 34.6 " |
Front headroom | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " | 38.7 " |
Rear headroom | 37.8 " | 37.8 " | 37.8 " | 37.8 " | 37.8 " | 37.8 " | 37.8 " | 37.8 " | 38.1 " | 38.1 " | 38.1 " | 38.1 " | 38.1 " | 38.1 " | 38.1 " | 38.1 " |
Front hip room | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " | 51.4 " |
Rear hip room | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " | 51.6 " |
Front shoulder room | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " |
Rear shoulder room | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " | 53.0 " |
Luggage volume | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. |
Luggage volume (max) | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. |
Passenger volume | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
Fuel tank | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. |
Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | metal-look | urethane | metal-look | urethane | metal-look | leather | leather | urethane | metal-look | urethane | metal-look | urethane | metal-look | leather | leather |
12V DC power outlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | manual | manual | power | power | power | power | power | power | manual | manual | power | power | power | power | power | power |
Rear windows | manual | manual | power | power | power | power | power | power | manual | manual | power | power | power | power | power | power |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Driver information centre | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | urethane | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | opt | opt | opt | opt | opt | opt | N/A | N/A | opt | opt | opt | opt | opt | opt | N/A | N/A |
Cruise control | N/A | N/A | std | std | std | std | std | std | N/A | N/A | std | std | std | std | std | std |
1-touch window up | N/A | N/A | driver | driver | driver | driver | driver | driver | N/A | N/A | driver | driver | driver | driver | driver | driver |
1-touch window down | N/A | N/A | driver | driver | driver | driver | driver | driver | N/A | N/A | driver | driver | driver | driver | driver | driver |
Air compressor | N/A | N/A | opt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cargo concealed storage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std |
Cargo tie downs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std |
Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual manual remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual manual remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Front tires | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS | P205/50HR17.0 BSW AS |
Wheels | 15" steel | 15" steel | 15" silver aluminum | 15" silver aluminum | 17" silver aluminum | 17" silver aluminum | 17" painted aluminum | 17" painted aluminum | 15" steel | 15" steel | 15" silver aluminum | 15" silver aluminum | 17" silver aluminum | 17" silver aluminum | 17" painted aluminum | 17" painted aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Mud flaps | opt | opt | opt | opt | opt | opt | N/A | N/A | opt | opt | opt | opt | opt | opt | N/A | N/A |
Fog/driving lights | N/A | N/A | front | front | front | front | front | front | N/A | N/A | front | front | front | front | front | front |
Heated door mirrors | N/A | N/A | std | std | std | std | std | std | N/A | N/A | std | std | std | std | std | std |
Sunroof | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
Rear window wipers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | sport | sport | bucket | bucket | bucket | bucket | bucket | bucket | sport | sport |
Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Front armrests | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | premium cloth | premium cloth | leatherette | leatherette | simulated suede/leatherette | simulated suede/leatherette | cloth | cloth | premium cloth | premium cloth | leatherette | leatherette | simulated suede/leatherette | simulated suede/leatherette |
Heated front seats | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 4 | 4 | 6 performance | 6 performance | 6 performance | 6 performance | 6 performance | 6 performance | 4 | 4 | 6 performance | 6 performance | 6 performance | 6 performance | 6 performance | 6 performance |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Equalizer | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
CD player | N/A | N/A | in-dash mounted single | in-dash mounted single | N/A | N/A | N/A | N/A | N/A | N/A | in-dash mounted single | in-dash mounted single | N/A | N/A | N/A | N/A |
MP3 capability | N/A | N/A | std | std | std | std | std | std | N/A | N/A | std | std | std | std | std | std |
Voice recognition | N/A | N/A | opt | opt | std | std | std | std | N/A | N/A | opt | opt | std | std | std | std |
1st row LCD screen | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 |
Trims | LS Manual 4dr Sedan, Engine: 1.8L I-4 | LS Auto 4dr Sedan, Engine: 1.8L I-4 | LT Manual 4dr Sedan, Engine: 1.8L I-4 | LT Auto 4dr Sedan, Engine: 1.8L I-4 | LTZ Manual 4dr Sedan, Engine: 1.4L I-4 | LTZ Auto 4dr Sedan, Engine: 1.4L I-4 | RS Manual 4dr Sedan, Engine: 1.4L I-4 | RS Auto 4dr Sedan, Engine: 1.4L I-4 | LS Manual 4dr Hatchback, Engine: 1.8L I-4 | LS Auto 4dr Hatchback, Engine: 1.8L I-4 | LT Manual 4dr Hatchback, Engine: 1.8L I-4 | LT Auto 4dr Hatchback, Engine: 1.8L I-4 | LTZ Manual 4dr Hatchback, Engine: 1.4L I-4 | LTZ Auto 4dr Hatchback, Engine: 1.4L I-4 | RS Manual 4dr Hatchback, Engine: 1.4L I-4 | RS Auto 4dr Hatchback, Engine: 1.4L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
