Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Exterior length | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 | 205.9 |
Exterior body width | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 | 78.6 |
Exterior height | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
Torque | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. |
Curb weight | 4310 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross vehicle weight rating (GVWR) | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 | 6160 |
Wheelbase | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 | 120.9 |
Turning radius | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Front legroom | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Rear legroom | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 |
Front headroom | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 41 | 41 | 41 | 41 |
Rear headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 |
Front hip room | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Rear hip room | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Front shoulder room | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Rear shoulder room | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Fuel tank | 19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini | mini |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | opt | std | std | std | std | std | std | std | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | mechanical | mechanical | mechanical | power | power | power | power | power | proximity | proximity | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather |
Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | N/A | N/A | N/A | N/A | opt | opt | std | std | std | std | std | std |
Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | chrome | chrome | chrome | chrome | dark chrome | dark chrome | chrome | chrome | chrome | chrome |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std |
Sunroof | N/A | N/A | N/A | N/A | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | N/A | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 20 black aluminum | 20 black aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 polished w/painted accents aluminum | 20 polished w/painted accents aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | driver |
Roof rails | opt | opt | std | std | std | std | std | std | std | std | std | std |
2nd row sunroof | N/A | N/A | N/A | N/A | fixed glass with power sunshade | fixed glass with power sunshade | N/A | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade |
Bodyside insert | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome | chrome | chrome |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Front driver seat direction controls | 6-way | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power |
Lumbar support | N/A | N/A | driver | driver | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver | driver | driver | driver |
Rear seats | 60-40 split-bench | 60-40 split-bench | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | cloth | cloth | leather | leather | leather | leather | leather | leather | leather | leather |
3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | power |
Heated rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 10 Bose | 10 Bose | 10 Bose | 10 Bose | 10 Bose | 10 Bose |
Amplifier | N/A | N/A | N/A | N/A | opt | opt | std | std | std | std | std | std |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std |
Equalizer | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Parking assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist |
First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Lane departure warning | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
Blind spot sensor | opt | opt | std | std | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Stolen vehicle tracking | std | std | std | std | std | std | std | std | std | std | std | std |
Automatic Crash Response (airbags and/or sensors) | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Emergency Services | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Crisis Assist | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Stolen Vehicle Assistance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Remote Door Unlock | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Roadside Assistance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Remote Horn and Lights | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Hands-Free Calling | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Vehicle Diagnostics | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
Trims | LS w/1LS Front-Wheel Drive, Engine: 3.6L V-6 | LS w/1LS All-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT Front-Wheel Drive, Engine: 3.6L V-6 | LT Cloth w/1LT All-Wheel Drive, Engine: 3.6L V-6 | LT Leather Front-Wheel Drive, Engine: 3.6L V-6 | LT Leather All-Wheel Drive, Engine: 3.6L V-6 | RS Front-Wheel Drive, Engine: 3.6L V-6 | RS All-Wheel Drive, Engine: 3.6L V-6 | Premier Front-Wheel Drive, Engine: 3.6L V-6 | Premier All-Wheel Drive, Engine: 3.6L V-6 | High Country Front-Wheel Drive, Engine: 3.6L V-6 | High Country All-Wheel Drive, Engine: 3.6L V-6 |
Engine | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
Drive type | front-wheel | all-wheel | front-wheel | all-wheel | front-wheel | all-wheel | front-wheel | all-wheel | front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
