Chrysler PT Cruiser vehicles
2010 Chrysler PT Cruiser
MSRP $18,275 | Fuel Tank 15 gal | Wheelbase 103 ” |
MPG 19 city/24 hwy | 0-60 mph 9.7 sec | |
Engine | Towing 1000 lbs | Curb 3165 lbs |
Tires P205/55TR16.0 BSW touring AS | Cargo 21.6 cu.ft |
Chrysler PT Cruiser specs
0-60 times | 9.7 sec |
Curb weight | 3165 |
MPG | 19/24 |
Wheel Drive | 3529 |
Wheel Offset | 34 - 45 mm |
Lug Nut Size | M12 x 1.5 |
Leg Room | 40.60 |
Seat Capacity | 5 |
Custom cars | 0 projects |
Engine | |
Safety Rating |