Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
Exterior length | 209.00 | 209.00 | 209.00 | 231.00 | 231.00 | 229.00 | 229.00 | 229.00 | 229.00 | 209.00 | 209.00 | 209.00 | 231.00 | 231.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 |
Exterior body width | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 |
Exterior height | 74.60 | 74.60 | 74.70 | 74.40 | 74.40 | 75.10 | 75.10 | 75.90 | 75.90 | 75.20 | 75.20 | 76.00 | 75.00 | 75.00 | 75.70 | 75.70 | 76.30 | 76.30 | 75.10 | 75.10 | 75.90 | 75.90 | 75.90 | 75.70 | 75.70 | 76.30 | 76.30 | 76.30 |
Horsepower | 215 | 310 | 390 | 215 | 310 | 215 | 310 | 390 | 390 | 310 | 310 | 390 | 310 | 310 | 310 | 310 | 390 | 390 | 310 | 310 | 390 | 390 | 390 | 310 | 310 | 390 | 390 | 390 |
Torque | 235 | 330 | 407 | 235 | 330 | 235 | 330 | 407 | 407 | 330 | 330 | 407 | 330 | 330 | 330 | 330 | 407 | 407 | 330 | 330 | 407 | 407 | 407 | 330 | 330 | 407 | 407 | 407 |
Fuel economy - city | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
Fuel economy - highway | 20 | 19 | 20 | 20 | 19 | 20 | 19 | 20 | 20 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 18 | 18 | 19 | 19 | 19 |
0-60mph / 0-100kmh (s) | 9.00 | 7.20 | 6.60 | 9.30 | 7.50 | 9.60 | 7.70 | 7.30 | 7.30 | 6.90 | 6.90 | 5.90 | 7.00 | 7.00 | 7.00 | 7.00 | 6.40 | 6.40 | 7.80 | 7.80 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 6.80 | 6.80 | 6.80 |
1/4 mile time | 16.70 | 15.30 | 14.80 | 16.90 | 15.60 | 17.10 | 15.70 | 15.40 | 15.40 | 15.00 | 15.00 | 14.20 | 15.10 | 15.10 | 15.10 | 15.10 | 14.60 | 14.60 | 15.80 | 15.80 | 15.40 | 15.40 | 15.40 | 15.50 | 15.50 | 15.10 | 15.10 | 15.10 |
1/4 mile speed | 83 | 95 | 97 | 82 | 93 | 81 | 92 | 97 | 97 | 93 | 93 | 98 | 92 | 92 | 91 | 91 | 96 | 96 | 92 | 92 | 97 | 97 | 97 | 85 | 85 | 90 | 90 | 90 |
Lateral acceleration (g) | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | 55 | 54 | 57 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 54 | 54 | 54 | 54 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Bore-and-Stroke | 3.66/3.57 " | 3.66/3.41 " | 3.92/3.58 " | 3.66/3.57 " | 3.66/3.41 " | 3.66/3.57 " | 3.66/3.41 " | 3.92/3.58 " | 3.92/3.58 " | 3.66/3.41 " | 3.66/3.41 " | 3.92/3.58 " | 3.66/3.41 " | 3.66/3.41 " | 3.66/3.41 " | 3.66/3.41 " | 3.92/3.58 " | 3.92/3.58 " | 3.66/3.41 " | 3.66/3.41 " | 3.92/3.58 " | 3.92/3.58 " | 3.92/3.58 " | 3.66/3.41 " | 3.66/3.41 " | 3.92/3.58 " | 3.92/3.58 " | 3.92/3.58 " |
Curb weight | 4548.00 | 4656.00 | 4839.00 | 4718.00 | 4845.00 | 4870.00 | 5015.00 | 5316.00 | 5163.00 | 4881.00 | 4830.00 | 4977.00 | 5039.00 | 5019.00 | 5178.00 | 5198.00 | 5436.00 | 5343.00 | 5070.00 | 5137.00 | 5373.00 | 5235.00 | 5333.00 | 5240.00 | 5255.00 | 5538.00 | 5508.00 | 5431.00 |
Gross vehicle weight rating (GVWR) | 6025.00 | 6025.00 | 6200.00 | 6600.00 | 6600.00 | 6700.00 | 6700.00 | 6700.00 | 6700.00 | 6350.00 | 6350.00 | 6350.00 | 6600.00 | 6600.00 | 6700.00 | 6700.00 | 6700.00 | 6700.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 |
Front gross axle weight rating (GAWR) | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 |
Rear gross axle weight rating (GAWR) | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 | 3900.00 |
Maximum Trailer Weight | 3750.00 | 7650.00 | 5000.00 | 3600.00 | 7450.00 | 3450.00 | 7300.00 | 8500.00 | 8650.00 | 7400.00 | 7450.00 | 8850.00 | 7250.00 | 7300.00 | 7150.00 | 7100.00 | 8350.00 | 8450.00 | 7250.00 | 7150.00 | 8450.00 | 8550.00 | 8450.00 | 7050.00 | 7050.00 | 8250.00 | 8300.00 | 8350.00 |
Wheelbase | 120.00 | 120.00 | 120.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 120.00 | 120.00 | 120.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 |
Front track | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.60 | 68.60 | 68.20 | 68.20 | 68.40 | 68.20 | 68.20 | 68.10 | 68.10 | 68.10 | 68.10 | 68.00 | 68.00 | 68.80 | 68.80 | 68.00 | 68.20 | 68.20 | 68.60 | 68.60 | 68.60 |
Rear track | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 |
Turning radius | 19.70 | 19.70 | 20.00 | 22.60 | 22.60 | 22.60 | 22.60 | 22.50 | 22.50 | 19.90 | 19.90 | 19.90 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.60 | 22.60 | 22.50 | 22.50 | 22.50 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 |
Ground clearance | 9.70 | 9.70 | 9.80 | 9.60 | 9.60 | 9.60 | 9.60 | 10.70 | 10.70 | 9.00 | 9.00 | 9.90 | 9.00 | 9.00 | 9.00 | 9.00 | 9.60 | 9.60 | 9.60 | 9.60 | 10.70 | 10.70 | 10.70 | 9.00 | 9.00 | 9.60 | 9.60 | 9.60 |
Front legroom | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
Front headroom | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 41.00 | 41.00 | 41.00 | 41.00 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
Front hip room | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 63.20 | 63.20 | 63.20 | 63.20 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 |
Front shoulder room | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
Passenger volume | 63 | 63 | 63 | 63 | 63 | 117 | 117 | 117 | 117 | 63 | 63 | 63 | 63 | 63 | 117 | 117 | 117 | 117 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Fuel tank | 26.00 | 26.00 | 26.00 | 32.00 | 32.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 32.00 | 32.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 32.00 | 26.00 | 26.00 | 26.00 | 26.00 | 32.00 |
Payload | 1440 | 1340 | 1340 | 1860 | 1730 | 1810 | 1660 | 1570 | 1610 | 1440 | 1490 | 1350 | 1540 | 1560 | 1610 | 1610 | 1570 | 1610 | 1700 | 1640 | 1400 | 1540 | 1440 | 1530 | 1520 | 1240 | 1270 | 1340 |
Maximum GCWR | 8500.00 | 12500.00 | 10000.00 | 8500.00 | 12500.00 | 8500.00 | 12500.00 | 14000.00 | 14000.00 | 12500.00 | 12500.00 | 14000.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 14000.00 | 14000.00 | 12500.00 | 12500.00 | 14000.00 | 14000.00 | 14000.00 | 12500.00 | 12500.00 | 14000.00 | 14000.00 | 14000.00 |
Exterior box length | 76.30 | 76.30 | 76.30 | 96.30 | 96.30 | 76.30 | 76.30 | 76.30 | 76.30 | 76.30 | 76.30 | 76.30 | 96.30 | 96.30 | 76.30 | 76.30 | 76.30 | 76.30 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 |
Pickup box minimum width | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
Pickup box depth | 20.10 | 20.10 | 20.10 | 20.20 | 20.20 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.20 | 20.20 | 20.10 | 20.10 | 20.10 | 20.10 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | 34.70 | 34.70 | 34.70 | 34.70 | N/A | N/A | N/A | N/A | N/A | 34.70 | 34.70 | 34.70 | 34.70 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 | 39.40 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | 39.70 | 39.70 | 39.70 | 39.70 | N/A | N/A | N/A | N/A | N/A | 39.70 | 39.70 | 39.70 | 39.70 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | 62.90 | 62.90 | 62.90 | 62.90 | N/A | N/A | N/A | N/A | N/A | 62.90 | 62.90 | 62.90 | 62.90 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | 65.70 | 65.70 | 65.70 | 65.70 | N/A | N/A | N/A | N/A | N/A | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 |
Drag coefficient | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | N/A | N/A | 2 | 2 | N/A | 2 | N/A | 2 | 2 | N/A | 2 |
Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P285/45SR22.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P275/60SR20.0 BSW AS | P275/60SR20.0 OWL AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P275/60SR20.0 OWL AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P275/60SR20.0 BSW AS | P275/60SR20.0 OWL AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P275/60SR20.0 BSW AS | P275/60SR20.0 OWL AS | P275/60SR20.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P275/60SR20.0 BSW AS | P275/60SR20.0 OWL AS | P275/60SR20.0 BSW AS |
Wheels | 17" argent styled steel | 17" silver aluminum | 22" polished forged aluminum | 17" argent styled steel | 17" silver aluminum | 17" argent styled steel | 17" silver aluminum | 20" aluminum | 20" aluminum | 17" argent styled steel | 17" silver aluminum | 20" aluminum | 17" argent styled steel | 17" silver aluminum | 17" argent styled steel | 17" silver aluminum | 20" aluminum | 20" aluminum | 17" argent styled steel | 17" silver aluminum | 20" aluminum | 20" aluminum | 20" aluminum | 17" argent styled steel | 17" silver aluminum | 20" aluminum | 20" aluminum | 20" aluminum |
Bodyside mouldings | N/A | N/A | N/A | N/A | N/A | 3794 | 3794 | 3794 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3794 | 3794 | N/A | 3794 | 3794 | 3794 | N/A | N/A | 3794 | 3794 | 3794 | N/A | N/A |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
Standard seating | 3 | 3 | 2 | 3 | 3 | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 6 | 10 | 6 | 10 |
Amplifier | N/A | opt | N/A | N/A | opt | N/A | N/A | std | N/A | N/A | opt | N/A | N/A | opt | N/A | N/A | std | N/A | N/A | N/A | std | N/A | std | N/A | N/A | std | N/A | std |
1st row LCD screen | N/A | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | N/A | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 |
2nd row LCD screen | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 |
Trims | ST 4x2 Regular Cab 120 in. WB, Engine: | SLT 4x2 Regular Cab 120 in. WB, Engine: | R/T 4x2 Regular Cab 120 in. WB, Engine: | ST 4x2 Regular Cab 140 in. WB, Engine: | SLT 4x2 Regular Cab 140 in. WB, Engine: | ST 4x2 Quad Cab 140 in. WB, Engine: | SLT 4x2 Quad Cab 140 in. WB, Engine: | Laramie 4x2 Quad Cab 140 in. WB, Engine: | Sport 4x2 Quad Cab 140 in. WB, Engine: | ST 4x4 Regular Cab 120 in. WB, Engine: | SLT 4x4 Regular Cab 120 in. WB, Engine: | Sport 4x4 Regular Cab 120 in. WB, Engine: | ST 4x4 Regular Cab 140 in. WB, Engine: | SLT 4x4 Regular Cab 140 in. WB, Engine: | ST 4x4 Quad Cab 140 in. WB, Engine: | SLT 4x4 Quad Cab 140 in. WB, Engine: | Laramie 4x4 Quad Cab 140 in. WB, Engine: | Sport 4x4 Quad Cab 140 in. WB, Engine: | ST 4x2 Crew Cab 140 in. WB, Engine: | SLT 4x2 Crew Cab 140 in. WB, Engine: | Laramie 4x2 Crew Cab 140 in. WB, Engine: | Sport 4x2 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x2 Crew Cab 140 in. WB, Engine: | ST 4x4 Crew Cab 140 in. WB, Engine: | SLT 4x4 Crew Cab 140 in. WB, Engine: | Laramie 4x4 Crew Cab 140 in. WB, Engine: | Sport 4x4 Crew Cab 140 in. WB, Engine: | Laramie Longhorn 4x4 Crew Cab 140 in. WB, Engine: |
Occupancy sensor | 3240 | 3240 | 3240 | 3240 | 3240 | N/A | N/A | N/A | N/A | 3240 | 3240 | 3240 | 3240 | 3240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear child safety door locks | N/A | N/A | N/A | N/A | N/A | std | std | std | std | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
