Ferrari 458 Speciale vehicles
2015 Ferrari 458 Speciale Specifications
Compare important 2015 Ferrari 458 Speciale technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Exterior length | 180.0 " |
Exterior body width | 76.8 " |
Exterior height | 47.4 " |
Horsepower | 597 @ 9,000 rpm |
Torque | 398 @ 6,000 rpm |
Fuel economy - city | 13 mpg |
Fuel economy - highway | 17 mpg |
0-60mph / 0-100kmh (s) | 3.3 seconds |
1/4 mile time | 11.5 seconds |
1/4 mile speed | 124 mph |
Lateral acceleration (g) | .9 |
Slalom speed | 62 mph |
Bore-and-Stroke | 3.70/3.19 " |
Curb weight | 3,076 lbs. |
Gross vehicle weight rating (GVWR) | 3,726 lbs. |
Front gross axle weight rating (GAWR) | 1,676 lbs. |
Rear gross axle weight rating (GAWR) | 2,072 lbs. |
Wheelbase | 104.3 " |
Front track | 66.1 " |
Rear track | 64.3 " |
Front legroom | 45.0 " |
Front headroom | 37.5 " |
Luggage volume | 8.1 cu.ft. |
Luggage volume (max) | 8.1 cu.ft. |
Fuel tank | 22.7 gal. |
Drag coefficient | .35 |
2015 Ferrari 458 Speciale Interior Features
One of the most notable features of the 458 Speciale, however, is its roomy interior. The 2015 Ferrari 458 Speciale comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Air conditioning, front | dual zone automatic |
Air filter | std |
Clock | in-dash |
Cruise control | opt |
12V DC power outlet | 1 |
Floor console | full |
Front windows | power |
Rear windows | fixed |
1-touch window up | driver |
1-touch window down | driver and passenger |
Programmable garage door opener | opt |
Instrumentation | analog |
Driver information centre | std |
Tachometer | std |
Trip computer | opt |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Exterior temperature display | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Fuel door release | power |
Remote trunk release | power |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/carbon fibre |
Ashtray | opt |
Lighter elements | front |
Oil pressure gauge | std |
Voltage gauge | std |
2015 Ferrari 458 Speciale Exterior Features
Would you like to grasp the idea which 2015 Ferrari 458 Speciale trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Antenna | concealed |
Body material | aluminum |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | rear |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | lip |
Front tires | P245/35YR20.0 BSW performance |
Wheels | 20" gray forged aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Mirrors, auto dimming | driver and passenger |
Tires - rear | 305/30YR20 |
2015 Ferrari 458 Speciale Seats
The seats are one of the most important aspects of any car, and each 2015 Ferrari 458 Speciale trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Front seat type | sport |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front head restraints | fixed |
Seat trim | simulated suede/cloth |
2015 Ferrari 458 Speciale Entertainment System
Some 2015 Ferrari 458 Speciale trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Radio | AM/FM/Satellite-prep |
Auxiliary input jack | std |
Speakers | 4 |
Navigation system | opt |
1st row LCD screen | 2 |
Bluetooth Compatibility | opt |
2015 Ferrari 458 Speciale Safety and Security Features
Each 2015 Ferrari 458 Speciale trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Airbags, side impact | door mounted, driver and passenger |
Traction control | ABS and driveline |
Height adjustable seatbelts | front |
Seatbelt pre-tensioners | front |
Headlights | high intensity low/high beam, Bi-Xenon |
Exterior light control | fully automatic |
Delay-off headlamps | std |
Daytime running lights | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Parking assist | opt |
LED taillights | std |
Directionally adaptive headlights | opt |
Headlight washer | std |
2015 Ferrari 458 Speciale Mechanical Features
The 2015 Ferrari 458 Speciale will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Engine | 4.5L V-8 |
Engine - valvetrain | DOHC |
Brakes | Brembo 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | sport |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | magnetic fluid-filled |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | magnetic fluid-filled |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | F1-Superfast |
Transmission | 7-spd auto-shift man w/OD |
Axle ratio | 5.14 |
Locking/limited slip differential | std |
Ride control | std |
Adaptive suspension | std |
Height adjustable suspension | automatic w/driver control |
2015 Ferrari 458 Speciale Other Specs
In general, the 2015 Ferrari 458 Speciale lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 2dr Coupe, Engine: 4.5L V-8 |
Maximum towing capacity | 999 |
2015 Ferrari 458 Speciale competitors
-
2015 Lamborghini Huracan
- MSRP $237,250
- Engine: 5.2L V-10
- MPG: 14 / 20
- Seating Capacity: 2
-
2015 Mercedes-Benz SLS AMG
- MSRP $203,580 - $210,080
- Engine:
- MPG: 13 / 19
- Seating Capacity: 2
-
2015 Porsche 911
- MSRP $101,600 - $194,600
- Engine:
- Seating Capacity: 4
-
2015 Aston Martin V12 Vantage S
- MSRP $182,395
- Engine: 6.0L V-12
- Seating Capacity: 2
-
2015 Ferrari F12berlinetta
- MSRP $319,995
- Engine: 6.3L V-12
- MPG: 11 / 16
- Seating Capacity: 2
-
2015 Lamborghini Aventador
- MSRP $397,500 - $548,800
- Engine: 6.5L V-12
- Seating Capacity: 2
-
2016 Lamborghini Aventador
- MSRP $399,500 - $530,075
- Engine: 6.5L V-12
- MPG: 11 / 18
- Seating Capacity: 2
Other 2015 Ferrari models

Ferrari 458 Speciale specs
Best Tires | |
Wheel Offset | 39 - 56 mm |
Lug Nut Size | M14 x 1.5 |
Hub Bore Size | 67.1 mm |