Ferrari 488 GTB vehicles
2019 Ferrari 488 GTB Specifications
Compare important 2019 Ferrari 488 GTB technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Exterior length | 179.8 |
Exterior body width | 76.9 |
Exterior height | 47.8 |
Horsepower | 660 hp |
Torque | 560 lb-ft. |
Curb weight | 3252 |
Wheelbase | 104.3 |
Fuel tank | 20.6 gal. |
2019 Ferrari 488 GTB Interior Features
One of the most notable features of the 488 GTB, however, is its roomy interior. The 2019 Ferrari 488 GTB comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Air conditioning, front | dual zone automatic |
Air filter | std |
Clock | in-dash |
Compass | std |
Cruise control | std |
Cupholders | front |
12V DC power outlet | 1 |
Floor console | full |
Floor mats | carpet front |
Front windows | power |
Rear windows | fixed |
1-touch window up | driver |
1-touch window down | driver and passenger |
Programmable garage door opener | opt |
Instrumentation | analog |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Exterior temperature display | std |
Rear window defogger | std |
Rear view mirror | day-night |
Fuel door release | power |
Remote trunk release | power |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Ashtray | opt |
Lighter elements | front |
Oil pressure gauge | std |
Voltage gauge | std |
2019 Ferrari 488 GTB Exterior Features
Would you like to grasp the idea which 2019 Ferrari 488 GTB trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Antenna | window grid |
Body material | aluminum |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | rear |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | wing |
Wheels | 20 silver aluminum |
Spare tire and wheel | full-size aluminum |
Mirrors, auto dimming | driver and passenger |
2019 Ferrari 488 GTB Seats
The seats are one of the most important aspects of any car, and each 2019 Ferrari 488 GTB trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Front seat type | bucket |
Standard seating | 2 |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | driver and passenger |
Seat trim | leather |
2019 Ferrari 488 GTB Entertainment System
Some 2019 Ferrari 488 GTB trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Radio | AM/FM stereo, seek-scan |
CD player | glove box mounted 6-disc |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 6 |
Amplifier | 1280W premium |
Speed-Sensitive Volume | std |
Navigation system | std |
1st row LCD screen | 2 |
Bluetooth Compatibility | std |
2019 Ferrari 488 GTB Safety and Security Features
Each 2019 Ferrari 488 GTB trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Airbags, side impact | door mounted, driver and passenger |
Traction control | ABS and driveline |
Seatbelt pre-tensioners | front |
Headlights | high intensity low/high beam, Bi-Xenon |
Exterior light control | fully automatic |
Delay-off headlamps | std |
Daytime running lights | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Parking assist | opt |
Directionally adaptive headlights | opt |
Headlight washer | std |
2019 Ferrari 488 GTB Mechanical Features
The 2019 Ferrari 488 GTB will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Engine | 3.9L V-8 |
Brakes | Brembo 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | magnetic fluid-filled |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | magnetic fluid-filled |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | F1-Superfast |
Transmission | 7-spd auto-shift man w/OD |
Axle ratio | 5.14 |
Turbocharger | twin turbo |
Locking/limited slip differential | std |
Ride control | std |
Adaptive suspension | std |
2019 Ferrari 488 GTB Other Specs
In general, the 2019 Ferrari 488 GTB lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 2dr Coupe, Engine: 3.9L V-8 |
Luggage capacity | 8.1 cu.ft. |
Maximum cargo capacity | 8.1 cu.ft. |
Base engine size | 3.9 liters |
Base engine type | V-8 |
Horsepower rpm | 8,000 |
Torque rpm | 3,000 |
EPA mileage estimates | 15 City / 22 Hwy |
Driver information center | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Height adjustable safety belts | front |
Engine - valvetrain | DOHC |
Warranty - Basic (mths/miles) | 36/unlimited |
Warrranty - Powertrain (mths/miles) | 36/unlimited |
Warranty - Corrosion perforation (mths/miles) | 36/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/unlimited |
Warranty - Maintenance (mths/miles) | 84/unlimited |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Tires - front | P245/35YR20.0 BSW summer performance |
Tires - rear | 305/30YR20 |
Other 2019 Ferrari models