When you buy through links on our site, we may earn an affiliate commission.

2004 Ford Excursion Trim Levels & Specs

2004 Ford Excursion Specifications

Compare important 2004 Ford Excursion technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Exterior length 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70 226.70
Exterior body width 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90 79.90
Exterior height 77.20 77.20 77.20 77.20 77.20 77.20 77.20 77.20 77.20 77.20 77.20 77.20 80.20 80.20 80.20 80.20 80.20 80.20 80.20 80.20 80.20 80.20
Horsepower 255 310 325 255 310 325 255 310 325 255 310 325 255 310 325 255 310 325 310 325 310 325
Torque 350 425 560 350 425 560 350 425 560 350 425 560 350 425 560 350 425 560 425 560 425 560
0-60mph / 0-100kmh (s) 11.10 10.00 9.20 11.10 10.00 9.20 11.10 10.00 9.20 11.10 10.00 9.20 10.90 9.10 9.40 10.90 9.10 9.40 9.10 9.40 9.10 9.40
1/4 mile time 18.00 17.40 17.00 18.00 17.40 17.00 18.00 17.40 17.00 18.00 17.40 17.00 17.70 16.60 17.10 17.70 16.60 17.10 16.60 17.10 16.60 17.10
1/4 mile speed 78 82 82 78 82 82 78 82 82 78 82 82 76 80 80 76 80 80 80 80 80 80
Lateral acceleration (g) 0.70 0.60 0.60 0.70 0.60 0.60 0.70 0.60 0.60 0.70 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60
Slalom speed 51 50 49 51 50 49 51 50 49 51 50 49 49 49 48 49 49 48 49 48 49 48
Bore-and-Stroke 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.16 " 3.55/4.17 " 3.74/4.13 " 3.55/4.17 " 3.74/4.13 " 3.55/4.17 " 3.74/4.13 "
Curb weight 6650.00 6734.00 7197.00 6650.00 6734.00 7197.00 6650.00 6734.00 7197.00 6650.00 6734.00 7197.00 7087.00 7190.00 7688.00 7087.00 7190.00 7688.00 7190.00 7688.00 7190.00 7688.00
Gross vehicle weight rating (GVWR) 8600.00 8600.00 8900.00 8600.00 8600.00 8900.00 8600.00 8600.00 8900.00 8600.00 8600.00 8900.00 8900.00 8900.00 9200.00 8900.00 8900.00 9200.00 8900.00 9200.00 8900.00 9200.00
Front gross axle weight rating (GAWR) 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 3950.00 4100.00 4100.00 4100.00 4100.00 4100.00 4100.00 4100.00 4100.00 4100.00 4100.00
Rear gross axle weight rating (GAWR) 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00 5250.00
Maximum Trailer Weight 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 10500.00 11000.00 11000.00 11000.00 11000.00 11000.00 11000.00 11000.00 11000.00 11000.00 11000.00
Wheelbase 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10 137.10
Front track 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40 68.40
Rear track 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10 68.10
Turning radius 24.80 24.80 24.80 24.80 24.80 24.80 24.80 24.80 24.80 24.80 24.80 24.80 26.50 26.50 26.50 26.50 26.50 26.50 26.50 26.50 26.50 26.50
Front legroom 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30 42.30
Rear legroom 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50 40.50
Front headroom 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00
Rear headroom 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10 41.10
Front hip room 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50 67.50
Rear hip room 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90 66.90
Front shoulder room 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30 68.30
Rear shoulder room 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00
Luggage volume 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00
Luggage volume (max) 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40 146.40
Fuel tank 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00
Payload 1950 1865 1660 1950 1865 1660 1950 1865 1660 1950 1865 1660 1810 1710 1510 1810 1710 1510 1710 1510 1710 1510
Maximum GCWR 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00
Third row legroom 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00
Third row headroom 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60 38.60
Third row hip room 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50 52.50
Third row shoulder room 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90 64.90

2004 Ford Excursion Interior Features

One of the most notable features of the Excursion, however, is its roomy interior. The 2004 Ford Excursion comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
12V DC power outlet 4 4 4 5 5 5 5 5 5 5 5 5 4 4 4 5 5 5 5 5 5 5

2004 Ford Excursion Exterior Features

Would you like to grasp the idea which 2004 Ford Excursion trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Door count 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Front tires LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AS LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT LT265/75SR16.0E OWL AT
Wheels 16" chrome steel 16" chrome steel 16" chrome steel 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" polished aluminum 16" polished aluminum 16" polished aluminum 16" chrome steel 16" chrome steel 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" silver aluminum 16" polished aluminum 16" polished aluminum
Bodyside mouldings 3793 3793 3793 N/A N/A N/A N/A N/A N/A N/A N/A N/A 3793 3793 3793 N/A N/A N/A N/A N/A N/A N/A
Roof rails N/A 4008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

2004 Ford Excursion Seats

The seats are one of the most important aspects of any car, and each 2004 Ford Excursion trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Standard seating 9 9 9 8 8 8 8 8 8 8 8 8 9 9 9 8 8 8 8 8 8 8

2004 Ford Excursion Entertainment System

Some 2004 Ford Excursion trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Speakers 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Amplifier std std std std std std std std std std std std std std std std std std std std std std

2004 Ford Excursion Safety and Security Features

Each 2004 Ford Excursion trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Rear child safety door locks std std std std std std std std std std std std std std std std std std std std std std
                                             

2004 Ford Excursion Mechanical Features

The 2004 Ford Excursion will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Axle ratio 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 3.73 4.10 3.73 3.73 4.10 3.73 3.73 3.73 3.73 3.73 3.73

2004 Ford Excursion Other Specs

In general, the 2004 Ford Excursion lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims XLS 5.4L 4x2, Engine: XLS 6.8L 4x2, Engine: XLS 6.0L 4x2, Engine: XLT 5.4L 4x2, Engine: XLT 6.8L 4x2, Engine: XLT 6.0L 4x2, Engine: Eddie Bauer 5.4L 4x2, Engine: Eddie Bauer 6.8L 4x2, Engine: Eddie Bauer 6.0L 4x2, Engine: Limited 5.4L 4x2, Engine: Limited 6.8L 4x2, Engine: Limited 6.0L 4x2, Engine: XLS 5.4L 4x4, Engine: XLS 6.8L 4x4, Engine: XLS 6.0L 4x4, Engine: XLT 5.4L 4x4, Engine: XLT 6.8L 4x4, Engine: XLT 6.0L 4x4, Engine: Eddie Bauer 6.8L 4x4, Engine: Eddie Bauer 6.0L 4x4, Engine: Limited 6.8L 4x4, Engine: Limited 6.0L 4x4, Engine:
Torque rpm 2500 3250 3,000 2500 3250 3,000 2500 3250 3,000 2500 3250 3,000 2500 3250 3,000 2500 3250 3,000 3250 3,000 3250 3,000
Maximum towing capacity 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 11000 11000 11000 11000 11000 11000 11000 11000 11000 11000

2004 Ford Excursion competitors

Other 2004 Ford models

2004 Ford Excursion specs

Wheel Offset -10 - 12 mm
Lug Nut Size M14 x 2.00
Horsepower 255 - 325 hp
Dimensions ...
Lug Pattern PCD 8x170
Interior Look