Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Exterior length | 226.60 | 226.60 | 226.60 | 226.60 | 231.40 | 231.40 | 231.40 | 231.40 | 231.40 | 231.40 | 247.60 | 247.60 | 247.60 | 247.60 | 247.60 | 247.60 | 245.80 | 245.80 | 245.80 | 245.80 | 245.80 | 245.80 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 |
Exterior body width | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 |
Exterior height | 76.20 | 76.20 | 78.90 | 78.90 | 76.60 | 76.60 | 76.60 | 79.30 | 79.30 | 79.30 | 76.50 | 76.50 | 76.50 | 79.00 | 79.00 | 79.00 | 77.20 | 77.20 | 77.20 | 79.80 | 79.80 | 79.80 | 77.00 | 77.00 | 77.00 | 80.80 | 80.80 | 80.80 |
Horsepower | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Torque | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
0-60mph / 0-100kmh (s) | 8.70 | 8.70 | 9.10 | 9.10 | 8.90 | 8.90 | 8.90 | 9.30 | 9.30 | 9.30 | 9.10 | 9.10 | 9.10 | 9.60 | 9.60 | 9.60 | 9.20 | 9.20 | 9.20 | 9.70 | 9.70 | 9.70 | 9.40 | 9.40 | 9.40 | 9.80 | 9.80 | 9.80 |
1/4 mile time | 16.70 | 16.70 | 17.00 | 17.00 | 16.80 | 16.80 | 16.80 | 17.10 | 17.10 | 17.10 | 17.00 | 17.00 | 17.00 | 17.20 | 17.20 | 17.20 | 17.10 | 17.10 | 17.10 | 17.30 | 17.30 | 17.30 | 17.20 | 17.20 | 17.20 | 17.40 | 17.40 | 17.40 |
1/4 mile speed | 85 | 85 | 82 | 82 | 84 | 84 | 84 | 81 | 81 | 81 | 83 | 83 | 83 | 80 | 80 | 80 | 82 | 82 | 82 | 79 | 79 | 79 | 82 | 82 | 82 | 79 | 79 | 79 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 |
Slalom speed | 52 | 52 | 51 | 51 | 52 | 52 | 52 | 51 | 51 | 51 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 51 | 51 | 51 | 50 | 50 | 50 |
Bore-and-Stroke | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " | 3.55/4.17 " |
Curb weight | 5420.00 | 5513.00 | 5837.00 | 5930.00 | 5601.00 | 5694.00 | 5737.00 | 6010.00 | 6103.00 | 6146.00 | 5763.00 | 5856.00 | 5899.00 | 6174.00 | 6267.00 | 6310.00 | 5841.00 | 5934.00 | 5977.00 | 6271.00 | 6364.00 | 6407.00 | 5986.00 | 6079.00 | 6122.00 | 6410.00 | 6503.00 | 6546.00 |
Gross vehicle weight rating (GVWR) | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 | 8800.00 |
Front gross axle weight rating (GAWR) | 3800.00 | 3800.00 | 4400.00 | 4400.00 | 4100.00 | 4100.00 | 4100.00 | 4400.00 | 4400.00 | 4400.00 | 4250.00 | 4250.00 | 4250.00 | 4800.00 | 4800.00 | 4800.00 | 4250.00 | 4250.00 | 4250.00 | 4800.00 | 4800.00 | 4800.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 |
Rear gross axle weight rating (GAWR) | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 |
Maximum Trailer Weight | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 |
Wheelbase | 137.00 | 137.00 | 137.00 | 137.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 |
Front track | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 | 68.70 |
Rear track | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 |
Turning radius | 24.10 | 24.10 | 25.20 | 25.20 | 24.80 | 24.80 | 24.80 | 26.00 | 26.00 | 26.00 | 27.10 | 27.10 | 27.10 | 28.60 | 28.60 | 28.60 | 26.90 | 26.90 | 26.90 | 28.30 | 28.30 | 28.30 | 29.20 | 29.20 | 29.20 | 30.80 | 30.80 | 30.80 |
Front legroom | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 |
Front headroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 |
Front hip room | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 |
Front shoulder room | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
Passenger volume | 66 | 66 | 66 | 66 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Fuel tank | 38.00 | 38.00 | 38.00 | 38.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
Payload | 3380 | 3287 | 2960 | 2867 | 3195 | 3102 | 3059 | 2790 | 2697 | 2654 | 3035 | 2942 | 2899 | 2625 | 2532 | 2489 | 2955 | 2862 | 2819 | 2525 | 2432 | 2389 | 2810 | 2717 | 2674 | 2390 | 2297 | 2254 |
Exterior box length | 98.60 | 98.60 | 98.60 | 98.60 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 98.60 | 98.60 | 98.60 | 98.60 | 98.60 | 98.60 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 98.60 | 98.60 | 98.60 | 98.60 | 98.60 | 98.60 |
Pickup box minimum width | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 |
Pickup box depth | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Rear legroom | N/A | N/A | N/A | N/A | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 32.40 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Rear headroom | N/A | N/A | N/A | N/A | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
Rear hip room | N/A | N/A | N/A | N/A | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 |
Rear shoulder room | N/A | N/A | N/A | N/A | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | N/A | N/A | 2 | N/A | N/A | 2 | N/A | N/A | 2 |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Door count | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT235/85SR16.0E BSW AS | LT265/75SR16.0E BSW AS |
Wheels | 16" argent steel | 16" chrome steel | 16" argent steel | 16" chrome steel | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy | 16" argent steel | 16" chrome steel | 16" silver alloy |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Standard seating | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Speakers | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 |
Amplifier | N/A | std | N/A | std | N/A | std | std | N/A | std | std | N/A | std | std | N/A | std | std | N/A | std | std | N/A | std | std | N/A | std | std | N/A | std | std |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Trims | XL 4x2 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x2 SD Regular Cab 137 in. WB HD, Engine: | XL 4x4 SD Regular Cab 137 in. WB HD, Engine: | XLT 4x4 SD Regular Cab 137 in. WB HD, Engine: | XL 4x2 SD Super Cab 142 in. WB HD, Engine: | XLT 4x2 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 142 in. WB HD, Engine: | XL 4x4 SD Super Cab 142 in. WB HD, Engine: | XLT 4x4 SD Super Cab 142 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 142 in. WB HD, Engine: | XL 4x2 SD Super Cab 158 in. WB HD, Engine: | XLT 4x2 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x2 SD Super Cab 158 in. WB HD, Engine: | XL 4x4 SD Super Cab 158 in. WB HD, Engine: | XLT 4x4 SD Super Cab 158 in. WB HD, Engine: | Lariat 4x4 SD Super Cab 158 in. WB HD, Engine: | XL 4x2 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 156 in. WB HD, Engine: | XL 4x4 SD Crew Cab 156 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 156 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 156 in. WB HD, Engine: | XL 4x2 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x2 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x2 SD Crew Cab 172 in. WB HD, Engine: | XL 4x4 SD Crew Cab 172 in. WB HD, Engine: | XLT 4x4 SD Crew Cab 172 in. WB HD, Engine: | Lariat 4x4 SD Crew Cab 172 in. WB HD, Engine: |
Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
