Trims | XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: |
Exterior length | 227.60 | 227.60 | 227.60 | 227.60 | 232.40 | 232.40 | 232.40 | 248.60 | 248.60 | 248.60 | 248.60 | 248.60 | 248.60 | 246.80 | 246.80 | 246.80 | 246.80 | 246.80 | 246.80 | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 232.40 | 232.40 | 232.40 |
Exterior body width | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
Exterior height | 76.60 | 76.60 | 79.20 | 79.20 | 77.00 | 77.00 | 77.00 | 76.90 | 76.90 | 76.90 | 79.30 | 79.30 | 79.30 | 77.40 | 77.40 | 77.40 | 79.70 | 79.70 | 79.70 | 77.30 | 77.30 | 77.30 | 79.80 | 79.80 | 79.80 | 79.50 | 79.50 | 79.50 |
Horsepower | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Torque | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
0-60mph / 0-100kmh (s) | 6.90 | 6.90 | 6.70 | 6.70 | 7.30 | 7.30 | 7.30 | 7.40 | 7.40 | 7.40 | 6.90 | 6.90 | 6.90 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 7.60 | 7.60 | 7.60 | 7.10 | 7.10 | 7.10 | 6.90 | 6.90 | 6.90 |
1/4 mile time | 15.30 | 15.30 | 15.20 | 15.20 | 15.60 | 15.60 | 15.60 | 15.70 | 15.70 | 15.70 | 15.40 | 15.40 | 15.40 | 15.80 | 15.80 | 15.80 | 15.40 | 15.40 | 15.40 | 15.90 | 15.90 | 15.90 | 15.50 | 15.50 | 15.50 | 15.30 | 15.30 | 15.30 |
1/4 mile speed | 95 | 95 | 91 | 91 | 93 | 93 | 93 | 92 | 92 | 92 | 90 | 90 | 90 | 92 | 92 | 92 | 89 | 89 | 89 | 91 | 91 | 91 | 89 | 89 | 89 | 90 | 90 | 90 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Slalom speed | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | 50 |
Bore-and-Stroke | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " | 4.02/3.74 " |
Curb weight | 5855.00 | 5855.00 | 6368.00 | 6368.00 | 6195.00 | 6195.00 | 6195.00 | 6286.00 | 6286.00 | 6286.00 | 6731.00 | 6731.00 | 6731.00 | 6420.00 | 6420.00 | 6420.00 | 6833.00 | 6833.00 | 6833.00 | 6531.00 | 6531.00 | 6531.00 | 6940.00 | 6940.00 | 6940.00 | 6621.00 | 6621.00 | 6621.00 |
Gross vehicle weight rating (GVWR) | 9800.00 | 9800.00 | 10000.00 | 10000.00 | 9900.00 | 9900.00 | 9900.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 |
Front gross axle weight rating (GAWR) | 3950.00 | 3950.00 | 4400.00 | 4400.00 | 4250.00 | 4250.00 | 4250.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4550.00 | 4550.00 | 4550.00 | 5200.00 | 5200.00 | 5200.00 | 4800.00 | 4800.00 | 4800.00 |
Rear gross axle weight rating (GAWR) | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 | 6100.00 |
Maximum Trailer Weight | 12500.00 | 12500.00 | 12400.00 | 12400.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12500.00 | 12200.00 | 12200.00 | 12200.00 | 12400.00 | 12400.00 | 12400.00 | 12000.00 | 12000.00 | 12000.00 | 12400.00 | 12400.00 | 12400.00 | 12000.00 | 12000.00 | 12000.00 | 12200.00 | 12200.00 | 12200.00 |
Wheelbase | 137.00 | 137.00 | 137.00 | 137.00 | 142.00 | 142.00 | 142.00 | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 142.00 | 142.00 | 142.00 |
Front track | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 | 68.30 |
Rear track | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 | 67.20 |
Turning radius | 23.80 | 23.80 | 23.10 | 23.10 | 24.60 | 24.60 | 24.60 | 27.10 | 27.10 | 27.10 | 26.20 | 26.20 | 26.20 | 26.70 | 26.70 | 26.70 | 25.90 | 25.90 | 25.90 | 29.20 | 29.20 | 29.20 | 28.30 | 28.30 | 28.30 | 23.70 | 23.70 | 23.70 |
Front legroom | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 |
Front headroom | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 |
Front hip room | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 |
Front shoulder room | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
Passenger volume | 66 | 66 | 66 | 66 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 113 | 113 | 113 |
Fuel tank | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Payload | 4080 | 4080 | 3760 | 3760 | 3790 | 3790 | 3790 | 3800 | 3800 | 3800 | 3350 | 3350 | 3350 | 3660 | 3660 | 3660 | 3250 | 3250 | 3250 | 3550 | 3550 | 3550 | 3140 | 3140 | 3140 | 3460 | 3460 | 3460 |
Maximum GCWR | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19000.00 |
Exterior box length | 98.00 | 98.00 | 98.00 | 98.00 | 81.80 | 81.80 | 81.80 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 81.80 | 81.80 | 81.80 | 81.80 | 81.80 | 81.80 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 81.80 | 81.80 | 81.80 |
Pickup box minimum width | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 |
Pickup box depth | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Rear legroom | N/A | N/A | N/A | N/A | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 31.60 | 31.60 | 31.60 |
Rear headroom | N/A | N/A | N/A | N/A | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 38.10 | 38.10 | 38.10 |
Rear hip room | N/A | N/A | N/A | N/A | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.30 | 67.30 | 67.30 |
Rear shoulder room | N/A | N/A | N/A | N/A | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.10 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.10 | 68.10 | 68.10 |
Trims | XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: |
12V DC power outlet | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 4 |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 |
Trims | XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: |
Door count | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT275/65SR18.0E BSW AS |
Wheels | 17" argent steel | 17" silver aluminum | 17" argent steel | 17" silver aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum | 17" argent steel | 17" silver aluminum | 18" machined aluminum |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | N/A |
Trims | XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: |
Standard seating | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 |
Rear armrest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3072 | 3072 | N/A | 3072 | 3072 | N/A | 3072 | 3072 | N/A | 3072 | 3072 | N/A | N/A | N/A |
Trims | XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, Engine: | XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Engine: | XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW, Engine: | XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: | Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW, Engine: |
Speakers | 2 | 4 | 2 | 4 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 | 2 | 4 | 9 |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std |
Entertainment system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3987 | 3987 | N/A | 3987 | 3987 | N/A | 3987 | 3987 | N/A | 3987 | 3987 | N/A | N/A | N/A |
2nd row LCD screen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | N/A | N/A | N/A |
