Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Exterior length | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 200.70 | 200.70 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 |
Exterior body width | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 |
Exterior height | 64.90 | 64.90 | 64.90 | 64.90 | 64.90 | 67.60 | 64.90 | 64.90 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 67.50 | 64.80 | 64.80 | 64.80 | 64.80 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 |
Horsepower | 135 | 154 | 154 | 135 | 154 | 154 | 154 | 154 | 135 | 154 | 154 | 135 | 154 | 145 | 145 | 207 | 207 | 145 | 145 | 207 | 145 | 207 | 207 | 207 | 207 | 207 | 207 |
Torque | 153 | 180 | 180 | 153 | 180 | 180 | 180 | 180 | 153 | 180 | 180 | 153 | 180 | 180 | 180 | 238 | 238 | 180 | 180 | 238 | 180 | 238 | 238 | 238 | 238 | 238 | 238 |
Fuel economy - city | 24 | 19 | 19 | 24 | 19 | 19 | 19 | 17 | 24 | 19 | 19 | 24 | 19 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | 15 | 16 |
Fuel economy - highway | 28 | 22 | 22 | 28 | 22 | 22 | 22 | 22 | 28 | 22 | 22 | 28 | 22 | 22 | 22 | 22 | 19 | 22 | 22 | 21 | 22 | 19 | 18 | 19 | 19 | 18 | 19 |
0-60mph / 0-100kmh (s) | 8.60 | 8.00 | 7.80 | 8.60 | 8.00 | 8.30 | 8.00 | 8.00 | 8.60 | 8.00 | 7.90 | 8.60 | 8.20 | 9.20 | 9.20 | 6.80 | 7.00 | 9.20 | 9.20 | 7.00 | 9.20 | 6.80 | 7.40 | 7.00 | 7.00 | 7.30 | 7.00 |
1/4 mile time | 17.30 | 16.70 | 16.50 | 17.30 | 16.70 | 17.00 | 16.70 | 16.70 | 17.20 | 16.60 | 16.50 | 17.10 | 16.80 | 17.80 | 17.80 | 15.40 | 15.80 | 17.70 | 17.80 | 15.80 | 17.80 | 15.60 | 16.00 | 15.70 | 15.80 | 16.00 | 15.80 |
Bore-and-Stroke | 3.44/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.44/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.44/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.44/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.95/3.32 " | 3.95/3.32 " | 3.50/3.10 " | 3.50/3.10 " | 3.95/3.32 " | 3.50/3.10 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " |
Curb weight | 3030.00 | 3030.00 | 3030.00 | 3030.00 | 3030.00 | 3445.00 | 3086.00 | 3086.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3606.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3606.00 | 3606.00 | 3606.00 | 3606.00 | 3606.00 | 3606.00 |
Gross vehicle weight rating (GVWR) | 4340.00 | 4340.00 | 4600.00 | 4340.00 | 4340.00 | 4700.00 | 4360.00 | 4360.00 | 4600.00 | 4600.00 | 4940.00 | 4740.00 | 4740.00 | 4740.00 | 4940.00 | 4940.00 | 5080.00 | 4940.00 | 4740.00 | 4740.00 | 4940.00 | 5080.00 | 5080.00 | 5080.00 | 5080.00 | 5080.00 | 5440.00 |
Front gross axle weight rating (GAWR) | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | N/A | 2200.00 | 2200.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear gross axle weight rating (GAWR) | 2550.00 | 2550.00 | 2550.00 | 2550.00 | 2550.00 | N/A | 2550.00 | 2550.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Trailer Weight | 6060.00 | 6060.00 | 6060.00 | 6060.00 | 6060.00 | 5800.00 | 6060.00 | 6060.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5620.00 | 5860.00 | 5860.00 | 5860.00 | 5860.00 | 5620.00 | 5620.00 | 5620.00 | 5620.00 | 5620.00 | 5620.00 |
Wheelbase | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 117.50 | 117.50 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 |
Front track | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 |
Rear track | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 |
Turning radius | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 19.60 | 19.90 | 19.90 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.50 | 21.30 | 21.30 | 21.30 | 21.30 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
Front legroom | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 |
Front headroom | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 |
Front hip room | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 |
Front shoulder room | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 53.80 | 54.50 | 54.50 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 |
Fuel tank | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Payload | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1660 | 1660 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
Exterior box length | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 83.80 | 83.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 |
Pickup box minimum width | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 |
Pickup box depth | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 |
Luggage volume | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cargo concealed storage | N/A | N/A | N/A | 2833 | 2833 | N/A | N/A | 2833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P235/75SR15.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P245/75SR16.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P235/75SR15.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P225/70SR15.0 OWL AS | P235/70SR16.0 OWL AS | P235/75SR15.0 OWL AT | P245/75SR16.0 OWL AT | P235/75SR15.0 OWL AT | P225/70SR15.0 OWL AS | P225/70SR15.0 OWL AS | P235/70SR16.0 OWL AS | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P267/76SR15.0 OWL AT |
Wheels | 15" argent styled steel | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" silver styled steel | 16" silver alloy | 15" argent styled steel | 15" silver styled steel | 15" argent styled steel | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" silver styled steel | 15" chrome styled steel | 16" silver alloy | 15" silver styled steel | 16" silver alloy | 15" silver alloy | 15" chrome styled steel | 15" chrome styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 15" silver alloy |
Spoiler | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3482 | 3482 | N/A | N/A | N/A | N/A | 3482 | 3482 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 |
