Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Exterior length | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 187.50 | 200.70 | 200.70 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 | 202.90 |
Exterior body width | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 |
Exterior height | 64.90 | 64.90 | 64.90 | 64.90 | 64.90 | 67.60 | 64.90 | 64.90 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 67.50 | 67.50 | 64.80 | 64.80 | 64.80 | 64.80 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 |
Horsepower | 143 | 154 | 154 | 143 | 154 | 154 | 154 | 154 | 154 | 154 | 207 | 154 | 154 | 154 | 207 | 207 | 154 | 154 | 207 | 154 | 207 | 207 | 207 | 207 | 207 |
Torque | 154 | 180 | 180 | 154 | 180 | 180 | 180 | 180 | 180 | 180 | 238 | 180 | 180 | 180 | 238 | 238 | 180 | 180 | 238 | 180 | 238 | 238 | 238 | 238 | 238 |
Fuel economy - city | 24 | 19 | 19 | 24 | 19 | 18 | 19 | 17 | 19 | 19 | 17 | 19 | 17 | 17 | 15 | 15 | 17 | 17 | 16 | 17 | 15 | 15 | 15 | 15 | 15 |
Fuel economy - highway | 29 | 23 | 23 | 29 | 23 | 21 | 23 | 22 | 23 | 23 | 22 | 23 | 21 | 21 | 19 | 19 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 |
0-60mph / 0-100kmh (s) | 9.50 | 8.70 | 8.70 | 9.50 | 8.70 | 9.60 | 8.80 | 8.00 | 9.10 | 9.10 | 7.10 | 9.10 | 8.30 | 8.30 | 7.40 | 7.40 | 8.30 | 8.30 | 7.10 | 8.30 | 7.40 | 6.70 | 7.40 | 7.40 | 7.40 |
1/4 mile time | 16.90 | 16.30 | 16.30 | 16.90 | 16.30 | 16.90 | 16.40 | 16.10 | 16.60 | 16.60 | 15.50 | 16.60 | 16.30 | 16.30 | 15.70 | 15.70 | 16.30 | 16.30 | 15.30 | 16.30 | 15.70 | 15.10 | 15.70 | 15.70 | 15.70 |
1/4 mile speed | 85 | 86 | 86 | 85 | 86 | 84 | 86 | 86 | 86 | 86 | 93 | 86 | 86 | 86 | 90 | 90 | 84 | 84 | 93 | 84 | 90 | 89 | 90 | 90 | 90 |
Lateral acceleration (g) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Slalom speed | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Bore-and-Stroke | 3.40/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.40/3.70 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.95/3.32 " | 3.50/3.10 " | 3.50/3.10 " | 3.50/3.10 " | 3.95/3.32 " | 3.95/3.32 " | 3.50/3.10 " | 3.50/3.10 " | 3.95/3.32 " | 3.50/3.10 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " | 3.95/3.32 " |
Curb weight | 3030.00 | 3030.00 | 3030.00 | 3030.00 | 3030.00 | 3445.00 | 3086.00 | 3086.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3606.00 | 3606.00 | 3210.00 | 3210.00 | 3210.00 | 3210.00 | 3606.00 | 3606.00 | 3606.00 | 3606.00 | 3606.00 |
Gross vehicle weight rating (GVWR) | 4360.00 | 4360.00 | 4700.00 | 4360.00 | 4360.00 | 4740.00 | 4360.00 | 4360.00 | 4600.00 | 4800.00 | 4800.00 | 4600.00 | 4740.00 | 4800.00 | 4980.00 | 4980.00 | 4940.00 | 4740.00 | 4740.00 | 4800.00 | 5120.00 | 5120.00 | 5120.00 | 5120.00 | 5440.00 |
Maximum Trailer Weight | 2240.00 | 4100.00 | 4100.00 | 2240.00 | 4100.00 | 3820.00 | 4040.00 | 4040.00 | 3940.00 | 3940.00 | 5860.00 | 3940.00 | 3940.00 | 3940.00 | 5580.00 | 5580.00 | 3940.00 | 3940.00 | 5860.00 | 3940.00 | 5580.00 | 5580.00 | 5580.00 | 5580.00 | 5160.00 |
Wheelbase | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 117.50 | 117.50 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 | 125.70 |
Front track | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 |
Rear track | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 |
Turning radius | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 19.60 | 19.90 | 19.90 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.50 | 21.50 | 21.30 | 21.30 | 21.30 | 21.30 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
Front legroom | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 |
Front headroom | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 |
Front hip room | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 |
Front shoulder room | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 53.80 | 54.50 | 54.50 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 |
Fuel tank | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Payload | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
Maximum GCWR | 5500.00 | 7500.00 | 7500.00 | 5500.00 | 7500.00 | 7500.00 | 7500.00 | 7500.00 | 7500.00 | 7500.00 | 9500.00 | 7500.00 | 7500.00 | 7500.00 | 9500.00 | 9500.00 | 7500.00 | 7500.00 | 9500.00 | 7500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 |
Exterior box length | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 83.80 | 83.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 |
Pickup box minimum width | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 |
Pickup box depth | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 |
Luggage volume | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cargo concealed storage | N/A | N/A | N/A | 2833 | 2833 | N/A | N/A | 2833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lighting - map lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2930 | N/A | N/A | N/A | N/A | 2930 | N/A | 2930 | 2930 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P235/75SR15.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P245/75SR16.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P225/70SR15.0 BSW AS | P235/75SR15.0 OWL AT | P235/75SR15.0 OWL AT | P225/70SR15.0 BSW AS | P225/70SR15.0 OWL AS | P235/70SR16.0 OWL AS | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P235/75SR15.0 OWL AT | P225/70SR15.0 OWL AS | P225/70SR15.0 OWL AS | P235/70SR16.0 OWL AS | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P245/75SR16.0 OWL AT | P267/76SR15.0 OWL AT |
Wheels | 15" argent styled steel | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" silver styled steel | 16" silver alloy | 15" argent styled steel | 15" silver styled steel | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" silver styled steel | 15" chrome styled steel | 16" machined alloy | 16" silver alloy | 16" silver alloy | 15" silver alloy | 15" chrome styled steel | 15" chrome styled steel | 16" machined alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 15" silver alloy |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 |
Trims | XL 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 2.3L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | Edge 3.0L Plus 2dr 4x4 Regular Cab Styleside 5.75 ft. box 111.6 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Regular Cab Styleside 6.75 ft. box 117.5 in. WB, Engine: | XL 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Standard 2dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 3.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Appearance 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Tremor 3.0L Plus 4dr 4x2 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: | XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB, Engine: |
Speakers | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
MP3 capability | N/A | N/A | 3186 | 3185 | 3185 | N/A | N/A | N/A | N/A | 3186 | 3186 | 3185 | 3185 | N/A | 3185 | 3185 | N/A | 3185 | 3185 | N/A | 3186 | N/A | 3186 | 3186 | N/A |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | N/A | N/A | N/A | N/A | N/A | std | N/A | N/A | N/A | N/A | N/A |
