Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Exterior length | 174.2 | 174.2 | 190.0 | 190.0 | 190.0 | 190.0 | 174.2 | 174.2 | 190.0 | 190.0 | 174.2 | 174.2 | 190.0 | 190.0 | 174.2 | 190.0 |
Exterior body width | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 |
Exterior height | 72.0 | 72.0 | 72.0 | 72.0 | 71.6 | 71.6 | 72.0 | 72.0 | 72.0 | 72.0 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
Horsepower | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | 162 hp | N/A | N/A | 162 hp | 162 hp | N/A | 162 hp |
Torque | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | 144 lb-ft. | N/A | N/A | 144 lb-ft. | 144 lb-ft. | N/A | 144 lb-ft. |
Curb weight | 3581 | 3581 | 3689 | 3689 | 4028 | 4028 | 3581 | 3581 | 3689 | 3689 | 3872 | 3872 | 4028 | 4028 | 3872 | 4019 |
Gross vehicle weight rating (GVWR) | 5130 | 5130 | 5302 | 5302 | 5302 | 5302 | 5130 | 5130 | 5302 | 5302 | 5060 | 5060 | 5302 | 5302 | 5060 | 5420 |
Wheelbase | 104.8 | 104.8 | 120.6 | 120.6 | 120.6 | 120.6 | 104.8 | 104.8 | 120.6 | 120.6 | 104.8 | 104.8 | 120.6 | 120.6 | 104.8 | 120.6 |
Turning radius | 19.2 '' | 19.2 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 19.2 '' | 19.2 '' | 20.0 '' | 20.0 '' | 19.2 '' | 19.2 '' | 20.0 '' | 20.0 '' | 19.2 '' | 20.0 '' |
Ground clearance | 5.4 | 5.4 | 5.6 | 5.6 | 5.7 | 5.7 | 5.4 | 5.4 | 5.6 | 5.6 | 5.5 | 5.5 | 5.7 | 5.7 | 5.5 | 5.7 |
Front legroom | 41.5 | 41.5 | 41.5 | 41.5 | 42.3 | 42.3 | 41.5 | 41.5 | 41.5 | 41.5 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
Rear legroom | N/A | N/A | N/A | N/A | 37.6 | 37.6 | N/A | N/A | N/A | N/A | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Front headroom | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Rear headroom | N/A | N/A | N/A | N/A | 46 | 46 | N/A | N/A | N/A | N/A | 45 | 45 | 46 | 46 | 45 | 46 |
Front hip room | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Rear hip room | N/A | N/A | N/A | N/A | 58 | 58 | N/A | N/A | N/A | N/A | 58 | 58 | 58 | 58 | 58 | 58 |
Front shoulder room | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Rear shoulder room | N/A | N/A | N/A | N/A | 59 | 59 | N/A | N/A | N/A | N/A | 59 | 59 | 59 | 59 | 59 | 59 |
Fuel tank | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. |
Payload | 1,510 lbs. | 1,510 lbs. | 1,570 lbs. | 1,570 lbs. | 1,250 lbs. | 1,250 lbs. | 1,510 lbs. | 1,510 lbs. | 1,570 lbs. | 1,570 lbs. | 1,140 lbs. | 1,140 lbs. | 1,250 lbs. | 1,250 lbs. | 1,140 lbs. | 1,380 lbs. |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Air conditioning, front | manual | manual | manual | manual | dual zone automatic | dual zone automatic | manual | manual | manual | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Cargo tie downs | std | std | std | std | N/A | N/A | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std |
Cruise control | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front | front | front | front | front and rear | front and rear | front | front | front | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | leather | leather |
12V DC power outlet | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Overhead console | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage | full with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | vinyl/rubber front | vinyl/rubber front | vinyl/rubber front | vinyl/rubber front | rubber front and rear | rubber front and rear | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | fixed | fixed | fixed | fixed | power | power | fixed | fixed | fixed | fixed | power | power | power | power | power | power |
1-touch window up | N/A | N/A | N/A | N/A | N/A | driver and passenger | N/A | N/A | N/A | N/A | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Rear window defogger | opt | opt | opt | opt | std | std | opt | opt | opt | opt | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | auto-dimming | day-night | day-night | auto-dimming day-night | auto-dimming | auto-dimming | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | N/A | N/A | N/A | N/A | 1 | 1 | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | N/A | N/A | N/A | N/A | std | std | N/A | N/A | N/A | N/A | std | std | std | std | std | std |
Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Air compressor | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Air conditioning, rear | N/A | N/A | N/A | N/A | with separate controls | with separate controls | N/A | N/A | N/A | N/A | N/A | N/A | with separate controls | with separate controls | N/A | with separate controls |
Adaptive cruise control | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black | black | black | black | black | black | black | black | black | black | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
Fog/driving lights | N/A | N/A | N/A | N/A | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | split swing-out | liftgate | liftgate | split swing-out | liftgate | split swing-out | liftgate | split swing-out | split swing-out | liftgate | split swing-out | liftgate | split swing-out | liftgate | liftgate | liftgate |
Tinted windows | light | light | light | light | light | light | light | light | light | light | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
Heated door mirrors | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st and 2nd row fixed glass | 1st and 2nd row fixed glass | 1st and 2nd row fixed glass | 1st and 2nd row fixed glass | 1st and 2nd row fixed glass |
Wheels | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 steel | 16 painted aluminum | 16 painted aluminum |
Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
Rear window wipers | regular | fixed interval | fixed interval | regular | fixed interval | fixed interval | fixed interval | regular | regular | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | N/A | N/A |
Roof rails | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 5 | 6 |
Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable w/tilt (driver only) | adjustable w/tilt (driver only) | adjustable w/tilt (driver only) | adjustable w/tilt (driver only) | adjustable | adjustable | adjustable w/tilt (driver only) | adjustable w/tilt (driver only) | adjustable | adjustable | adjustable w/tilt (driver only) | adjustable w/tilt (driver only) | adjustable | adjustable w/tilt (driver only) |
Heated front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | N/A | N/A | N/A | N/A | bucket | bucket | N/A | N/A | N/A | N/A | 60-40 split-bench | 60-40 split-bench | bucket | bucket | 60-40 split-bench | bucket |
Rear armrest | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | N/A | N/A | std | std | opt | opt | std | opt |
Rear head restraints | N/A | N/A | N/A | N/A | 2 - adjustable | 2 - adjustable | N/A | N/A | N/A | N/A | 3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable | 3 - adjustable | 2 - adjustable |
Seat trim | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | leather | leather |
3rd row seats | N/A | N/A | N/A | N/A | bucket | bucket | N/A | N/A | N/A | N/A | N/A | N/A | bucket | bucket | N/A | bucket |
Fold flat front passenger seat | std | std | std | std | std | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | opt | opt | std | std | std | std | std | std | std | std | std | std |
Voice recognition | opt | opt | opt | opt | opt | opt | N/A | N/A | N/A | N/A | std | std | std | std | std | std |
Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 9 | 9 |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System | Safety Canopy System |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | high intensity low/high beam | high intensity low/high beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | AutoLamp fully automatic | AutoLamp fully automatic | AutoLamp fully automatic | AutoLamp fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt | opt | opt | opt | N/A | N/A |
Door locks | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Content theft deterrent alarm system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Ignition disable | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock | SecuriLock |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Parking assist | opt | opt | opt | opt | std | std | opt | opt | opt | opt | std | std | std | std | std | std |
Lane departure warning | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert | Lane Keeping Alert |
Blind spot sensor | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
In-Vehicle Assistance Service | 911 Assist | 911 Assist | 911 Assist | 911 Assist | 911 Assist | 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist | SYNC 3 911 Assist |
Cornering lights | N/A | N/A | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std |
Trims | XL Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XL w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XL Cargo Van LWB, Engine: 2.0L I-4 | XL w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | XL Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van, Engine: 2.0L I-4 | XLT Cargo Van LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Cargo Van LWB, Engine: 2.0L I-4 | XLT Passenger Wagon, Engine: 1.5L I-4 | XLT w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | XLT Passenger Wagon LWB, Engine: 2.0L I-4 | XLT w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 | Titanium w/Rear Liftgate Passenger Wagon, Engine: 1.5L I-4 | Titanium w/Rear Liftgate Passenger Wagon LWB, Engine: 2.0L I-4 |
