Trims | SL w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Exterior length | 192.40 | 192.40 | 192.40 | 192.40 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 192.40 | 192.40 | 192.40 | 192.40 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 |
Exterior body width | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 |
Exterior height | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.20 | 65.20 | 65.20 | 65.20 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.90 | 67.90 | 67.90 | 67.90 |
Horsepower | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 220 | 220 |
Torque | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 225 | 225 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 225 | 225 |
Fuel economy - city | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 |
Fuel economy - highway | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
0-60mph / 0-100kmh (s) | 8.20 | 8.20 | 8.20 | 8.20 | 8.60 | 8.60 | 8.60 | 8.60 | 9.30 | 9.30 | 8.20 | 8.20 | 8.80 | 8.80 | 8.80 | 8.80 | 9.50 | 9.50 | 9.50 | 9.50 | 10.00 | 10.00 | 7.70 | 7.70 |
1/4 mile time | 16.40 | 16.40 | 16.40 | 16.40 | 16.70 | 16.70 | 16.70 | 16.70 | 17.10 | 17.10 | 16.10 | 16.10 | 16.80 | 16.80 | 16.80 | 16.80 | 16.90 | 16.90 | 16.90 | 16.90 | 17.20 | 17.20 | 15.50 | 15.50 |
1/4 mile speed | 87 | 87 | 87 | 87 | 85 | 85 | 85 | 85 | 83 | 83 | 88 | 88 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 81 | 81 | 87 | 87 |
Lateral acceleration (g) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Slalom speed | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 59 | 59 |
Bore-and-Stroke | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " | 3.66/4.02 " |
Curb weight | 3303.00 | 3303.00 | 3303.00 | 3303.00 | 3468.00 | 3468.00 | 3468.00 | 3468.00 | 3684.00 | 3684.00 | 3783.00 | 3783.00 | 3615.00 | 3615.00 | 3615.00 | 3615.00 | 3777.00 | 3777.00 | 3777.00 | 3777.00 | 3962.00 | 3962.00 | 4062.00 | 4062.00 |
Gross vehicle weight rating (GVWR) | 4850.00 | 5150.00 | 4850.00 | 5150.00 | 5000.00 | 5300.00 | 5000.00 | 5300.00 | 5000.00 | 5000.00 | 5300.00 | 5300.00 | 5150.00 | 5150.00 | 5150.00 | 5150.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 |
Front gross axle weight rating (GAWR) | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 |
Rear gross axle weight rating (GAWR) | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 |
Maximum Trailer Weight | 1900.00 | 2400.00 | 1900.00 | 2400.00 | 1700.00 | 2200.00 | 1700.00 | 2200.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1700.00 | 1700.00 | 4000.00 | 4000.00 |
Wheelbase | 111.30 | 111.30 | 111.30 | 111.30 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 111.30 | 111.30 | 111.30 | 111.30 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 |
Front legroom | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 |
Front headroom | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 |
Front hip room | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 |
Front shoulder room | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 |
Fuel tank | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Payload | 1547 | 1743 | 1547 | 1743 | 1532 | 1746 | 1532 | 1746 | 1316 | 1316 | 1432 | 1432 | 1535 | 1486 | 1535 | 1486 | 1523 | 1474 | 1523 | 1474 | 1338 | 1338 | 1190 | 1190 |
Maximum GCWR | 5500.00 | 6000.00 | 5500.00 | 6000.00 | 5500.00 | 6000.00 | 5500.00 | 6000.00 | 5500.00 | 5500.00 | 5500.00 | 5500.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 9000.00 | 9000.00 |
Exterior box length | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 61.10 | 61.10 | 61.10 | 61.10 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 61.10 | 61.10 | 61.10 | 61.10 |
Pickup box minimum width | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 |
Pickup box depth | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 |
Rear legroom | N/A | N/A | N/A | N/A | 23.10 | 23.10 | 23.10 | 23.10 | 34.80 | 34.80 | 34.80 | 34.80 | N/A | N/A | N/A | N/A | 23.10 | 23.10 | 23.10 | 23.10 | 34.80 | 34.80 | 34.80 | 34.80 |
Rear headroom | N/A | N/A | N/A | N/A | 37.90 | 37.90 | 37.90 | 37.90 | 38.30 | 38.30 | 38.30 | 38.30 | N/A | N/A | N/A | N/A | 37.90 | 37.90 | 37.90 | 37.90 | 38.30 | 38.30 | 38.30 | 38.30 |
Rear hip room | N/A | N/A | N/A | N/A | 57.60 | 57.60 | 57.60 | 57.60 | 52.90 | 52.90 | 52.90 | 52.90 | N/A | N/A | N/A | N/A | 57.60 | 57.60 | 57.60 | 57.60 | 52.90 | 52.90 | 52.90 | 52.90 |
Rear shoulder room | N/A | N/A | N/A | N/A | 57.20 | 57.20 | 57.20 | 57.20 | 57.10 | 57.10 | 57.10 | 57.10 | N/A | N/A | N/A | N/A | 57.20 | 57.20 | 57.20 | 57.20 | 57.10 | 57.10 | 57.10 | 57.10 |
Trims | SL w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Compass | N/A | N/A | 2841 | 2841 | N/A | N/A | 2841 | 2841 | 2841 | N/A | 2841 | N/A | N/A | N/A | 2841 | 2841 | N/A | N/A | 2841 | 2841 | 2841 | N/A | 2841 | N/A |
Exterior temperature display | N/A | N/A | 2926 | 2926 | N/A | N/A | 2926 | 2926 | 2926 | N/A | 2926 | N/A | N/A | N/A | 2926 | 2926 | N/A | N/A | 2926 | 2926 | 2926 | N/A | 2926 | N/A |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 |
Trims | SL w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunroof | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass |
Front tires | P225/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P225/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P225/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P225/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P265/75SR15.0 BSW AT | P235/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P235/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P235/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P235/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P265/75SR15.0 BSW AT | P265/75SR15.0 BSW AT |
Wheels | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver alloy | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum | 15" silver aluminum |
Running boards | 3801 | N/A | 3801 | N/A | 3801 | N/A | 3801 | N/A | 3801 | 3801 | N/A | N/A | 3801 | N/A | 3801 | N/A | 3801 | N/A | 3801 | N/A | 3801 | 3801 | N/A | N/A |
Trims | SL w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Standard seating | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
Trims | SL w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SL w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SB 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z85 Heavy-Duty/1SC 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE w/Z71 High Stance Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Speakers | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
