Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Exterior length | 192.80 | 192.40 | 192.40 | 192.40 | 192.40 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 192.40 | 192.40 | 192.40 | 192.40 | 192.80 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 | 207.10 |
Exterior body width | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 |
Exterior height | 64.90 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 64.90 | 65.20 | 65.20 | 65.20 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 67.90 | 67.90 | 67.90 |
Horsepower | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 242 | 242 | 242 |
Torque | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 242 | 242 | 242 |
Fuel economy - city | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 |
Fuel economy - highway | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 |
0-60mph / 0-100kmh (s) | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.90 | 8.90 | 8.90 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 7.30 | 7.30 | 7.30 |
1/4 mile time | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.80 | 16.80 | 16.80 | 16.80 | 16.80 | 15.20 | 15.20 | 15.20 |
1/4 mile speed | 88 | 88 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 83 | 83 | 83 | 83 | 83 | 90 | 90 | 90 |
Lateral acceleration (g) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Slalom speed | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 58 |
Bore-and-Stroke | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " | 3.76/4.00 " |
Curb weight | 3229.00 | 3303.00 | 3303.00 | 3303.00 | 3303.00 | 3468.00 | 3468.00 | 3468.00 | 3468.00 | 3386.00 | 3722.00 | 3722.00 | 3722.00 | 3615.00 | 3615.00 | 3615.00 | 3615.00 | 3541.00 | 3777.00 | 3777.00 | 3777.00 | 3777.00 | 3695.00 | 4000.00 | 4000.00 | 4000.00 |
Gross vehicle weight rating (GVWR) | 4850.00 | 4850.00 | 4850.00 | 4850.00 | 4850.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5150.00 | 5150.00 | 5150.00 | 5150.00 | 5150.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 |
Front gross axle weight rating (GAWR) | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2533.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 | 2753.00 |
Rear gross axle weight rating (GAWR) | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 | 2896.00 |
Maximum Trailer Weight | 2300.00 | 2300.00 | 2300.00 | 2300.00 | 2300.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2900.00 | 2900.00 | 2900.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 4000.00 | 4000.00 | 4000.00 |
Wheelbase | 111.30 | 111.30 | 111.30 | 111.30 | 111.30 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 111.30 | 111.30 | 111.30 | 111.30 | 111.30 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 |
Front track | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 |
Rear track | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 | 59.80 |
Turning radius | 19.70 | 19.70 | 19.70 | 19.70 | 19.70 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 20.40 | 20.40 | 20.40 | 20.40 | 20.40 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 |
Front legroom | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 | 42.20 |
Front headroom | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 |
Front hip room | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 |
Front shoulder room | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 |
Fuel tank | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Payload | 1547 | 1547 | 1547 | 1547 | 1547 | 1532 | 1532 | 1532 | 1532 | 1532 | 1316 | 1316 | 1316 | 1535 | 1535 | 1535 | 1535 | 1535 | 1523 | 1523 | 1523 | 1523 | 1523 | 1338 | 1338 | 1338 |
Maximum GCWR | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 7000.00 | 7000.00 | 7000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 9000.00 | 9000.00 | 9000.00 |
Exterior box length | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 61.10 | 61.10 | 61.10 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 72.80 | 61.10 | 61.10 | 61.10 |
Pickup box minimum width | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 | 42.60 |
Pickup box depth | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 34.80 | 34.80 | 34.80 | N/A | N/A | N/A | N/A | N/A | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 34.80 | 34.80 | 34.80 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | 37.90 | 37.90 | 37.90 | 37.90 | 37.90 | 38.30 | 38.30 | 38.30 | N/A | N/A | N/A | N/A | N/A | 37.90 | 37.90 | 37.90 | 37.90 | 37.90 | 38.30 | 38.30 | 38.30 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 52.90 | 52.90 | 52.90 | N/A | N/A | N/A | N/A | N/A | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 52.90 | 52.90 | 52.90 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | 57.20 | 57.20 | 57.20 | 57.20 | 57.20 | 57.10 | 57.10 | 57.10 | N/A | N/A | N/A | N/A | N/A | 57.20 | 57.20 | 57.20 | 57.20 | 57.20 | 57.10 | 57.10 | 57.10 |
Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 |
Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | P205/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P205/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P225/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS | P235/75SR15.0 BSW AS |
Wheels | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy |
Sunroof | N/A | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | N/A | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | N/A | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | N/A | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass |
Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 |
Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Speakers | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 2 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
Trims | Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x2 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x2 Crew Cab 5 ft. box 126 in. WB, Engine: | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SLE3 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB, Engine: | SL 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLT 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB, Engine: | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: | SLT 4x4 Crew Cab 5 ft. box 126 in. WB, Engine: |
Traction control | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | 3243 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear child safety door locks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std |
