Trims | SL 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | Base 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 |
Exterior length | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 212.5 " | 225.0 " | 225.0 " | 225.0 " | 225.0 " | 225.0 " |
Exterior body width | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " | 74.2 " |
Exterior height | 70.5 " | 70.5 " | 70.5 " | 70.5 " | 70.5 " | 70.5 " | 70.5 " | 70.6 " | 70.6 " | 70.6 " | 70.6 " | 70.6 " | 70.4 " | 70.4 " | 70.4 " | 70.4 " | 70.4 " |
Horsepower | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 200 @ 6,300 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm | 305 @ 6,800 rpm |
Torque | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 191 @ 4,400 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm | 269 @ 4,300 rpm |
SAEJ1349 AUG2004 compliant | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Bore-and-Stroke | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.46/3.98 " | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " | 3.70/3.37 " |
Gross vehicle weight rating (GVWR) | 5,400 lbs. | 5,400 lbs. | 5,400 lbs. | 5,400 lbs. | 5,600 lbs. | 5,600 lbs. | 5,600 lbs. | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. | 6,000 lbs. | 6,000 lbs. | 5,800 lbs. | 5,800 lbs. | 5,800 lbs. | 6,000 lbs. | 6,000 lbs. |
Wheelbase | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 128.3 " | 140.5 " | 140.5 " | 140.5 " | 140.5 " | 140.5 " |
Front track | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " |
Rear track | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " | 62.5 " |
Front legroom | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " |
Front headroom | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " | 39.5 " |
Front hip room | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " | 54.2 " |
Front shoulder room | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " | 57.5 " |
Exterior box length | 74.0 " | 74.0 " | 74.0 " | 74.0 " | 74.0 " | 74.0 " | 74.0 " | 62.7 " | 62.7 " | 62.7 " | 62.7 " | 62.7 " | 74.0 " | 74.0 " | 74.0 " | 74.0 " | 74.0 " |
Pickup box minimum width | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " | 44.4 " |
Rear legroom | N/A | 28.6 " | 28.6 " | 28.6 " | 28.6 " | 28.6 " | 28.6 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " |
Rear headroom | N/A | 36.6 " | 36.6 " | 36.6 " | 36.6 " | 36.6 " | 36.6 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " |
Rear hip room | N/A | 52.4 " | 52.4 " | 52.4 " | 52.4 " | 52.4 " | 52.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " | 53.4 " |
Rear shoulder room | N/A | 57.3 " | 57.3 " | 57.3 " | 57.3 " | 57.3 " | 57.3 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " | 56.1 " |
Maximum Trailer Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Trims | SL 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | Base 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 |
Air conditioning, front | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane | urethane |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | rubber front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | fixed | fixed | fixed | fixed | fixed | fixed | fixed | power | power | power | power | power | power | power | power | power | power |
1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Driver information centre | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leather/metal-look | leather/metal-look | urethane | leather/metal-look | leather/metal-look | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cruise control | N/A | opt | std | std | opt | std | std | opt | std | std | std | std | opt | std | std | std | std |
Rear window defogger | N/A | opt | std | std | opt | std | std | opt | std | std | std | std | opt | std | std | std | std |
Compass | N/A | N/A | std | std | N/A | std | std | N/A | std | std | std | std | N/A | std | std | std | std |
Overhead console | N/A | N/A | mini with storage | mini with storage | N/A | mini with storage | mini with storage | N/A | mini with storage | mini with storage | mini with storage | mini with storage | N/A | mini with storage | mini with storage | mini with storage | mini with storage |
Exterior temperature display | N/A | N/A | std | std | N/A | std | std | N/A | std | std | std | std | N/A | std | std | std | std |
Lighting - map lights | N/A | N/A | front | front | N/A | front | front | N/A | front and rear | front and rear | front and rear | front and rear | N/A | front and rear | front and rear | front and rear | front and rear |
Illuminated vanity mirrors | N/A | N/A | driver and passenger | driver and passenger | N/A | driver and passenger | driver and passenger | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Seatback storage pockets | N/A | N/A | 1 | 1 | N/A | 1 | 1 | N/A | 1 | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 |
Trims | SL 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | Base 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
Tinted windows | light | light | deep | deep | light | deep | deep | light | deep | deep | deep | deep | light | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual manual | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual power remote | dual power remote |
Front tires | P265/70SR16.0 BSW AS | P265/70SR16.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS | P265/70SR16.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS | P265/70SR16.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS | P265/70SR16.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS | P255/65SR17.0 BSW AS | P265/60SR18.0 BSW AS |
Wheels | 16" silver aluminum | 16" silver aluminum | 17" silver aluminum | 18" polished aluminum | 16" silver aluminum | 17" silver aluminum | 18" polished aluminum | 16" silver aluminum | 17" silver aluminum | 18" polished aluminum | 17" silver aluminum | 18" polished aluminum | 16" silver aluminum | 17" silver aluminum | 18" polished aluminum | 17" silver aluminum | 18" polished aluminum |
Spare tire and wheel | full-size aluminum | full-size aluminum | full-size aluminum | full-size steel | full-size aluminum | full-size aluminum | full-size steel | full-size aluminum | full-size aluminum | full-size steel | full-size aluminum | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Roof rack | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mud flaps | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Pickup truck tonneau cover | N/A | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft | soft |
Fog/driving lights | N/A | N/A | front | front | N/A | front | front | N/A | front | front | front | front | N/A | front | front | front | front |
Heated door mirrors | N/A | N/A | N/A | std | N/A | N/A | std | N/A | N/A | std | N/A | std | N/A | N/A | std | N/A | std |
Trims | SL 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | Base 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 2 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power | 4-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way power | 4-way | 4-way power | 4-way | 4-way | 4-way power | 4-way | 4-way power |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Seat trim | vinyl | cloth | cloth | leather | cloth | cloth | leather | cloth | cloth | leather | cloth | leather | cloth | cloth | leather | cloth | leather |
Rear seats | N/A | jump | jump | jump | jump | jump | jump | full bench | full bench | full bench | full bench | full bench | full bench | full bench | full bench | full bench | full bench |
Rear head restraints | N/A | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Lumbar support | N/A | N/A | passenger | driver and passenger | N/A | passenger | driver and passenger | N/A | passenger | driver and passenger | passenger | driver and passenger | N/A | passenger | driver and passenger | passenger | driver and passenger |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear armrest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | std | std | std | std | std | std | std | std | std | std |
Trims | SL 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x4 Extended Cab 6 ft. box 128.3 in. WB, Engine: 2.5L I-4 | Base 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLT 4x2 Crew Cab 5 ft. box 128.3 in. WB, Engine: 2.5L I-4 | SLE 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 5 ft. box 128.3 in. WB, Engine: 3.6L V-6 | Base 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x2 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLE 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 | SLT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Engine: 3.6L V-6 |
Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Voice recognition | N/A | opt | std | std | opt | std | std | opt | std | std | std | std | opt | std | std | std | std |
Steering wheel audio controls | N/A | N/A | std | std | N/A | std | std | N/A | std | std | std | std | N/A | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation | N/A | yes with voice activation | yes with voice activation | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
Bluetooth Compatibility | N/A | N/A | std | std | N/A | std | std | N/A | std | std | std | std | N/A | std | std | std | std |
