Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Exterior length | 229.4 | 229.4 | 229.4 | 229.4 |
Exterior body width | 80.0 | 80.0 | 80.0 | 80.0 |
Exterior height | 73.9 | 73.9 | 73.9 | 73.9 |
Horsepower | 355 hp | 355 hp | 355 hp | 355 hp |
Torque | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. |
Curb weight | 5103 | 5355 | 5103 | 5355 |
Gross vehicle weight rating (GVWR) | 7000 | 7200 | 7000 | 7200 |
Wheelbase | 143.5 | 143.5 | 143.5 | 143.5 |
Turning radius | 23.5 '' | 23.5 '' | 23.5 '' | 23.5 '' |
Ground clearance | 8.7 | 9.1 | 8.7 | 9.1 |
Front legroom | 45.3 | 45.3 | 45.3 | 45.3 |
Rear legroom | 34.6 | 34.6 | 34.6 | 34.6 |
Front headroom | 43 | 43 | 43 | 43 |
Rear headroom | 39 | 39 | 39 | 39 |
Front hip room | 61 | 61 | 61 | 61 |
Rear hip room | 60 | 60 | 60 | 60 |
Front shoulder room | 66 | 66 | 66 | 66 |
Rear shoulder room | 66 | 66 | 66 | 66 |
Fuel tank | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. |
Payload | 1,860 lbs. | 1,810 lbs. | 1,860 lbs. | 1,810 lbs. |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Air conditioning, front | manual | manual | manual | manual |
Clock | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | N/A | N/A | std | std |
Cruise control | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane |
12V DC power outlet | 2 | 2 | 2 | 2 |
Overhead console | mini | mini | mini with storage | mini with storage |
Floor mats | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | power | power | power | power |
Rear windows | power | power | power | power |
1-touch window up | driver | driver | driver | driver |
1-touch window down | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | N/A | N/A | opt | opt |
Instrumentation | analog | analog | analog | analog |
Tachometer | std | std | std | std |
Trip computer | std | std | std | std |
Water temp gauge | std | std | std | std |
Low fuel warning | std | std | std | std |
Service interval warning | std | std | std | std |
Exterior temperature display | N/A | N/A | std | std |
Illuminated vanity mirrors | N/A | N/A | driver and passenger | driver and passenger |
Rear window defogger | opt | opt | opt | opt |
Rear view mirror | day-night | day-night | day-night | day-night |
Retained accessory power | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std |
Steering wheel material | urethane | urethane | leather/metal-look | leather/metal-look |
Oil pressure gauge | std | std | std | std |
Voltage gauge | std | std | std | std |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Antenna | fixed | fixed | fixed | fixed |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | chrome | chrome |
Fog/driving lights | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | tailgate | tailgate | tailgate | tailgate |
Tinted windows | light | light | deep | deep |
Rear window type | fixed | fixed | fixed | fixed |
Mirrors | dual manual | dual manual | dual power remote | dual power remote |
Heated door mirrors | opt | opt | std | std |
Wheels | 17 painted steel | 17 painted steel | 17 machined w/painted accents aluminum | 17 machined w/painted accents aluminum |
Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel |
Mud flaps | opt | opt | opt | opt |
Fender flares | std | std | std | std |
Rear step bumper | std | std | std | std |
Pickup box | regular | regular | regular | regular |
Pickup cargo box light | std | std | std | std |
Pickup truck tonneau cover | soft | soft | soft | soft |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Front seat type | split-bench | split-bench | split-bench | split-bench |
Standard seating | 6 | 6 | 6 | 6 |
Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
Lumbar support | driver | driver | driver | driver |
Front armrests | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | full bench | full bench | 60-40 split-bench | 60-40 split-bench |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | cloth | cloth | cloth | cloth |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Radio | AM/FM/Satellite-prep, seek-scan | AM/FM/Satellite-prep, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | N/A | N/A | in-dash mounted single | in-dash mounted single |
MP3 capability | N/A | N/A | std | std |
Auxiliary input jack | std | std | std | std |
Steering wheel audio controls | N/A | N/A | std | std |
Voice recognition | std | std | std | std |
Speakers | 6 | 6 | 6 | 6 |
1st row LCD screen | 1 | 1 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front |
Headlights | high intensity low/high beam | high intensity low/high beam | high intensity low/high beam | high intensity low/high beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std |
Daytime running lights | std | std | std | std |
Illuminated entry | opt | opt | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Panic alarm | opt | opt | std | std |
Door locks | power | power | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | N/A | N/A | opt | opt |
Ignition disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ |
Low tire pressure warning | std | std | std | std |
Parking assist | N/A | N/A | UltraSonic | UltraSonic |
In-Vehicle Assistance Service | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Stolen vehicle tracking | opt | opt | std | std |
Automatic Crash Response (airbags and/or sensors) | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Emergency Services | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Crisis Assist | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Stolen Vehicle Assistance | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Remote Door Unlock | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Roadside Assistance | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Remote Horn and Lights | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Hands-Free Calling | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Vehicle Diagnostics | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Engine | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 |
Brakes | DuraLife 4-wheel disc | DuraLife 4-wheel disc | DuraLife 4-wheel disc | DuraLife 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std |
Drive type | rear-wheel | four-wheel | rear-wheel | four-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std |
Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty |
Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
Front anti-roll bar | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil |
Rear suspension type | leaf | leaf | leaf | leaf |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | leaf | leaf | leaf | leaf |
Electronic stability system | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
Sequential shift control | std | std | std | std |
Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
Axle ratio | 3.42 | 3.42 | 3.42 | 3.42 |
Engine block heater | opt | opt | opt | opt |
Remote vehicle starting system | N/A | N/A | opt | opt |
Locking/limited slip differential | N/A | N/A | N/A | std |
4WD shift | N/A | manual | N/A | electronic |
Trims | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 5.3L V-8 |
Base engine size | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters |
Base engine type | V-8 | V-8 | V-8 | V-8 |
Horsepower rpm | 5,600 | 5,600 | 5,600 | 5,600 |
Torque rpm | 4,100 | 4,100 | 4,100 | 4,100 |
EPA mileage estimates | 15 City / 22 Hwy | 16 City / 23 Hwy | 15 City / 22 Hwy | 16 City / 23 Hwy |
Driver information center | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade |
Mirrors - visor vanity mirrors | passenger | passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front |
Engine - valvetrain | OHV | OHV | OHV | OHV |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited |
Tires | P255/70SR17.0 BSW AS | P255/70SR17.0 BSW AS | P255/70SR17.0 BSW AS | P255/70SR17.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
Pickup bed liner | opt | opt | opt | opt |
Wheel Offset | |
Lug Nut Size | M14 x 1.5 |
Horsepower | 355 hp |
Dimensions | ... |
Lug Pattern | PCD 6x139.7 |
Interior Look |