Trims | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Exterior length | 203.20 | 203.20 | 203.20 | 222.10 | 222.10 | 222.10 | 230.20 | 230.20 | 230.20 | 230.20 | 230.20 | 203.20 | 203.20 | 203.20 | 222.10 | 222.10 | 222.10 | 230.20 | 230.20 | 230.20 | 230.20 | 230.20 | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 225.90 | 225.90 | 225.90 | 225.90 | 225.90 |
Exterior body width | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 |
Exterior height | 71.20 | 71.20 | 71.20 | 71.00 | 71.00 | 71.00 | 71.20 | 71.20 | 71.20 | 71.20 | 71.20 | 73.80 | 73.80 | 73.80 | 73.70 | 73.70 | 73.70 | 73.90 | 73.90 | 73.90 | 73.90 | 73.90 | 70.80 | 70.80 | 70.80 | 70.80 | 73.70 | 73.70 | 73.70 | 73.70 | 72.60 | 72.60 | 75.00 | 75.00 | 75.00 |
Horsepower | 195 | 195 | 285 | 195 | 285 | 195 | 285 | 285 | 295 | 285 | 295 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 310 | 285 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 345 |
Torque | 260 | 260 | 295 | 260 | 295 | 260 | 295 | 295 | 335 | 295 | 335 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 335 | 295 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 380 |
Fuel economy - city | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 14 |
Fuel economy - highway | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 21 | 20 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 16 |
0-60mph / 0-100kmh (s) | 8.90 | 8.90 | 7.50 | 9.10 | 7.70 | 9.10 | 8.10 | 8.10 | 7.70 | 8.10 | 7.70 | 6.40 | 6.40 | 6.40 | 6.60 | 6.60 | 6.60 | 7.00 | 7.00 | 7.20 | 7.00 | 7.30 | 8.10 | 8.10 | 8.10 | 8.10 | 7.30 | 7.30 | 7.30 | 7.30 | 8.10 | 8.10 | 7.10 | 7.10 | 6.80 |
1/4 mile time | 16.90 | 16.90 | 15.60 | 17.10 | 15.80 | 17.10 | 16.00 | 16.00 | 15.70 | 16.00 | 15.70 | 14.70 | 14.70 | 14.70 | 14.90 | 14.90 | 14.90 | 15.30 | 15.30 | 15.20 | 15.30 | 15.30 | 16.00 | 16.00 | 16.00 | 16.00 | 15.30 | 15.30 | 15.30 | 15.30 | 16.00 | 16.00 | 15.20 | 15.20 | 14.90 |
1/4 mile speed | 84 | 84 | 93 | 83 | 92 | 83 | 90 | 90 | 93 | 90 | 93 | 92 | 92 | 92 | 91 | 91 | 91 | 88 | 88 | 91 | 88 | 90 | 91 | 91 | 91 | 91 | 89 | 89 | 89 | 89 | 90 | 90 | 89 | 89 | 90 |
Lateral acceleration (g) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Bore-and-Stroke | 4.00/3.48 " | 4.00/3.48 " | 3.78/3.27 " | 4.00/3.48 " | 3.78/3.27 " | 4.00/3.48 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.27 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 3.78/3.62 " | 4.00/3.62 " |
Curb weight | 4225.00 | 4225.00 | 4225.00 | 4360.00 | 4360.00 | 4360.00 | 4617.00 | 4617.00 | 4617.00 | 4617.00 | 4617.00 | 4523.00 | 4523.00 | 4523.00 | 4661.00 | 4661.00 | 4661.00 | 5008.00 | 5008.00 | 5008.00 | 5008.00 | 5008.00 | 4886.00 | 4886.00 | 4886.00 | 4886.00 | 5185.00 | 5185.00 | 5185.00 | 5185.00 | 4986.00 | 4986.00 | 5299.00 | 5299.00 | 5430.00 |
Gross vehicle weight rating (GVWR) | 6100.00 | 6100.00 | 6100.00 | 6400.00 | 6400.00 | 6400.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6400.00 | 6800.00 | 6800.00 | 7000.00 | 7000.00 | 7000.00 |
Front gross axle weight rating (GAWR) | 2950.00 | 2950.00 | 2950.00 | 3150.00 | 3150.00 | 3150.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3925.00 | 3925.00 | 3925.00 | 3925.00 | 3925.00 | 3600.00 | 3600.00 | 3600.00 | 3600.00 | 3925.00 | 3925.00 | 3925.00 | 3925.00 | 3650.00 | 3650.00 | 3925.00 | 3925.00 | 3925.00 |
Rear gross axle weight rating (GAWR) | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3686.00 | 3686.00 | 3686.00 | 3686.00 | 3686.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3686.00 | 3686.00 | 3686.00 | 3686.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 |
Maximum Trailer Weight | 3900.00 | 3900.00 | 6300.00 | 3800.00 | 6200.00 | 3800.00 | 6000.00 | 6000.00 | 7000.00 | 6000.00 | 6000.00 | 7000.00 | 7000.00 | 7000.00 | 6900.00 | 6900.00 | 6900.00 | 6700.00 | 6700.00 | 7700.00 | 6700.00 | 6700.00 | 6800.00 | 6800.00 | 6800.00 | 6800.00 | 7600.00 | 7600.00 | 7600.00 | 7600.00 | 6700.00 | 6700.00 | 7400.00 | 7400.00 | 8100.00 |
Wheelbase | 119.00 | 119.00 | 119.00 | 133.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 119.00 | 119.00 | 119.00 | 133.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 143.50 | 143.50 | 143.50 | 143.50 | 143.50 |
Front track | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
Rear track | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
Turning radius | 20.00 | 20.00 | 20.00 | 21.20 | 21.20 | 21.20 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 19.40 | 19.40 | 19.40 | 21.50 | 21.50 | 21.50 | 22.90 | 22.90 | 22.90 | 22.90 | 22.90 | 25.20 | 25.20 | 25.20 | 25.20 | 25.60 | 25.60 | 25.60 | 25.60 | 23.30 | 23.30 | 23.70 | 23.70 | 23.70 |
Ground clearance | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 8.30 | 8.30 | 8.30 | 8.30 | 8.60 | 8.60 | 8.60 | 8.60 | 8.10 | 8.10 | 8.70 | 8.70 | 8.70 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 |
Front hip room | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
Payload | 1875 | 1875 | 1875 | 2040 | 2040 | 2040 | 1583 | 1583 | 1583 | 1583 | 1583 | 1877 | 1877 | 1877 | 1739 | 1739 | 1739 | 1392 | 1392 | 1392 | 1392 | 1392 | 1514 | 1514 | 1514 | 1514 | 1215 | 1215 | 1215 | 1215 | 1814 | 1814 | 1701 | 1701 | 1570 |
Maximum GCWR | 8500.00 | 8500.00 | 11000.00 | 8500.00 | 11000.00 | 8500.00 | 11000.00 | 11000.00 | 12000.00 | 11000.00 | 11000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 13000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 12000.00 | 12000.00 | 13000.00 | 13000.00 | 14000.00 |
Exterior box length | 78.60 | 78.60 | 78.60 | 97.60 | 97.60 | 97.60 | 78.60 | 78.60 | 78.60 | 78.60 | 78.60 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 69.20 | 69.20 | 69.20 | 69.20 | 69.20 |
Pickup box minimum width | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Pickup box depth | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | N/A | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | N/A | N/A | N/A | N/A | N/A | N/A | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 39.10 | 39.10 | 39.10 | 39.10 | 39.10 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | N/A | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | N/A | N/A | N/A | N/A | N/A | N/A | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 40.20 | 40.20 | 40.20 | 40.20 | 40.20 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | N/A | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | N/A | N/A | N/A | N/A | N/A | N/A | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | N/A | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | N/A | N/A | N/A | N/A | N/A | N/A | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 |
Trims | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Trims | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Door count | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P265/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P245/70SR17.0 BSW AS | P265/70SR17.0 BSW AT | P265/70SR17.0 BSW AT | P265/70SR17.0 BSW AS |
Wheels | 17" painted steel | 17" styled steel | 17" styled steel | 17" styled steel | 17" styled steel | 17" painted steel | 17" styled steel | 17" styled steel | 17" silver aluminum | 17" painted steel | 17" styled steel | 17" styled steel | 17" styled steel | 17" painted steel | 17" styled steel | 17" styled steel | 17" painted steel | 17" styled steel | 17" styled steel | 17" silver aluminum | 17" painted steel | 17" styled steel | 17" styled steel | 17" styled steel | 17" silver aluminum | 17" painted steel | 17" styled steel | 17" styled steel | 17" silver aluminum | 17" painted steel | 17" styled steel | 17" silver aluminum | 17" styled steel | 17" silver aluminum | 17" polished aluminum |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | N/A | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
Fender flares | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4013 | N/A | N/A | 4013 | N/A | N/A | 4013 | 4013 | N/A | 4013 | N/A | N/A | N/A | N/A | N/A | 4013 | 4013 | N/A | N/A | N/A | 4013 | 4013 | N/A |
