Trims | Base 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Exterior length | 205.6 | 224.4 | 229.5 | 205.6 | 224.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Exterior body width | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Exterior height | 74.0 | 73.5 | 73.9 | 74.1 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Torque | 305 lb-ft. | 305 lb-ft. | 305 lb-ft. | 305 lb-ft. | 305 lb-ft. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Curb weight | 4517 | 4723 | 5010 | 4816 | 4975 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross vehicle weight rating (GVWR) | 6500 | 6700 | 6900 | 6700 | 6900 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wheelbase | 119.0 | 133.0 | 143.5 | 119.0 | 133.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Turning radius | 20.0 '' | 22.9 '' | 23.5 '' | 20.0 '' | 22.9 '' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ground clearance | 8.2 | 8.3 | 8.5 | 8.6 | 8.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front legroom | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear legroom | N/A | N/A | 34.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front headroom | 42 | 42 | 43 | 42 | 42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear headroom | N/A | N/A | 39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front hip room | 61 | 61 | 61 | 61 | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear hip room | N/A | N/A | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front shoulder room | 66 | 66 | 66 | 66 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear shoulder room | N/A | N/A | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Payload | 1,960 lbs. | 1,950 lbs. | 1,860 lbs. | 1,860 lbs. | 1,900 lbs. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | Base 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Air conditioning, front | manual | manual | manual | manual | manual | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Compass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cruise control | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cupholders | front | front | front and rear | front | front | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Overhead console | mini | mini | mini | mini | mini | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Floor console | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Floor mats | vinyl/rubber front | vinyl/rubber front | rubber front and rear | vinyl/rubber front | vinyl/rubber front | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front windows | manual | manual | power | manual | manual | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear windows | N/A | N/A | power | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1-touch window up | driver | driver | driver | driver | driver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1-touch window down | driver and passenger | driver and passenger | front and rear | driver and passenger | driver and passenger | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Programmable garage door opener | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Instrumentation | analog | analog | analog | analog | analog | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tachometer | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trip computer | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Water temp gauge | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Low fuel warning | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Service interval warning | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Exterior temperature display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Illuminated vanity mirrors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear window defogger | opt | opt | opt | opt | opt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear view mirror | day-night | day-night | day-night | day-night | day-night | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Retained accessory power | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tilt-Wheel adjustable steering column | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Steering wheel material | urethane | urethane | urethane | urethane | urethane | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Oil pressure gauge | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Voltage gauge | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Adjustable pedals | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | Base 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Antenna | fixed | fixed | fixed | fixed | fixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grille trim | chrome | chrome | chrome | chrome | chrome | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fog/driving lights | N/A | N/A | front | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Door count | 2 doors | 2 doors | 4 doors | 2 doors | 2 doors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tinted windows | light | light | light | light | light | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear window type | fixed | fixed | fixed | fixed | fixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heated door mirrors | opt | opt | opt | opt | opt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wheels | 17 painted steel | 17 painted steel | 17 painted steel | 17 painted steel | 17 painted steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Spare tire and wheel | full-size aluminum | full-size steel | full-size steel | full-size aluminum | full-size steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Running boards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mud flaps | opt | opt | opt | opt | opt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fender flares | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear step bumper | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pickup box | regular | regular | regular | regular | regular | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pickup cargo box light | std | std | std | std | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pickup truck tonneau cover | soft | soft | soft | soft | soft | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trims | Base 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: 4.3L V-6 | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: 4.3L V-6 | SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB, Engine: | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Engine: |
Front seat type | split-bench | split-bench | split-bench | split-bench | split-bench | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Standard seating | 3 | 3 | 6 | 3 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lumbar support | driver | driver | driver | driver | driver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front armrests | center | center | center | center | center | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heated front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear seats | N/A | N/A | full bench | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear armrest | N/A | N/A | std | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear head restraints | N/A | N/A | 2 - adjustable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seat trim | cloth | cloth | cloth | cloth | cloth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cooled front seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
