Trims | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: |
Exterior length | 222.10 | 222.10 | 222.10 | 227.70 | 227.70 | 227.70 | 227.70 | 246.60 | 246.60 | 246.60 | 246.60 | 237.30 | 237.30 | 237.30 | 237.30 | 256.10 | 256.10 | 256.10 | 256.10 | 222.10 | 222.10 | 222.10 | 227.70 | 227.70 | 227.70 | 227.70 | 246.60 | 246.60 | 246.60 | 246.60 | 237.30 | 237.30 | 237.30 | 237.30 | 256.10 | 256.10 | 256.10 | 256.10 |
Exterior body width | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 |
Exterior height | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 |
Horsepower | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Torque | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
0-60mph / 0-100kmh (s) | 7.90 | 7.90 | 7.90 | 8.60 | 8.60 | 8.60 | 8.60 | 8.80 | 8.80 | 8.80 | 8.80 | 8.90 | 8.90 | 8.90 | 8.90 | 9.10 | 9.10 | 9.10 | 9.10 | 8.00 | 8.00 | 8.00 | 7.70 | 7.70 | 7.70 | 7.70 | 8.10 | 8.10 | 8.10 | 8.10 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 |
1/4 mile time | 16.20 | 16.20 | 16.20 | 16.50 | 16.50 | 16.50 | 16.50 | 16.60 | 16.60 | 16.60 | 16.60 | 16.70 | 16.70 | 16.70 | 16.70 | 16.80 | 16.80 | 16.80 | 16.80 | 16.20 | 16.20 | 16.20 | 15.70 | 15.70 | 15.70 | 15.70 | 15.90 | 15.90 | 15.90 | 15.90 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
1/4 mile speed | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 85 | 85 | 85 | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 83 | 83 | 83 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Slalom speed | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 51 | 51 | 51 |
Bore-and-Stroke | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " |
Curb weight | 5153.00 | 5153.00 | 5153.00 | 5436.00 | 5436.00 | 5436.00 | 5436.00 | 5533.00 | 5533.00 | 5533.00 | 5533.00 | 5615.00 | 5615.00 | 5615.00 | 5615.00 | 5779.00 | 5779.00 | 5779.00 | 5779.00 | 5405.00 | 5405.00 | 5405.00 | 5554.00 | 5554.00 | 5554.00 | 5554.00 | 5820.00 | 5820.00 | 5820.00 | 5820.00 | 5892.00 | 5892.00 | 5892.00 | 5892.00 | 6056.00 | 6056.00 | 6056.00 | 6056.00 |
Gross vehicle weight rating (GVWR) | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 | 9200.00 |
Front gross axle weight rating (GAWR) | 4410.00 | 4410.00 | 4410.00 | 4410.00 | 4410.00 | 4410.00 | 4410.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4410.00 | 4410.00 | 4410.00 | 4410.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4500.00 | 4500.00 | 4500.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4670.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
Rear gross axle weight rating (GAWR) | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 | 6084.00 |
Maximum Trailer Weight | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 | 12000.00 |
Wheelbase | 133.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 157.50 | 157.50 | 157.50 | 157.50 | 153.00 | 153.00 | 153.00 | 153.00 | 167.00 | 167.00 | 167.00 | 167.00 | 133.00 | 133.00 | 133.00 | 143.50 | 143.50 | 143.50 | 143.50 | 157.50 | 157.50 | 157.50 | 157.50 | 153.00 | 153.00 | 153.00 | 153.00 | 167.00 | 167.00 | 167.00 | 167.00 |
Front track | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 | 68.60 |
Rear track | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
Turning radius | 21.90 | 21.90 | 21.90 | 23.40 | 23.40 | 23.40 | 23.40 | 25.40 | 25.40 | 25.40 | 25.40 | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 21.90 | 21.90 | 21.90 | 23.40 | 23.40 | 23.40 | 23.40 | 25.40 | 25.40 | 25.40 | 25.40 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 |
Ground clearance | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
Front hip room | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 |
Payload | 4047 | 4047 | 4047 | 3764 | 3764 | 3764 | 3764 | 3667 | 3667 | 3667 | 3667 | 3585 | 3585 | 3585 | 3585 | 3421 | 3421 | 3421 | 3421 | 3795 | 3795 | 3795 | 3646 | 3646 | 3646 | 3646 | 3380 | 3380 | 3380 | 3380 | 3308 | 3308 | 3308 | 3308 | 3144 | 3144 | 3144 | 3144 |
Maximum GCWR | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 | 22000.00 |
Exterior box length | 97.60 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 | 78.70 | 78.70 | 78.70 | 78.70 | 97.60 | 97.60 | 97.60 | 97.60 |
Pickup box minimum width | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Pickup box depth | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Rear legroom | N/A | N/A | N/A | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | N/A | N/A | N/A | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 | 38.80 |
Rear headroom | N/A | N/A | N/A | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | N/A | N/A | N/A | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 |
Rear hip room | N/A | N/A | N/A | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | N/A | N/A | N/A | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 |
Rear shoulder room | N/A | N/A | N/A | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | N/A | N/A | N/A | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 |
Trims | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 |
Floor mats | N/A | 2890 | 2890 | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A | 2890 | 2890 | N/A | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A | 2891 | 2891 | 2891 | N/A |
Compass | N/A | N/A | 2842 | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A | N/A | 2842 | 2842 | N/A |
Trip computer | N/A | N/A | 2917 | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A | N/A | 2917 | 2918 | N/A |
Exterior temperature display | N/A | N/A | 2927 | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A | N/A | 2927 | 2927 | N/A |
Seatback storage pockets | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Floor console | N/A | N/A | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A | N/A | N/A | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A | N/A | 2885 | 2885 | N/A |
Trims | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB, Engine: | Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB, Engine: | Base 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167 in. WB, Engine: |
Door count | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
