Trims | Work Truck 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Exterior length | 225.00 | 225.00 | 230.60 | 230.60 | 230.60 | 249.50 | 249.50 | 249.50 | 240.20 | 240.20 | 240.20 | 240.20 | 259.10 | 259.10 | 259.10 | 225.00 | 225.00 | 230.60 | 230.60 | 230.60 | 249.50 | 249.50 | 249.50 | 240.20 | 240.20 | 240.20 | 240.20 | 259.10 | 259.10 | 259.10 |
Exterior body width | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
Exterior height | 77.60 | 77.60 | 77.90 | 77.90 | 77.90 | 77.60 | 77.60 | 77.60 | 78.30 | 78.30 | 78.30 | 78.10 | 78.10 | 78.10 | 78.10 | 77.50 | 77.50 | 77.90 | 77.90 | 77.90 | 77.60 | 77.60 | 77.60 | 78.10 | 78.10 | 78.10 | 78.10 | 78.10 | 78.10 | 78.10 |
Horsepower | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Torque | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
0-60mph / 0-100kmh (s) | 7.10 | 7.10 | 7.50 | 7.50 | 7.50 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.70 | 7.70 | 7.70 | 6.70 | 6.70 | 6.90 | 6.90 | 6.90 | 6.80 | 6.80 | 6.80 | 7.00 | 7.00 | 7.00 | 7.00 | 7.10 | 7.10 | 7.10 |
1/4 mile time | 15.50 | 15.50 | 15.90 | 15.90 | 15.90 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.20 | 15.20 | 15.40 | 15.40 | 15.40 | 15.30 | 15.30 | 15.30 | 15.40 | 15.40 | 15.40 | 15.40 | 15.50 | 15.50 | 15.50 |
1/4 mile speed | 93 | 93 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 90 | 90 | 90 | 91 | 91 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 88 | 88 | 88 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Slalom speed | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 |
Bore-and-Stroke | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " |
Curb weight | 5630.00 | 5630.00 | 6027.00 | 6027.00 | 6027.00 | 6142.00 | 6142.00 | 6142.00 | 6153.00 | 6153.00 | 6153.00 | 6307.00 | 6253.00 | 6253.00 | 6253.00 | 5962.00 | 5962.00 | 6311.00 | 6311.00 | 6311.00 | 6225.00 | 6225.00 | 6225.00 | 6434.00 | 6434.00 | 6434.00 | 6601.00 | 6595.00 | 6595.00 | 6595.00 |
Gross vehicle weight rating (GVWR) | 9300.00 | 9300.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9900.00 | 9900.00 | 9900.00 |
Front gross axle weight rating (GAWR) | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
Rear gross axle weight rating (GAWR) | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 |
Maximum Trailer Weight | 10200.00 | 10200.00 | 9900.00 | 9900.00 | 9900.00 | 9700.00 | 9700.00 | 9700.00 | 9700.00 | 9700.00 | 9700.00 | 9500.00 | 9600.00 | 9600.00 | 9600.00 | 9900.00 | 9900.00 | 9500.00 | 9500.00 | 9500.00 | 9400.00 | 9400.00 | 9400.00 | 9400.00 | 9400.00 | 9400.00 | 9300.00 | 9300.00 | 9300.00 | 9300.00 |
Wheelbase | 133.70 | 133.70 | 144.20 | 144.20 | 144.20 | 158.20 | 158.20 | 158.20 | 153.70 | 153.70 | 153.70 | 153.70 | 167.70 | 167.70 | 167.70 | 133.70 | 133.70 | 144.20 | 144.20 | 144.20 | 158.20 | 158.20 | 158.20 | 153.70 | 153.70 | 153.70 | 153.70 | 167.70 | 167.70 | 167.70 |
Front track | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 |
Rear track | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 |
Turning radius | 22.50 | 22.50 | 24.00 | 24.00 | 24.00 | 25.90 | 25.90 | 25.90 | 25.20 | 25.20 | 25.20 | 25.20 | 27.40 | 27.40 | 27.40 | 22.50 | 22.50 | 24.00 | 24.00 | 24.00 | 25.90 | 25.90 | 25.90 | 25.20 | 25.20 | 25.20 | 25.20 | 27.40 | 27.40 | 27.40 |
Ground clearance | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.30 | 41.30 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front hip room | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
Payload | 3670 | 3670 | 3473 | 3473 | 3473 | 3358 | 3358 | 3358 | 3347 | 3347 | 3347 | 3193 | 3247 | 3247 | 3247 | 3538 | 3538 | 3189 | 3189 | 3189 | 3275 | 3275 | 3275 | 3066 | 3066 | 3066 | 2899 | 3305 | 3305 | 3305 |
Maximum GCWR | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 |
Exterior box length | 97.80 | 97.80 | 78.80 | 78.80 | 78.80 | 97.80 | 97.80 | 97.80 | 78.80 | 78.80 | 78.80 | 78.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 78.80 | 78.80 | 78.80 | 97.80 | 97.80 | 97.80 | 78.80 | 78.80 | 78.80 | 78.80 | 97.80 | 97.80 | 97.80 |
Pickup box minimum width | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 |
Pickup box depth | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
Rear legroom | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
Rear headroom | N/A | N/A | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | N/A | N/A | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 |
Rear hip room | N/A | N/A | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | N/A | N/A | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 |
Rear shoulder room | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 |
Trims | Work Truck 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
12V DC power outlet | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 |
Compass | N/A | 2842 | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | N/A | 2842 | 2842 | 2842 | N/A |
Exterior temperature display | N/A | 2927 | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | N/A | 2927 | 2927 | 2927 | N/A |
Illuminated vanity mirrors | N/A | 2939 | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | N/A | 2939 | 2939 | 2939 | N/A |
Floor console | N/A | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | 2885 | N/A | N/A | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | N/A | 2885 | 2885 | 2885 | N/A |
Programmable garage door opener | N/A | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2909 | 2908 | 2908 | N/A | N/A | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2908 | 2908 | N/A | 2909 | 2908 | 2908 | N/A |
Seatback storage pockets | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjustable pedals | N/A | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | 4178 | N/A | N/A | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | N/A | 4178 | 4178 | 4178 | N/A |
Trims | Work Truck 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x2 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | Work Truck 4x4 Regular Cab 8 ft. box 133.7 in. WB, Engine: | SLE 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLT 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | Work Truck 4x4 Extended Cab 8 ft. box 158.2 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Work Truck 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Door count | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS |
Wheels | 17" painted steel | 17" machined aluminum | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 18" polished forged aluminum | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 18" polished forged aluminum | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel |
Bodyside mouldings | N/A | 3793 | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | 3793 | N/A | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | N/A | 3793 | 3793 | 3793 | N/A |
Bodyside insert | N/A | N/A | 4070 | N/A | N/A | 4070 | N/A | N/A | 4070 | N/A | N/A | 4070 | 4070 | N/A | N/A | N/A | N/A | 4070 | N/A | N/A | 4070 | N/A | N/A | 4070 | N/A | N/A | 4070 | 4070 | N/A | N/A |
Sunroof | N/A | N/A | N/A | 1st row exterior express open sliding and tilting glass | N/A | N/A | 1st row exterior express open sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | N/A | N/A | 1st row exterior express open sliding and tilting glass | N/A | N/A | 1st row exterior express open sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | N/A |
Mirrors, auto dimming | N/A | N/A | N/A | 4006 | N/A | N/A | 4006 | N/A | N/A | 4006 | N/A | 4006 | N/A | 4006 | N/A | N/A | N/A | N/A | 4006 | N/A | N/A | 4006 | N/A | N/A | 4006 | N/A | 4006 | N/A | 4006 | N/A |
