Trims | Base 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | TC25743 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Exterior length | 224.40 | 224.40 | 230.00 | 230.00 | 230.00 | 248.90 | 248.90 | 248.90 | 239.50 | 239.50 | 239.50 | 239.50 | 258.40 | 258.40 | 258.40 | 224.40 | 224.40 | 230.00 | 230.00 | 230.00 | 248.90 | 248.90 | 248.90 | 239.50 | 239.50 | 239.50 | 239.50 | 258.40 | 258.40 | 258.40 |
Exterior body width | 80.10 | 80.10 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.10 | 80.10 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 |
Exterior height | 77.80 | 77.80 | 78.10 | 78.10 | 78.10 | 77.90 | 77.90 | 77.90 | 78.30 | 78.30 | 78.30 | 78.30 | 78.20 | 78.20 | 78.20 | 77.80 | 77.80 | 78.10 | 78.10 | 78.10 | 77.90 | 77.90 | 77.90 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
Horsepower | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Torque | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
0-60mph / 0-100kmh (s) | 7.40 | 7.40 | 7.70 | 7.70 | 7.70 | 7.80 | 7.80 | 7.80 | 7.90 | 7.90 | 7.90 | 7.90 | 8.00 | 8.00 | 8.00 | 7.20 | 7.20 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.60 | 7.60 | 7.60 | 7.60 | 7.70 | 7.70 | 7.70 |
1/4 mile time | 15.50 | 15.50 | 15.70 | 15.70 | 15.70 | 15.80 | 15.80 | 15.80 | 15.90 | 15.90 | 15.90 | 15.90 | 16.00 | 16.00 | 16.00 | 15.30 | 15.30 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.60 | 15.60 | 15.60 | 15.60 | 15.70 | 15.70 | 15.70 |
1/4 mile speed | 92 | 92 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Slalom speed | 52 | 52 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Bore-and-Stroke | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " |
Curb weight | 5717.00 | 5717.00 | 6062.00 | 6062.00 | 6062.00 | 6174.00 | 6174.00 | 6174.00 | 6236.00 | 6236.00 | 6236.00 | 6236.00 | 6337.00 | 6337.00 | 6337.00 | 6044.00 | 6044.00 | 6354.00 | 6354.00 | 6354.00 | 6459.00 | 6459.00 | 6459.00 | 6525.00 | 6525.00 | 6525.00 | 6525.00 | 6689.00 | 6689.00 | 6689.00 |
Gross vehicle weight rating (GVWR) | 9300.00 | 9300.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9500.00 | 9900.00 | 9900.00 | 9900.00 |
Front gross axle weight rating (GAWR) | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
Rear gross axle weight rating (GAWR) | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 | 6200.00 |
Maximum Trailer Weight | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 |
Wheelbase | 133.60 | 133.60 | 144.20 | 144.20 | 144.20 | 158.10 | 158.10 | 158.10 | 153.70 | 153.70 | 153.70 | 153.70 | 167.70 | 167.70 | 167.70 | 133.60 | 133.60 | 144.20 | 144.20 | 144.20 | 158.10 | 158.10 | 158.10 | 153.70 | 153.70 | 153.70 | 153.70 | 167.70 | 167.70 | 167.70 |
Front track | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 |
Rear track | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 |
Turning radius | 22.90 | 22.90 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 22.90 | 22.90 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 |
Ground clearance | 8.80 | 8.80 | 9.60 | 9.60 | 9.60 | 9.50 | 9.50 | 9.50 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 8.80 | N/A | 9.50 | N/A | N/A | N/A | N/A | N/A | 9.70 | N/A | N/A | N/A | N/A | N/A | N/A |
Front legroom | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 |
Front headroom | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 |
Front hip room | 61.60 | 61.60 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 61.60 | 61.60 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 |
Front shoulder room | 66.00 | 66.00 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 66.00 | 66.00 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 |
Fuel tank | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
Payload | 3760 | 3760 | 3671 | 3671 | 3671 | 3559 | 3559 | 3559 | 3340 | 3340 | 3340 | 3340 | 3441 | 3441 | 3441 | 3633 | 3633 | 3379 | 3379 | 3379 | 3274 | 3274 | 3274 | 3388 | 3388 | 3388 | 3388 | 3152 | 3152 | 3152 |
Maximum GCWR | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 |
Drag coefficient | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | 0.41 | 0.41 | N/A | 0.41 | N/A | N/A | N/A | N/A | N/A | 0.41 | N/A | N/A | N/A | N/A | N/A | N/A |
Exterior box length | 97.80 | 97.80 | 78.90 | 78.90 | 78.90 | 97.80 | 97.80 | 97.80 | 78.90 | 78.90 | 78.90 | 78.90 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 78.90 | 78.90 | 78.90 | 97.80 | 97.80 | 97.80 | 78.90 | 78.90 | 78.90 | 78.90 | 97.80 | 97.80 | 97.80 |
Pickup box minimum width | 51.00 | 51.00 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
Pickup box depth | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 |
Rear legroom | N/A | N/A | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | N/A | N/A | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 |
Rear headroom | N/A | N/A | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | N/A | N/A | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
Rear hip room | N/A | N/A | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | N/A | N/A | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 |
Rear shoulder room | N/A | N/A | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | N/A | N/A | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 | 60.70 |
Trims | Base 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | TC25743 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Trims | Base 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | TC25743 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Door count | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front tires | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS | LT265/70SR18.0E BSW AS | LT245/75SR17.0E BSW AS | LT245/75SR17.0E BSW AS | LT265/70SR18.0E BSW AS |
Wheels | 17" painted steel | 17" machined aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum | 18" polished forged aluminum | 17" painted steel | 17" machined aluminum | 18" polished forged aluminum |
Sunroof | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | N/A | 1st row regular express open/close sliding and tilting glass |
Trims | Base 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | TC25743 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Standard seating | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Trims | Base 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x2 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x2 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x2 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | TC25743 4x2 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x2 Crew Cab 8 ft. box 167.7 in. WB, Engine: | Base 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | SLE 4x4 Regular Cab 8 ft. box 133.6 in. WB, Engine: | Base 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLE 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | SLT 4x4 Double Cab 6.6 ft. box 144.2 in. WB, Engine: | Base 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLE 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | SLT 4x4 Double Cab 8 ft. box 158.1 in. WB, Engine: | Base 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLE 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | SLT 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Denali 4x4 Crew Cab 6.6 ft. box 153.7 in. WB, Engine: | Base 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLE 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: | SLT 4x4 Crew Cab 8 ft. box 167.7 in. WB, Engine: |
Speakers | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
