Trims | Work Truck 4x2 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x2 Regular Cab 133.7 in. WB DRW, Engine: | Work Truck 4x2 Regular Cab 133.7 in. WB DRW, Engine: | SLE 4x4 Regular Cab 133.7 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133.7 in. WB DRW, Engine: | SLE 4x2 Extended Cab 158.2 in. WB DRW, Engine: | SLT 4x2 Extended Cab 158.2 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 158.2 in. WB DRW, Engine: | SLE 4x4 Extended Cab 158.2 in. WB DRW, Engine: | SLT 4x4 Extended Cab 158.2 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 158.2 in. WB DRW, Engine: | SLE 4x2 Crew Cab 167.7 in. WB DRW, Engine: | SLT 4x2 Crew Cab 167.7 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167.7 in. WB DRW, Engine: | Denali 4x2 Crew Cab 167.7 in. WB DRW, Engine: | SLE 4x4 Crew Cab 167.7 in. WB DRW, Engine: | SLT 4x4 Crew Cab 167.7 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167.7 in. WB DRW, Engine: | Denali 4x4 Crew Cab 167.7 in. WB DRW, Engine: | SLE 4x2 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x4 Regular Cab 133.7 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x2 Extended Cab 158.2 in. WB SRW, Engine: | SLT 4x2 Extended Cab 158.2 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 158.2 in. WB SRW, Engine: | SLE 4x4 Extended Cab 158.2 in. WB SRW, Engine: | SLT 4x4 Extended Cab 158.2 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 158.2 in. WB SRW, Engine: | SLE 4x2 Crew Cab 167.7 in. WB SRW, Engine: | SLT 4x2 Crew Cab 167.7 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167.7 in. WB SRW, Engine: | SLE 4x4 Crew Cab 167.7 in. WB SRW, Engine: | SLT 4x4 Crew Cab 167.7 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167.7 in. WB SRW, Engine: | SLE 4x2 Crew Cab 153.7 in. WB SRW, Engine: | SLT 4x2 Crew Cab 153.7 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 153.7 in. WB SRW, Engine: | Denali 4x2 Crew Cab 153.7 in. WB SRW, Engine: | SLE 4x4 Crew Cab 153.7 in. WB SRW, Engine: | SLT 4x4 Crew Cab 153.7 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 153.7 in. WB SRW, Engine: | Denali 4x4 Crew Cab 153.7 in. WB SRW, Engine: |
Exterior length | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 | 249.50 | 249.50 | 249.50 | 249.50 | 249.50 | 249.50 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 225.00 | 225.00 | 225.00 | 249.50 | 249.50 | 249.50 | 249.50 | 249.50 | 249.50 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 259.10 | 240.20 | 240.20 | 240.20 | 240.20 | 240.20 | 240.20 | 240.20 | 240.20 |
Exterior body width | 80.00 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
Exterior height | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 |
Horsepower | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 360 | 322 | 322 | 322 | 360 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 360 | 322 | 322 | 322 | 360 |
Torque | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
0-60mph / 0-100kmh (s) | 8.50 | 9.00 | 9.00 | 8.80 | 8.80 | 9.70 | 9.70 | 9.70 | 9.20 | 9.20 | 9.20 | 9.80 | 9.80 | 9.80 | 8.50 | 9.30 | 9.30 | 9.30 | 7.80 | 8.50 | 8.30 | 8.30 | 9.30 | 9.30 | 9.30 | 8.80 | 8.80 | 8.80 | 9.40 | 9.40 | 9.40 | 8.90 | 8.90 | 8.90 | 9.30 | 9.30 | 9.30 | 8.10 | 8.80 | 8.80 | 8.80 | 7.30 |
1/4 mile time | 16.30 | 16.70 | 16.70 | 16.30 | 16.30 | 17.10 | 17.10 | 17.10 | 16.60 | 16.60 | 16.60 | 17.20 | 17.20 | 17.20 | 16.60 | 16.70 | 16.70 | 16.70 | 16.00 | 16.30 | 16.00 | 16.00 | 16.80 | 16.80 | 16.80 | 16.30 | 16.30 | 16.30 | 16.90 | 16.90 | 16.90 | 16.40 | 16.40 | 16.40 | 16.80 | 16.80 | 16.80 | 16.30 | 16.30 | 16.30 | 16.30 | 15.60 |
1/4 mile speed | 88 | 85 | 85 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 86 | 82 | 82 | 82 | 85 | 88 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 84 | 85 | 85 | 85 | 84 | 84 | 84 | 85 | 85 | 85 | 89 | 84 | 84 | 84 | 87 |
Lateral acceleration (g) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 | 0.70 | 0.70 | 0.70 | 0.60 |
Slalom speed | 52 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 47 | 47 | 47 | 46 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 50 |
Bore-and-Stroke | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " | 4.00/3.62 " |
Curb weight | 5768.00 | 6165.00 | 6165.00 | 6492.00 | 6492.00 | 6668.00 | 6668.00 | 6668.00 | 6945.00 | 6945.00 | 6945.00 | 6777.00 | 6777.00 | 6777.00 | 6949.00 | 7095.00 | 7095.00 | 7095.00 | 7267.00 | 5768.00 | 6134.00 | 6134.00 | 6303.00 | 6303.00 | 6303.00 | 6580.00 | 6580.00 | 6580.00 | 6414.00 | 6414.00 | 6414.00 | 6732.00 | 6732.00 | 6732.00 | 6300.00 | 6300.00 | 6300.00 | 6461.00 | 6573.00 | 6573.00 | 6573.00 | 6734.00 |
Gross vehicle weight rating (GVWR) | 10400.00 | 12800.00 | 12800.00 | 12800.00 | 12800.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 13000.00 | 10400.00 | 10700.00 | 10700.00 | 10700.00 | 10700.00 | 10700.00 | 11000.00 | 11000.00 | 11000.00 | 10700.00 | 10700.00 | 10700.00 | 11000.00 | 11000.00 | 11000.00 | 10500.00 | 10500.00 | 10500.00 | 10500.00 | 10800.00 | 10800.00 | 10800.00 | 10800.00 |
Front gross axle weight rating (GAWR) | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4400.00 | 4400.00 | 4400.00 | 4400.00 | 4800.00 | 4800.00 | 4800.00 | 4800.00 |
Rear gross axle weight rating (GAWR) | 7050.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 9375.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 6390.00 | 6390.00 | 6390.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 | 7050.00 |
Maximum Trailer Weight | 13000.00 | 9600.00 | 9600.00 | 9300.00 | 9300.00 | 9100.00 | 9100.00 | 9100.00 | 8900.00 | 8900.00 | 8900.00 | 9000.00 | 9000.00 | 9000.00 | 9200.00 | 8700.00 | 8700.00 | 8700.00 | 8500.00 | 13000.00 | 9700.00 | 9700.00 | 9500.00 | 9500.00 | 9500.00 | 9200.00 | 9200.00 | 9200.00 | 9400.00 | 9400.00 | 9400.00 | 9100.00 | 9100.00 | 9100.00 | 9500.00 | 9500.00 | 9500.00 | 9300.00 | 9200.00 | 9200.00 | 9200.00 | 9100.00 |
Wheelbase | 133.70 | 133.70 | 133.70 | 133.70 | 133.70 | 158.20 | 158.20 | 158.20 | 158.20 | 158.20 | 158.20 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 133.70 | 133.70 | 133.70 | 158.20 | 158.20 | 158.20 | 158.20 | 158.20 | 158.20 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 167.70 | 153.70 | 153.70 | 153.70 | 153.70 | 153.70 | 153.70 | 153.70 | 153.70 |
Front track | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 | 68.80 |
Rear track | 67.30 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 |
Turning radius | 22.50 | 22.80 | 22.80 | 22.80 | 22.80 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 22.50 | 22.50 | 22.50 | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 |
Ground clearance | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 9.60 | 9.70 | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 9.60 | 9.60 | 10.00 | 10.00 | 10.00 | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 9.60 | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 9.60 | 10.10 | 10.10 | 10.10 | 10.10 | 10.00 | 10.00 | 10.00 | 10.00 |
Front legroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front headroom | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 |
Front hip room | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 |
Front shoulder room | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Fuel tank | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
Payload | 4632 | 6635 | 6635 | 6308 | 6308 | 6332 | 6332 | 6332 | 6055 | 6055 | 6055 | 6223 | 6223 | 6223 | 6051 | 5905 | 5905 | 5905 | 5733 | 4632 | 4566 | 4566 | 4397 | 4397 | 4397 | 4420 | 4420 | 4420 | 4286 | 4286 | 4286 | 4268 | 4268 | 4268 | 4200 | 4200 | 4200 | 4039 | 4227 | 4227 | 4227 | 4066 |
Maximum GCWR | 23500.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 23500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 24500.00 | 16000.00 | 24500.00 | 24500.00 | 24500.00 | 16000.00 |
Exterior box length | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 97.80 | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 |
Pickup box minimum width | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 |
Pickup box depth | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
Rear legroom | N/A | N/A | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | N/A | N/A | N/A | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
Rear headroom | N/A | N/A | N/A | N/A | N/A | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | N/A | N/A | N/A | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 | 40.60 |
Rear hip room | N/A | N/A | N/A | N/A | N/A | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | N/A | N/A | N/A | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 |
Rear shoulder room | N/A | N/A | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | N/A | N/A | N/A | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.30 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 | 65.20 |
Trims | Work Truck 4x2 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x2 Regular Cab 133.7 in. WB DRW, Engine: | Work Truck 4x2 Regular Cab 133.7 in. WB DRW, Engine: | SLE 4x4 Regular Cab 133.7 in. WB DRW, Engine: | Work Truck 4x4 Regular Cab 133.7 in. WB DRW, Engine: | SLE 4x2 Extended Cab 158.2 in. WB DRW, Engine: | SLT 4x2 Extended Cab 158.2 in. WB DRW, Engine: | Work Truck 4x2 Extended Cab 158.2 in. WB DRW, Engine: | SLE 4x4 Extended Cab 158.2 in. WB DRW, Engine: | SLT 4x4 Extended Cab 158.2 in. WB DRW, Engine: | Work Truck 4x4 Extended Cab 158.2 in. WB DRW, Engine: | SLE 4x2 Crew Cab 167.7 in. WB DRW, Engine: | SLT 4x2 Crew Cab 167.7 in. WB DRW, Engine: | Work Truck 4x2 Crew Cab 167.7 in. WB DRW, Engine: | Denali 4x2 Crew Cab 167.7 in. WB DRW, Engine: | SLE 4x4 Crew Cab 167.7 in. WB DRW, Engine: | SLT 4x4 Crew Cab 167.7 in. WB DRW, Engine: | Work Truck 4x4 Crew Cab 167.7 in. WB DRW, Engine: | Denali 4x4 Crew Cab 167.7 in. WB DRW, Engine: | SLE 4x2 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x4 Regular Cab 133.7 in. WB SRW, Engine: | Work Truck 4x4 Regular Cab 133.7 in. WB SRW, Engine: | SLE 4x2 Extended Cab 158.2 in. WB SRW, Engine: | SLT 4x2 Extended Cab 158.2 in. WB SRW, Engine: | Work Truck 4x2 Extended Cab 158.2 in. WB SRW, Engine: | SLE 4x4 Extended Cab 158.2 in. WB SRW, Engine: | SLT 4x4 Extended Cab 158.2 in. WB SRW, Engine: | Work Truck 4x4 Extended Cab 158.2 in. WB SRW, Engine: | SLE 4x2 Crew Cab 167.7 in. WB SRW, Engine: | SLT 4x2 Crew Cab 167.7 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 167.7 in. WB SRW, Engine: | SLE 4x4 Crew Cab 167.7 in. WB SRW, Engine: | SLT 4x4 Crew Cab 167.7 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 167.7 in. WB SRW, Engine: | SLE 4x2 Crew Cab 153.7 in. WB SRW, Engine: | SLT 4x2 Crew Cab 153.7 in. WB SRW, Engine: | Work Truck 4x2 Crew Cab 153.7 in. WB SRW, Engine: | Denali 4x2 Crew Cab 153.7 in. WB SRW, Engine: | SLE 4x4 Crew Cab 153.7 in. WB SRW, Engine: | SLT 4x4 Crew Cab 153.7 in. WB SRW, Engine: | Work Truck 4x4 Crew Cab 153.7 in. WB SRW, Engine: | Denali 4x4 Crew Cab 153.7 in. WB SRW, Engine: |
12V DC power outlet | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 |
Ashtray | 3786 | 3786 | 3786 | 3786 | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | N/A | 3786 | N/A | 3786 | N/A | 3786 | 3786 | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | 3786 | N/A | 3786 | N/A | 3786 | N/A | 3786 | N/A |
Seatback storage pockets | N/A | N/A | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | 2 | 2 | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
