Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Exterior length | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " | 185.3 " |
Exterior body width | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " |
Exterior height | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.3 " |
Horsepower | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm | 182 @ 6,700 rpm |
Torque | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm | 172 @ 4,900 rpm |
SAEJ1349 AUG2004 compliant | std | std | std | std | std | std | std | std | std | std | std |
Fuel economy - city | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
Fuel economy - highway | 32 mpg | 32 mpg | 32 mpg | 32 mpg | 32 mpg | 32 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg |
0-60mph / 0-100kmh (s) | 8.8 seconds | 8.8 seconds | 8.8 seconds | 8.8 seconds | 8.8 seconds | 8.8 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds |
1/4 mile time | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.8 seconds | 16.0 seconds | 16.0 seconds | 16.0 seconds | 16.0 seconds | 16.0 seconds |
1/4 mile speed | 86 mph | 86 mph | 86 mph | 86 mph | 86 mph | 86 mph | 84 mph | 84 mph | 84 mph | 84 mph | 84 mph |
Lateral acceleration (g) | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 |
Slalom speed | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 58 mph | 59 mph | 59 mph |
Bore-and-Stroke | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " | 3.46/3.86 " |
Curb weight | 3,853 lbs. | 3,853 lbs. | 3,867 lbs. | 3,867 lbs. | 3,881 lbs. | 3,881 lbs. | 4,020 lbs. | 4,034 lbs. | 4,034 lbs. | 4,049 lbs. | 4,049 lbs. |
Gross vehicle weight rating (GVWR) | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. | 4,960 lbs. | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. |
Maximum Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
Wheelbase | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " | 112.5 " |
Front track | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " | 62.9 " |
Rear track | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " | 62.1 " |
Turning radius | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' | 20.0 '' |
Front legroom | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " |
Rear legroom | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " | 39.9 " |
Front headroom | 39.8 " | 39.8 " | 39.8 " | 39.8 " | 40.4 " | 40.4 " | 39.8 " | 39.8 " | 39.8 " | 40.4 " | 40.4 " |
Rear headroom | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " | 39.2 " |
Front hip room | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " | 55.1 " |
Rear hip room | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " | 51.3 " |
Front shoulder room | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " |
Rear shoulder room | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " | 55.3 " |
Luggage volume | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. | 31.6 cu.ft. |
Luggage volume (max) | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. | 63.9 cu.ft. |
Passenger volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
Fuel tank | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
Payload | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. | 1,162 lbs. |
Maximum GCWR | 5,787 lbs. | 5,787 lbs. | 5,787 lbs. | 5,787 lbs. | 5,787 lbs. | 5,787 lbs. | 5,952 lbs. | 5,952 lbs. | 5,952 lbs. | 5,952 lbs. | 5,952 lbs. |
Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Air conditioning, front | manual | manual | automatic | automatic | automatic | automatic | manual | automatic | automatic | automatic | automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Cruise control | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | metal-look | metal-look | metal-look | metal-look | metal-look | simulated wood | metal-look | metal-look | metal-look | metal-look | simulated wood |
12V DC power outlet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Floor console | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Driver information centre | std | std | std | std | std | std | std | std | std | std | std |
Tachometer | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std |
Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | urethane | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/simulated wood | urethane | leather/metal-look | leather/metal-look | leather/metal-look | leather/simulated wood |
Compass | N/A | std | std | std | std | std | std | std | std | std | std |
Cargo net | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Overhead console | N/A | N/A | mini | mini | mini | mini | N/A | mini | mini | mini | mini |
Programmable garage door opener | N/A | N/A | N/A | opt | std | std | N/A | N/A | opt | std | std |
Remote trunk release | N/A | N/A | N/A | N/A | power | power | N/A | N/A | N/A | power | power |
Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | chrome | metal-look | black w/chrome surround | black w/chrome surround | black w/chrome surround | chrome | metal-look |
Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
Front tires | P225/65TR17.0 BSW AS | P225/65TR17.0 BSW AS | P225/65TR17.0 BSW AS | P225/65TR17.0 BSW AS | P235/55TR18.0 BSW AS | P235/55TR18.0 BSW AS | P225/65TR17.0 BSW AS | P225/65TR17.0 BSW AS | P225/65TR17.0 BSW AS | P235/55TR18.0 BSW AS | P235/55TR18.0 BSW AS |
Wheels | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 18" aluminum | 18" aluminum | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 18" aluminum | 18" aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Rear step bumper | std | std | std | std | std | std | std | std | std | std | std |
Mud flaps | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Sunroof | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Roof rack | N/A | N/A | opt | opt | opt | opt | N/A | opt | opt | opt | opt |
Roof rails | N/A | N/A | std | std | std | std | N/A | std | std | std | std |
Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | 2-way power | 2-way power | 8-way power | 8-way power | 8-way power | 8-way power | 2-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 8-way power | 4-way | 4-way | 4-way | 4-way | 8-way power |
Lumbar support | driver | driver | driver | driver | driver | driver and passenger | driver | driver | driver | driver | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | std | std | std | std | std | std | std | std | std | std | std |
Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
Seat trim | cloth | cloth | premium cloth | leather | leather | leather | cloth | premium cloth | leather | leather | leather |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | N/A | N/A | driver | driver | N/A | N/A | N/A | driver | driver |
Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std | std | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 8 Pioneer | 8 Pioneer | 8 Pioneer | 8 Pioneer | 6 | 8 Pioneer | 8 Pioneer | 8 Pioneer | 8 Pioneer |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std |
1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std |
Equalizer | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Voice recognition | N/A | N/A | std | std | std | std | N/A | std | std | std | std |
Amplifier | N/A | N/A | std | std | std | std | N/A | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
Rear seat audio controls | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | N/A | opt | opt |
Entertainment system | N/A | N/A | N/A | N/A | with DVD | with DVD | N/A | N/A | N/A | with DVD | with DVD |
2nd row LCD screen | N/A | N/A | N/A | N/A | 2 | 2 | N/A | N/A | N/A | 2 | 2 |
Trims | SL Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 Front-wheel Drive, Engine: 2.4L I-4 | SLE-2 Front-wheel Drive, Engine: 2.4L I-4 | SLT-1 Front-wheel Drive, Engine: 2.4L I-4 | SLT-2 Front-wheel Drive, Engine: 2.4L I-4 | Denali Front-wheel Drive, Engine: 2.4L I-4 | SLE-1 All-wheel Drive, Engine: 2.4L I-4 | SLE-2 All-wheel Drive, Engine: 2.4L I-4 | SLT-1 All-wheel Drive, Engine: 2.4L I-4 | SLT-2 All-wheel Drive, Engine: 2.4L I-4 | Denali All-wheel Drive, Engine: 2.4L I-4 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | front | front | front | front | front | front | front | front | front | front | front |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front |
Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Panic alarm | std | std | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Rear child safety door locks | std | std | std | std | std | std | std | std | std | std | std |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std |
Ignition disable | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III |
Theft deterrent radio | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Stolen vehicle tracking | std | std | std | std | std | std | std | std | std | std | std |
Automatic Crash Response (airbags and/or sensors) | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Emergency Services | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Crisis Assist | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Stolen Vehicle Assistance | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Remote Door Unlock | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Roadside Assistance | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Remote Horn and Lights | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Turn-by-Turn Navigation | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Hands-Free Calling | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
