Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Exterior length | 203.9 | 203.9 | 203.9 | 203.9 | 203.9 | 203.9 | 203.9 | 203.9 |
Exterior body width | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Exterior height | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 |
Horsepower | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 420 hp | 420 hp |
Torque | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. | 383 lb-ft. | 460 lb-ft. | 460 lb-ft. |
Curb weight | 5379 | 5626 | 5379 | 5626 | 5379 | 5626 | 5482 | 5473 |
Gross vehicle weight rating (GVWR) | 7100 | 7300 | 7100 | 7300 | 7100 | 7300 | 7100 | 7300 |
Wheelbase | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 |
Turning radius | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Front legroom | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
Rear legroom | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 |
Front headroom | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Rear headroom | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Front hip room | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Rear hip room | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Front shoulder room | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Rear shoulder room | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Fuel tank | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. |
Payload | 1,690 lbs. | 1,650 lbs. | 1,690 lbs. | 1,650 lbs. | 1,690 lbs. | 1,650 lbs. | 1,590 lbs. | 1,530 lbs. |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Underseat ducts | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | urethane | urethane | urethane | urethane | urethane | urethane | leather | leather |
12V DC power outlet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | opt | opt | std | std | std | std | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | power | power | power | power | proximity | proximity | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Cargo net | std | std | std | std | std | std | std | std |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | N/A | N/A | N/A | N/A | opt | opt | opt | opt |
Head-up display | N/A | N/A | N/A | N/A | opt | opt | std | std |
Oil pressure gauge | std | std | std | std | std | std | std | std |
Voltage gauge | std | std | std | std | std | std | std | std |
Adjustable pedals | power | power | power | power | power | power | power | power |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | chrome | chrome |
Fog/driving lights | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std |
Sunroof | N/A | N/A | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 18 machined aluminum | 20 machined aluminum | 20 machined aluminum |
Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Roof rack | opt | opt | opt | opt | opt | opt | opt | opt |
Running boards | std | std | std | std | std | std | std | std |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt |
Mirrors, auto dimming | N/A | N/A | N/A | N/A | driver | driver | driver | driver |
Roof rails | std | std | std | std | std | std | std | std |
Rear step bumper | std | std | std | std | std | std | std | std |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 4-way power | 4-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable w/tilt | adjustable w/tilt |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | driver | driver | driver | driver | driver | driver |
Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | bucket | bucket |
Rear armrest | std | std | std | std | std | std | opt | opt |
Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | premium cloth | premium cloth | leather | leather | leather | leather | leather | leather |
3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | manual | manual | manual | manual | power | power | power | power |
Heated rear seats | N/A | N/A | N/A | N/A | std | std | std | std |
Cooled front seats | N/A | N/A | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std |
Speakers | 9 brand | 9 brand | 9 brand | 9 brand | 9 brand | 9 brand | 10 brand | 10 brand |
Amplifier | N/A | N/A | N/A | N/A | N/A | N/A | std | std |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std |
Entertainment system | N/A | N/A | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray | with Blu-ray |
2nd row LCD screen | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Headlights | halogen | halogen | halogen | halogen | halogen | halogen | high intensity low beam | high intensity low beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | N/A | N/A | N/A | N/A | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std |
Ignition disable | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III | PASS-Key III |
Theft deterrent radio | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock | TheftLock |
Low tire pressure warning | std | std | std | std | std | std | std | std |
Parking assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist | Front and Rear Park Assist |
Lane departure warning | opt | opt | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning |
Blind spot sensor | N/A | N/A | N/A | N/A | std | std | std | std |
In-Vehicle Assistance Service | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Stolen vehicle tracking | std | std | std | std | std | std | std | std |
Automatic Crash Response (airbags and/or sensors) | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Emergency Services | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Crisis Assist | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Stolen Vehicle Assistance | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Remote Door Unlock | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Roadside Assistance | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Remote Horn and Lights | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Hands-Free Calling | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Vehicle Diagnostics | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable | OnStar and GMC connected services capable |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Engine | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 6.2L V-8 | 6.2L V-8 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std |
Drive type | rear-wheel | four-wheel | rear-wheel | four-wheel | rear-wheel | four-wheel | rear-wheel | four-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
Front anti-roll bar | std | std | std | std | std | std | std | std |
Front shocks | regular | regular | regular | regular | regular | regular | magnetic fluid-filled | magnetic fluid-filled |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std |
Rear shocks | regular | regular | regular | regular | regular | regular | magnetic fluid-filled | magnetic fluid-filled |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
Sequential shift control | Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control |
Transmission | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD | 10-spd w/OD | 10-spd w/OD |
Axle ratio | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.23 | 3.23 |
Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt |
Remote vehicle starting system | std | std | std | std | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std | std | std | std |
Ride control | N/A | N/A | N/A | N/A | opt | opt | Magnetic Ride Control | Magnetic Ride Control |
4WD shift | N/A | electronic | N/A | electronic | N/A | electronic | N/A | electronic |
Automatic level control | rear | rear | rear | rear | rear | rear | N/A | N/A |
Trims | SLE 4x2, Engine: 5.3L V-8 | SLE 4x4, Engine: 5.3L V-8 | SLT Standard Edition 4x2, Engine: 5.3L V-8 | SLT Standard Edition 4x4, Engine: 5.3L V-8 | SLT 4x2, Engine: 5.3L V-8 | SLT 4x4, Engine: 5.3L V-8 | Denali 4x2, Engine: 6.2L V-8 | Denali 4x4, Engine: 6.2L V-8 |
Luggage capacity | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. |
Maximum cargo capacity | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. | 94.7 cu.ft. |
Base engine size | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 6.2 liters | 6.2 liters |
Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
Horsepower rpm | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 |
Torque rpm | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 |
EPA mileage estimates | 15 City / 22 Hwy | 15 City / 21 Hwy | 15 City / 22 Hwy | 15 City / 21 Hwy | 15 City / 22 Hwy | 15 City / 21 Hwy | 14 City / 23 Hwy | 14 City / 22 Hwy |
Driver information center | std | std | std | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front | front | front | front |
Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited | 12/unlimited |
Tires | P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P275/55SR20.0 BSW AS | P275/55SR20.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | std | std | std | std | std | std | std | std |
Bodyside moldings | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
Maximum towing capacity | 6,500 lbs. | 6,300 lbs. | 6,500 lbs. | 6,300 lbs. | 6,500 lbs. | 6,300 lbs. | 8,400 lbs. | 8,100 lbs. |
Wheel Offset | 24 - 27 mm |
Lug Nut Size | M14 x 1.5 |
Horsepower | 355 - 420 hp |
Dimensions | ... |
Lug Pattern | PCD 6x139.7 |
Owner's Manual | |
Bulb Sizes | |
Interior Look |