Honda Civic Hybrid vehicles
2015 Honda Civic Hybrid Specifications
Compare important 2015 Honda Civic Hybrid technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Exterior length | 179.4 " |
Exterior body width | 69.0 " |
Exterior height | 56.3 " |
Horsepower | 90 @ 6,000 rpm |
Torque | 97 @ 4,500 rpm |
SAEJ1349 AUG2004 compliant | std |
Fuel economy - city | 44 mpg |
Fuel economy - highway | 47 mpg |
0-60mph / 0-100kmh (s) | 10.9 seconds |
1/4 mile time | 18.3 seconds |
1/4 mile speed | 77 mph |
Lateral acceleration (g) | .8 |
Slalom speed | 60 mph |
Bore-and-Stroke | 2.87/3.52 " |
Curb weight | 2,873 lbs. |
Wheelbase | 105.1 " |
Front track | 59.1 " |
Rear track | 60.2 " |
Turning radius | 17.7 '' |
Front legroom | 42.0 " |
Rear legroom | 36.2 " |
Front headroom | 39.0 " |
Rear headroom | 37.1 " |
Front hip room | 50.5 " |
Rear hip room | 51.4 " |
Front shoulder room | 56.6 " |
Rear shoulder room | 53.3 " |
Luggage volume | 10.7 cu.ft. |
Luggage volume (max) | 10.7 cu.ft. |
Passenger volume | 95 cu.ft. |
Fuel tank | 13.2 gal. |
Hybrid system net power | 110 @ 5,500 rpm |
Hybrid system net torque | 127 @ 127 rpm |
Hybrid electric motor 1 horsepower | 23 @ 3,000 rpm |
Hybrid electric motor 1 torque | 78 |
Drag coefficient | .27 |
2015 Honda Civic Hybrid Interior Features
One of the most notable features of the Civic Hybrid, however, is its roomy interior. The 2015 Honda Civic Hybrid comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Air conditioning, front | automatic |
Air filter | std |
Underseat ducts | std |
Clock | in-dash |
Cruise control | std |
Cupholders | front |
Gear shift knob trim | metal-look |
12V DC power outlet | 2 |
Floor console | full |
Floor mats | carpeted front and rear |
Front windows | power |
Rear windows | power |
1-touch window up | driver |
1-touch window down | driver |
Instrumentation | digital/analog |
Driver information centre | std |
Tachometer | std |
Trip computer | std |
Low fuel warning | std |
Service interval warning | std |
Exterior temperature display | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Fuel door release | mechanical |
Remote trunk release | mechanical |
Retained accessory power | std |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air compressor | std |
2015 Honda Civic Hybrid Exterior Features
Would you like to grasp the idea which 2015 Honda Civic Hybrid trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | with chrome bar |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | opt |
Spoiler | lip |
Front tires | P195/65SR15.0 BSW AS |
Wheels | 15" silver aluminum |
Windshield wipers - front | variable intermittent |
2015 Honda Civic Hybrid Seats
The seats are one of the most important aspects of any car, and each 2015 Honda Civic Hybrid trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | center sliding |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |
2015 Honda Civic Hybrid Entertainment System
Some 2015 Honda Civic Hybrid trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Radio | AM/FM/Satellite-prep, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | opt |
Speakers | 6 |
Speed-Sensitive Volume | std |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
2015 Honda Civic Hybrid Safety and Security Features
Each 2015 Honda Civic Hybrid trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Airbags, frontal | driver and front passenger |
Airbags, side impact | SmartVent seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Occupancy sensor | std |
Traction control | ABS and driveline |
Height adjustable seatbelts | front |
Seatbelt pre-tensioners | front |
Headlights | halogen |
Exterior light control | fully automatic |
Delay-off headlamps | std |
Daytime running lights | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Rear child safety door locks | std |
Content theft deterrent alarm system | std |
Ignition disable | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
LED taillights | std |
Lane departure warning | std |
2015 Honda Civic Hybrid Mechanical Features
The 2015 Honda Civic Hybrid will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Engine | Hybrid Electric Motor 1.5L I-4 |
Engine - valvetrain | SOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | VSA |
Transmission | 2-spd CVT w/OD |
Axle ratio | 3.94 |
2015 Honda Civic Hybrid Other Specs
In general, the 2015 Honda Civic Hybrid lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 4dr Sedan, Engine: Hybrid Electric Motor 1.5L I-4 |
Maximum towing capacity | 1000 |
2015 Honda Civic Hybrid competitors
-
2014 Volkswagen Jetta Hybrid
- MSRP $25,560 - $31,895
- Engine:
- MPG: 42 / 48
- Seating Capacity: 5
-
2015 Volkswagen Jetta Hybrid
- MSRP $31,670
- Engine: Hybrid Electric Motor 1.4L I-4
- MPG: 42 / 48
- Seating Capacity: 5
-
2016 Volkswagen Jetta Hybrid
- MSRP $31,120
- Engine: 1.4L I-4
- MPG: 42 / 48
- Seating Capacity: 5
Other 2015 Honda models

Honda Civic Hybrid specs
Best Tires | |
Wheel Offset | 35 - 48 mm |
Lug Nut Size | M12 x 1.5 |
Hub Bore Size | 64.1 mm |