Honda Clarity Electric vehicles
2019 Honda Clarity Electric Specifications
Compare important 2019 Honda Clarity Electric technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Base 4dr Sedan, Engine: |
Exterior length | 192.7 |
Exterior body width | 73.9 |
Exterior height | 58.2 |
Horsepower | 161 hp |
Torque | 221 lb-ft. |
Curb weight | 4024 |
Gross vehicle weight rating (GVWR) | 4921 |
Wheelbase | 108.3 |
Turning radius | 19.2 '' |
Front legroom | 42.2 |
Rear legroom | 36.2 |
Front headroom | 39 |
Rear headroom | 37 |
Front hip room | 56 |
Rear hip room | 56 |
Front shoulder room | 60 |
Rear shoulder room | 57 |
2019 Honda Clarity Electric Interior Features
One of the most notable features of the Clarity Electric, however, is its roomy interior. The 2019 Honda Clarity Electric comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Base 4dr Sedan, Engine: |
Air conditioning, front | dual zone automatic |
Air filter | std |
Underseat ducts | std |
Cargo concealed storage | std |
Clock | in-radio display |
Compass | std |
Cruise control | std |
Cupholders | front and rear |
12V DC power outlet | 2 |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Front windows | power |
Rear windows | power |
1-touch window up | front and rear |
1-touch window down | front and rear |
Programmable garage door opener | std |
Instrumentation | digital |
Trip computer | std |
Service interval warning | std |
Exterior temperature display | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Remote trunk release | power |
Retained accessory power | std |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Cargo net | opt |
Ashtray | opt |
Air compressor | std |
Adaptive cruise control | std |
2019 Honda Clarity Electric Exterior Features
Would you like to grasp the idea which 2019 Honda Clarity Electric trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Base 4dr Sedan, Engine: |
Antenna | integrated roof |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Grille trim | black w/chrome accents |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Spoiler | lip |
Wheels | 18 black aluminum |
Mud flaps | opt |
Bodyside insert | chrome |
2019 Honda Clarity Electric Seats
The seats are one of the most important aspects of any car, and each 2019 Honda Clarity Electric trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Base 4dr Sedan, Engine: |
Front seat type | bucket |
Standard seating | 5 |
Front driver seat direction controls | 8-way power |
Front passenger seat direction controls | 4-way power |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | driver |
Rear seats | 60-40 bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
Seat trim | leather |
2019 Honda Clarity Electric Entertainment System
Some 2019 Honda Clarity Electric trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Base 4dr Sedan, Engine: |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 8 performance |
Amplifier | 180W |
Speed-Sensitive Volume | std |
Navigation system | Honda Satellite-Linked Navigation System with voice activation |
1st row LCD screen | 2 |
Bluetooth Compatibility | std |
2019 Honda Clarity Electric Safety and Security Features
Each 2019 Honda Clarity Electric trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Base 4dr Sedan, Engine: |
Airbags, frontal | driver and front passenger |
Airbags, side impact | SmartVent seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Occupancy sensor | std |
Traction control | ABS and driveline |
Seatbelt pre-tensioners | front |
Headlights | LED low/high beam |
Exterior light control | fully automatic |
Delay-off headlamps | std |
Daytime running lights | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Parking assist | opt |
First aid kit | opt |
Airbags, knee protection | driver |
Lane departure warning | Lane Keeping Assist System (LKAS) |
In-Vehicle Assistance Service | HondaLink |
2019 Honda Clarity Electric Mechanical Features
The 2019 Honda Clarity Electric will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Base 4dr Sedan, Engine: |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | none |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | VSA |
Transmission | 1-spd auto |
Axle ratio | 3.83 |
2019 Honda Clarity Electric Other Specs
In general, the 2019 Honda Clarity Electric lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Base 4dr Sedan, Engine: |
Luggage capacity | 14.5 cu.ft. |
Maximum cargo capacity | 14.5 cu.ft. |
Horsepower rpm | 4,000 |
Torque rpm | 3,500 |
EPA mileage estimates | 126 City / 103 Hwy |
Driver information center | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Mirrors - visor vanity mirrors | driver and passenger |
Height adjustable safety belts | front |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Tires | P235/45VR18.0 BSW AS |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Bodyside moldings | body-colored |
Other 2019 Honda models