Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Exterior length | 188.3 | 188.3 | 188.3 | 188.3 | 189.1 | 189.1 | 189.1 | 189.1 | 189.1 | 189.1 | 189.1 | 189.1 |
Exterior body width | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
Exterior height | 56.8 | 57.2 | 56.8 | 57.2 | 56.8 | 57.2 | 56.8 | 57.2 | 56.8 | 57.2 | 56.8 | 57.2 |
Horsepower | 208 hp | 208 hp | 208 hp | 208 hp | 300 hp | 300 hp | 208 hp | 208 hp | 300 hp | 300 hp | 400 hp | 400 hp |
Torque | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 295 lb-ft. | 295 lb-ft. | 258 lb-ft. | 258 lb-ft. | 295 lb-ft. | 295 lb-ft. | 350 lb-ft. | 350 lb-ft. |
Curb weight | 3666 | 3798 | 3705 | 3838 | 3707 | 3886 | 3705 | 3838 | 3822 | 3996 | 3853 | 4005 |
Wheelbase | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 |
Ground clearance | 5.0 | N/A | 5.0 | N/A | 5.1 | N/A | 5.0 | N/A | 5.1 | N/A | 5.1 | N/A |
Front legroom | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
Rear legroom | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Front headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Rear headroom | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Front hip room | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Rear hip room | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Front shoulder room | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Rear shoulder room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Fuel tank | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
Clock | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Compass | N/A | N/A | std | std | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | std | std | std | std | std | std | std | std | std | std | std | std |
Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | power | power | power | power | power | power | power | power | power | power | power | power |
Remote trunk release | power | power | power | power | power | power | power | power | power | power | power | power |
Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel material | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather | leather |
Cargo net | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Adaptive cruise control | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | opt | opt | opt | opt |
Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk |
Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std |
Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | N/A | N/A | N/A | N/A | N/A | N/A | lip | lip | lip | lip | lip | lip |
Wheels | 17 machined aluminum | 17 machined aluminum | 17 machined aluminum | 17 machined aluminum | 17 machined aluminum | 17 silver w/painted accents aluminum | 19 silver w/painted accents aluminum | 19 silver w/painted accents aluminum | 19 silver w/painted accents aluminum | 19 silver w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum |
Spare tire and wheel | N/A | N/A | N/A | N/A | compact | compact | N/A | N/A | N/A | N/A | compact steel | compact |
Mud flaps | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Mirrors, auto dimming | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | sport | sport | sport | sport | sport | sport |
Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 10-way power | 10-way power | 10-way power | 10-way power | 10-way power | 10-way power |
Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Heated front seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
Rear seats | bench | bench | bench | bench | bench | bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | std | std | std | std | std | std | with pass-thru | with pass-thru | with pass-thru | with pass-thru | with pass-thru | with pass-thru |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | leatherette | leatherette | leatherette | leatherette | leatherette | leatherette | leather | leather | leather | leather | leather | leather |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 capability | std | std | std | std | std | std | std | std | std | std | std | std |
Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose | 16 Infiniti Studio on Wheels by Bose |
Amplifier | N/A | N/A | premium | premium | premium | premium | premium | premium | premium | premium | premium | premium |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation | Infiniti InTouch Navigation with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std | std | std | std | std |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
Delay-off headlamps | std | std | std | std | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std |
Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Parking assist | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
First aid kit | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Lane departure warning | N/A | N/A | N/A | N/A | Lane Departure Prevention w/Active Lane Control | Lane Departure Prevention w/Active Lane Control | N/A | N/A | Lane Departure Prevention w/Active Lane Control | Lane Departure Prevention w/Active Lane Control | Lane Departure Prevention w/Active Lane Control | Lane Departure Prevention w/Active Lane Control |
Blind spot sensor | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
In-Vehicle Assistance Service | N/A | N/A | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection | Infiniti Connection |
Stolen vehicle tracking | N/A | N/A | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Directionally adaptive headlights | N/A | N/A | N/A | N/A | opt | opt | N/A | N/A | opt | opt | opt | opt |
Trims | 2.0t Base 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Base 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Premium 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Premium 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Premium 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 2.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 2.0L I-4 | 2.0t Sport 4dr All-wheel Drive Sedan, Engine: 2.0L I-4 | 3.0t Sport 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Sport 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr Rear-wheel Drive Sedan, Engine: 3.0L V-6 | 3.0t Red Sport 400 4dr All-wheel Drive Sedan, Engine: 3.0L V-6 |
Engine | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 3.0L V-6 | 3.0L V-6 | 2.0L I-4 | 2.0L I-4 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
Drive type | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | all-wheel drive |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular | regular | sport | sport | sport | sport | sport | sport |
Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std |
Sequential shift control | std | std | std | std | std | std | std | std | std | std | std | std |
Transmission | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD | 7-spd auto w/OD |
Axle ratio | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 3.13 | 3.13 |
