Jaguar F-PACE vehicles
2022 Jaguar F-PACE Specifications
Compare important 2022 Jaguar F-PACE technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Exterior length | 186.9 | 186.9 | 186.9 | 186.9 | 187.5 |
Exterior body width | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Exterior height | 65.5 | 65.5 | 65.5 | 65.5 | 65.7 |
Horsepower | 246 hp | 246 hp | 335 hp | 395 hp | 542 hp |
Torque | 269 lb-ft. | 269 lb-ft. | 354 lb-ft. | 406 lb-ft. | 516 lb-ft. |
Curb weight | 4015 | 4015 | 4305 | 4305 | 4535 |
Gross vehicle weight rating (GVWR) | 5555 | 5555 | 5730 | 5730 | 5705 |
Wheelbase | 113.2 | 113.2 | 113.2 | 113.2 | 113.2 |
Turning radius | 19.6 '' | 19.6 '' | 19.6 '' | 19.6 '' | 19.7 '' |
Ground clearance | 8.4 | 8.4 | 8.4 | 8.4 | N/A |
Front legroom | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Rear legroom | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
Front headroom | 38 | 38 | 38 | 38 | 38 |
Rear headroom | 37 | 37 | 37 | 37 | 37 |
Fuel tank | 21.7 gal. | 21.7 gal. | 21.7 gal. | 21.7 gal. | 21.7 gal. |
2022 Jaguar F-PACE Interior Features
One of the most notable features of the F-PACE, however, is its roomy interior. The 2022 Jaguar F-PACE comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std |
Underseat ducts | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std |
Cruise control | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | 3 | 3 | 3 | 3 | 3 |
Overhead console | mini | mini | mini | mini | mini |
Floor console | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power |
Rear windows | power | power | power | power | power |
1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear |
1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | std | std | std | std | std |
Instrumentation | analog | analog | analog | analog | digital/analog |
Tachometer | std | std | std | std | std |
Trip computer | std | std | std | std | std |
Water temp gauge | std | std | std | std | std |
Low fuel warning | std | std | std | std | std |
Service interval warning | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std |
Illuminated vanity mirrors | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | power | power | power | power | power |
Remote trunk release | power | power | power | power | power |
Retained accessory power | std | std | std | std | std |
Seatback storage pockets | N/A | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std |
Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Ashtray | N/A | opt | opt | opt | opt |
Adaptive cruise control | N/A | opt | opt | opt | std |
Head-up display | N/A | opt | opt | opt | opt |
Lighter elements | N/A | front | front | front | front |
Cell phone | pre-wiring | pre-wiring | pre-wiring | pre-wiring | pre-wiring |
Voice recorder | std | std | std | std | std |
2022 Jaguar F-PACE Exterior Features
Would you like to grasp the idea which 2022 Jaguar F-PACE trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | metal-look | metal-look | black w/metal-look surround | black w/metal-look surround |
Fog/driving lights | rear | rear | rear | rear | rear |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed |
Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std | std | std | std | std |
Sunroof | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip |
Wheels | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 19 black aluminum | 21 machined w/painted accents forged aluminum |
Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact aluminum |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | driver | driver | driver | driver | driver |
Roof rails | N/A | opt | opt | opt | opt |
Bodyside insert | metal-look | metal-look | metal-look | metal-look | black |
2022 Jaguar F-PACE Seats
The seats are one of the most important aspects of any car, and each 2022 Jaguar F-PACE trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Front seat type | bucket | bucket | bucket | sport bucket | sport bucket |
Standard seating | 5 | 5 | 5 | 5 | 5 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 10-way power |
Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 10-way power |
Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center |
Front head restraints | adjustable | adjustable | adjustable | adjustable | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear seats | 40-20-40 bench | 40-20-40 bench | 40-20-40 bench | 40-20-40 bench | 40-20-40 bench |
Rear armrest | std | std | std | std | std |
Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - fixed |
Seat trim | LuxTec leatherette | leather | leather | leather | Suedecloth/Windsor simulated suede/leather |
Heated rear seats | N/A | opt | opt | opt | std |
Cooled front seats | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
2022 Jaguar F-PACE Entertainment System
Some 2022 Jaguar F-PACE trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std |
Voice recognition | std | std | std | std | std |
Speakers | 11 Meridian | 11 Meridian | 11 Meridian | 11 Meridian | 11 Meridian |
Amplifier | 380W | 380W | 380W | 380W | 380W |
Speed-Sensitive Volume | std | std | std | std | std |
Navigation system | N/A | Pivi Pro (Connected Navigation) with voice activation | Pivi Pro (Connected Navigation) with voice activation | Pivi Pro (Connected Navigation) with voice activation | Pivi Pro (Connected Navigation) with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std |
Equalizer | automatic | automatic | automatic | automatic | automatic |
2022 Jaguar F-PACE Safety and Security Features
Each 2022 Jaguar F-PACE trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Occupancy sensor | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std |
Daytime running lights | std | std | std | std | std |
Illuminated entry | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std |
Panic alarm | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std |
Ignition disable | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std |
Parking assist | Front and Rear Parking Aid | Front and Rear Parking Aid | Front and Rear Parking Aid | Front and Rear Parking Aid | Front and Rear Parking Aid |
First aid kit | opt | opt | opt | opt | opt |
Lane departure warning | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
Blind spot sensor | std | std | std | std | std |
In-Vehicle Assistance Service | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call |
Stolen vehicle tracking | std | std | std | std | std |
Headlight washer | N/A | N/A | N/A | N/A | std |
2022 Jaguar F-PACE Mechanical Features
The 2022 Jaguar F-PACE will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Engine | 2.0L I-4 | 2.0L I-4 | 3.0L I-6 | 3.0L I-6 | 5.0L V-8 |
Recommended fuel | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std |
Suspension tuning | regular | regular | regular | regular | regular |
Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Front anti-roll bar | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil |
Electronic stability system | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) |
Sequential shift control | std | std | std | std | std |
Transmission | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD |
Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled supercharger |
Remote vehicle starting system | std | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std |
Ride control | N/A | Configurable Dynamics | Configurable Dynamics | Configurable Dynamics | Configurable Dynamics |
Adaptive suspension | N/A | std | std | std | std |
2022 Jaguar F-PACE Other Specs
In general, the 2022 Jaguar F-PACE lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | P250 All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P250 S All-Wheel Drive Sport Utility, Engine: 2.0L I-4 | P340 S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | P400 R-Dynamic S All-Wheel Drive Sport Utility, Engine: 3.0L I-6 | SVR All-Wheel Drive Sport Utility, Engine: 5.0L V-8 |
Luggage capacity | 31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. |
Maximum cargo capacity | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. |
Base engine size | 2.0 liters | 2.0 liters | 3.0 liters | 3.0 liters | 5.0 liters |
Base engine type | I-4 | I-4 | I-6 | I-6 | V-8 |
Horsepower rpm | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
Torque rpm | 1,300 | 1,300 | 1,500 | 2,000 | 3,500 |
EPA mileage estimates | 22 City / 27 Hwy | 22 City / 27 Hwy | 20 City / 27 Hwy | 20 City / 26 Hwy | 15 City / 21 Hwy |
Driver information center | std | std | std | std | std |
Lighting - glovebox | N/A | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Tires | P255/55HR19.0 BSW AS | P255/55HR19.0 BSW AS | P255/55HR19.0 BSW AS | P255/55HR19.0 BSW AS | P265/45HR21.0 BSW AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | std | std | std | std | std |
Tires - rear | N/A | N/A | N/A | N/A | 295/40HR21 |
2022 Jaguar F-PACE competitors
-
2023 BMW X3 M
- MSRP $72,900
- Engine: 3.0L I-6
- MPG: 15 / 20
- Seating Capacity: 5
-
2023 BMW X3
- MSRP $45,400 - $59,950
- Engine: 2.0L I-4
- MPG: 23 / 29
- Seating Capacity: 5
Other 2022 Jaguar models