Jaguar F-TYPE vehicles
2022 Jaguar F-TYPE Specifications
Compare important 2022 Jaguar F-TYPE technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Exterior length | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 |
Exterior body width | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Exterior height | 51.6 | 51.5 | 51.6 | 51.5 | 51.6 | 51.5 |
Horsepower | 444 hp | 444 hp | 444 hp | 444 hp | 575 hp | 575 hp |
Torque | 428 lb-ft. | 428 lb-ft. | 428 lb-ft. | 428 lb-ft. | 516 lb-ft. | 516 lb-ft. |
Curb weight | 3760 | 3785 | 3920 | 3945 | 3920 | 3945 |
Gross vehicle weight rating (GVWR) | 4740 | 4740 | 4740 | 4740 | 4740 | 4740 |
Wheelbase | 103.2 | 103.2 | 103.2 | 103.2 | 103.2 | 103.2 |
Turning radius | 18.5 '' | 18.5 '' | 18.5 '' | 18.5 '' | 18.5 '' | 18.5 '' |
Ground clearance | 4.1 | 4.1 | 4.1 | 4.1 | 3.9 | 3.9 |
Front legroom | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 |
Front headroom | 37 | 37 | 37 | 37 | 37 | 37 |
Front shoulder room | 56 | 56 | 56 | 56 | 56 | 56 |
Fuel tank | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
2022 Jaguar F-TYPE Interior Features
One of the most notable features of the F-TYPE, however, is its roomy interior. The 2022 Jaguar F-TYPE comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Air conditioning, front | automatic | automatic | automatic | automatic | automatic | automatic |
Air filter | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Cruise control | std | std | std | std | std | std |
Cupholders | front | front | front | front | front | front |
Gear shift knob trim | leather | leather | leather | leather | leather | leather |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini | mini | mini | mini | mini | mini |
Floor console | full | full | full | full | full | full |
Floor mats | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front |
Front windows | power | power | power | power | power | power |
Rear windows | fixed | N/A | fixed | N/A | fixed | N/A |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Programmable garage door opener | opt | opt | opt | opt | opt | opt |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std |
Rear window defogger | std | std | std | std | std | std |
Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | mechanical | mechanical | mechanical | mechanical | power | mechanical |
Retained accessory power | std | std | std | std | std | std |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Air compressor | std | std | std | std | std | std |
2022 Jaguar F-TYPE Exterior Features
Would you like to grasp the idea which 2022 Jaguar F-TYPE trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Antenna | concealed | concealed | concealed | concealed | concealed | concealed |
Body material | composite/aluminum | composite/aluminum | composite/aluminum | composite/aluminum | composite/aluminum | composite/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
Rear cargo door | liftgate | trunk | liftgate | trunk | power liftgate | trunk |
Tinted windows | light | light | light | light | light | light |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std | std | std | std | std | std |
Sunroof | 1st row fixed glass | N/A | 1st row fixed glass | N/A | 1st row fixed glass | N/A |
Spoiler | power | power | power | power | power | power |
Wheels | 20 silver aluminum | 20 silver aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum |
Mirrors, auto dimming | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Convertible top | N/A | power | N/A | power | N/A | power |
Convertible roof glass rear window | N/A | std | N/A | std | N/A | std |
2022 Jaguar F-TYPE Seats
The seats are one of the most important aspects of any car, and each 2022 Jaguar F-TYPE trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Front seat type | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket | sport bucket |
Standard seating | 2 | 2 | 2 | 2 | 2 | 2 |
Front driver seat direction controls | 6-way power | 6-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | 6-way power | 6-way power | 8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center |
Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Seat trim | Suedecloth simulated suede/leather | Suedecloth simulated suede/leather | Suedecloth simulated suede/leather | Suedecloth simulated suede/leather | Windsor leather | Windsor leather |
Cooled front seats | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
2022 Jaguar F-TYPE Entertainment System
Some 2022 Jaguar F-TYPE trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Steering wheel audio controls | std | std | std | std | std | std |
Speakers | 10 Meridian | 10 Meridian | 10 Meridian | 10 Meridian | 10 Meridian | 10 Meridian |
Amplifier | 380W | 380W | 380W | 380W | 380W | 380W |
Speed-Sensitive Volume | opt | opt | opt | opt | opt | opt |
Navigation system | std | std | std | std | std | std |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std |
Equalizer | automatic | automatic | automatic | automatic | automatic | automatic |
2022 Jaguar F-TYPE Safety and Security Features
Each 2022 Jaguar F-TYPE trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st row | N/A | curtain 1st row | N/A | curtain 1st row | N/A |
Occupancy sensor | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std |
Ignition disable | std | std | std | std | std | std |
Low tire pressure warning | std | std | std | std | std | std |
Parking assist | std | std | std | std | std | std |
First aid kit | opt | opt | opt | opt | opt | opt |
Lane departure warning | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
Blind spot sensor | opt | opt | opt | opt | opt | opt |
In-Vehicle Assistance Service | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call |
Stolen vehicle tracking | std | std | std | std | std | std |
Cornering lights | std | std | std | std | std | std |
2022 Jaguar F-TYPE Mechanical Features
The 2022 Jaguar F-TYPE will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Engine | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 | 5.0L V-8 |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std |
Drive type | rear-wheel | rear-wheel | all-wheel | all-wheel | all-wheel | all-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | std | std | std | std | std | std |
Suspension tuning | sport | sport | sport | sport | sport | sport |
Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Front anti-roll bar | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | coil |
Rear suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
Rear anti-roll bar | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | coil |
Electronic stability system | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) |
Sequential shift control | QuickShift | QuickShift | QuickShift | QuickShift | QuickShift | QuickShift |
Transmission | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD | 8-spd w/OD |
Axle ratio | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 |
Turbocharger | intercooled supercharger | intercooled supercharger | intercooled supercharger | intercooled supercharger | intercooled supercharger | intercooled supercharger |
Remote vehicle starting system | std | std | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std | std |
Ride control | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics |
Adaptive suspension | std | std | std | std | std | std |
2022 Jaguar F-TYPE Other Specs
In general, the 2022 Jaguar F-TYPE lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | P450 2dr Rear-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 2dr Rear-Wheel Drive Convertible, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | P450 R-Dynamic 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Coupe, Engine: 5.0L V-8 | R 2dr All-Wheel Drive Convertible, Engine: 5.0L V-8 |
Luggage capacity | 14.4 cu.ft. | 7.3 cu.ft. | 14.4 cu.ft. | 7.3 cu.ft. | 14.4 cu.ft. | 7.3 cu.ft. |
Maximum cargo capacity | 14.4 cu.ft. | 7.3 cu.ft. | 14.4 cu.ft. | 7.3 cu.ft. | 14.4 cu.ft. | 7.3 cu.ft. |
Base engine size | 5.0 liters | 5.0 liters | 5.0 liters | 5.0 liters | 5.0 liters | 5.0 liters |
Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,500 | 6,500 |
Torque rpm | 2,500 | 2,500 | 2,500 | 2,500 | 3,500 | 3,500 |
EPA mileage estimates | 17 City / 24 Hwy | 17 City / 24 Hwy | 16 City / 24 Hwy | 16 City / 24 Hwy | 16 City / 24 Hwy | 16 City / 24 Hwy |
Driver information center | std | std | std | std | std | std |
Lighting - map lights | front | front | front | front | front | front |
Lighting - dome light | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | std | std | std | std | std | std |
Tires - front | P255/35YR20.0 BSW summer performance | P255/35YR20.0 BSW summer performance | P255/35YR20.0 BSW summer performance | P255/35YR20.0 BSW summer performance | P265/35YR20.0 BSW summer performance | P265/35YR20.0 BSW summer performance |
Tires - rear | 295/30YR20 | 295/30YR20 | 295/30YR20 | 295/30YR20 | 305/30YR20 | 305/30YR20 |
2022 Jaguar F-TYPE competitors
-
2023 Aston Martin Vantage
- MSRP $0
- Engine:
Other 2022 Jaguar models