Jeep Grand Cherokee L vehicles
2022 Jeep Grand Cherokee L Specifications
Compare important 2022 Jeep Grand Cherokee L technical specifications like exterior dimensions, ground clearance, wheelbase, interior space volume, engine's power as measured by horsepower and torque output, weight of the vehicle, towing & payload capacity or gas tank size to know the estimated mpg.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Exterior length | 204.9 | 204.9 | 204.9 | 204.9 | 204.9 | 204.9 | 204.9 | 204.9 |
Exterior body width | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 | 77.9 |
Exterior height | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Torque | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. | 257 lb-ft. |
Curb weight | 4618 | 4746 | 4650 | 4779 | 4791 | 5066 | 4848 | 5086 |
Gross vehicle weight rating (GVWR) | 6500 | 6500 | 6500 | 6500 | 6500 | 6700 | 6500 | 6700 |
Wheelbase | 121.7 | 121.7 | 121.7 | 121.7 | 121.7 | 121.7 | 121.7 | 121.7 |
Turning radius | 19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' |
Ground clearance | 8.5 | 8.5 | 8.5 | 8.5 | 10.9 | 10.9 | 10.9 | 10.9 |
Front legroom | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Rear legroom | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 |
Front headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Rear headroom | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Front hip room | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Rear hip room | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Front shoulder room | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Rear shoulder room | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Fuel tank | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. | 23.0 gal. |
Payload | 1,380 lbs. | 1,380 lbs. | 1,410 lbs. | 1,410 lbs. | 1,230 lbs. | 1,260 lbs. | 1,250 lbs. | 1,210 lbs. |
2022 Jeep Grand Cherokee L Interior Features
One of the most notable features of the Grand Cherokee L, however, is its roomy interior. The 2022 Jeep Grand Cherokee L comes with a variety of specs on the inside. You can find out more about these features in the chart below.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Air filter | std | std | std | std | std | std | std | std |
Underseat ducts | std | std | std | std | std | std | std | std |
Cargo concealed storage | std | std | std | std | std | std | std | std |
Cargo tie downs | std | std | std | std | std | std | std | std |
Clock | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display | in-radio display |
Compass | std | std | std | std | std | std | std | std |
Cruise control | std | std | std | std | std | std | std | std |
Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | full | full | full | full | full | full | full | full |
Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | power | power | power | power | power | power | power | power |
Rear windows | power | power | power | power | power | power | power | power |
1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | front and rear | front and rear | front and rear | front and rear |
1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | front and rear | front and rear | front and rear | front and rear |
Programmable garage door opener | N/A | N/A | std | std | std | std | std | std |
Instrumentation | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | std | std | std | std | std | std | std | std |
Trip computer | std | std | std | std | std | std | std | std |
Water temp gauge | std | std | std | std | std | std | std | std |
Low fuel warning | std | std | std | std | std | std | std | std |
Service interval warning | std | std | std | std | std | std | std | std |
Exterior temperature display | std | std | std | std | std | std | std | std |
Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear window defogger | std | std | std | std | std | std | std | std |
Rear view mirror | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | power | power | power | power | proximity | proximity | proximity | proximity |
Retained accessory power | std | std | std | std | std | std | std | std |
Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
Steering wheel material | leatherette | leatherette | leather/simulated wood | leather/simulated wood | leather/simulated wood | leather/simulated wood | leather/genuine wood | leather/genuine wood |
Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
Adaptive cruise control | std | std | std | std | std | std | std | std |
Head-up display | N/A | N/A | N/A | N/A | opt | opt | opt | opt |
Oil pressure gauge | std | std | std | std | std | std | std | std |
Voltage gauge | N/A | N/A | N/A | std | N/A | std | std | std |
2022 Jeep Grand Cherokee L Exterior Features
Would you like to grasp the idea which 2022 Jeep Grand Cherokee L trim level is better equipped with such little cool exterior features like fog lights, spoiler, mud flaps, sunroof, roof racks, running boards, etc? Check out the full list of these additional features below.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
Body material | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat two-tone | clearcoat two-tone |
Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | metal-look | metal-look |
Fog/driving lights | N/A | N/A | front | front | front | front | front | front |
Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | liftgate | liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Heated door mirrors | std | std | std | std | std | std | std | std |
Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass | 1st and 2nd row regular express open/close sliding and tilting glass |
Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
Wheels | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 18 silver aluminum | 20 machined aluminum | 20 machined aluminum | 20 silver aluminum | 20 silver aluminum |
Spare tire and wheel | compact aluminum | compact aluminum | compact aluminum | compact aluminum | compact aluminum | full-size steel | compact aluminum | full-size steel |
Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt |
Mirrors, auto dimming | N/A | N/A | driver | driver | driver | driver | driver | driver |
Roof rails | std | std | std | std | std | std | std | std |
Fender flares | std | std | std | std | std | std | std | std |
Bodyside insert | N/A | N/A | N/A | N/A | N/A | N/A | chrome | chrome |
2022 Jeep Grand Cherokee L Seats
The seats are one of the most important aspects of any car, and each 2022 Jeep Grand Cherokee L trim level may have different seating options, so be sure to carefully compare the specifications. Some trims have leather upholstery, "memory", armrest, heated seats, and some have them only for the front passengers, while other provide them for the rear seats two.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Standard seating | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 12-way power | 12-way power |
Front passenger seat direction controls | 4-way | 4-way | 8-way power | 8-way power | 8-way power | 8-way power | 12-way power | 12-way power |
Lumbar support | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | center | center | center | center | center | center | center | center |
Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A | N/A | driver | driver | driver | driver | driver and passenger | driver and passenger |
Rear seats | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
Rear armrest | opt | opt | opt | opt | opt | opt | std | std |
Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
Seat trim | cloth | cloth | leather | leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather |
3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
Heated rear seats | N/A | N/A | std | std | std | std | std | std |
Cooled front seats | N/A | N/A | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Cooled rear seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | opt |
Fold flat front passenger seat | std | std | N/A | N/A | N/A | N/A | N/A | N/A |
2022 Jeep Grand Cherokee L Entertainment System
Some 2022 Jeep Grand Cherokee L trim levels have a built-in DVD player, voice recognition, while others have a touch screen display, bluetooth compatibility, navigation system. There are also a variety of different audio options, so be sure to compare the trim levels carefully to find the one that best suits your needs.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Radio | AM/FM/Satellite-prep, seek-scan | AM/FM/Satellite-prep, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan | SiriusXM with 360L AM/FM/HD/Satellite, seek-scan |
Auxiliary input jack | std | std | std | std | std | std | std | std |
Steering wheel audio controls | std | std | std | std | std | std | std | std |
Voice recognition | std | std | std | std | std | std | std | std |
Speakers | 6 | 6 | 6 performance | 6 performance | 10 Alpine | 10 Alpine | 10 Alpine | 10 Alpine |
Amplifier | N/A | N/A | 506W | 506W | 506W | 506W | 506W | 506W |
Speed-Sensitive Volume | std | std | std | std | std | std | std | std |
Navigation system | N/A | N/A | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bluetooth Compatibility | std | std | std | std | std | std | std | std |
Entertainment system | with Blu-ray and digital media | with Blu-ray and digital media | with Blu-ray and digital media | with Blu-ray and digital media | N/A | N/A | N/A | N/A |
2nd row LCD screen | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A |
2022 Jeep Grand Cherokee L Safety and Security Features
Each 2022 Jeep Grand Cherokee L trim comes with a variety of safety and security features that will keep you and your family safe while on the road. Some of these features include airbags, traction control, stability control, side impact, panic alarm, blind spot sensors, parking assist, and more.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Occupancy sensor | std | std | std | std | std | std | std | std |
Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Headlights | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off | auto on/off |
Delay-off headlamps | std | std | std | std | std | std | std | std |
Daytime running lights | std | std | std | std | std | std | std | std |
Illuminated entry | std | std | std | std | std | std | std | std |
Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Keyless access system | std | std | std | std | std | std | std | std |
Panic alarm | std | std | std | std | std | std | std | std |
Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Content theft deterrent alarm system | std | std | std | std | std | std | std | std |
Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
Low tire pressure warning | std | std | std | std | std | std | std | std |
Parking assist | ParkSense with Stop | ParkSense with Stop | ParkSense with Stop | ParkSense with Stop | ParkSense with Stop | ParkSense with Stop | std | std |
Airbags, knee protection | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | Active Lane Management | Active Lane Management | Active Lane Management | Active Lane Management | Active Lane Management | Active Lane Management | std | std |
Blind spot sensor | std | std | std | std | std | std | std | std |
In-Vehicle Assistance Service | std | std | std | std | std | std | std | std |
Stolen vehicle tracking | std | std | std | std | std | std | std | std |
Cornering lights | N/A | N/A | N/A | N/A | std | std | std | std |
2022 Jeep Grand Cherokee L Mechanical Features
The 2022 Jeep Grand Cherokee L will have different mechanical features depending on the trim level that you choose. Some of the other features that you may find in the higher-level trim levels include air suspension, brake assist, speed sensitive steering, an electronic limited slip differential, a performance exhaust system.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Engine | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake assist | std | std | std | std | std | std | std | std |
Drive type | rear-wheel | four-wheel | rear-wheel | four-wheel | rear-wheel | four-wheel | rear-wheel | four-wheel |
Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | regular | regular | regular | regular | regular | QuadraLift regular | regular | QuadraLift regular |
Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
Front anti-roll bar | std | std | std | std | std | std | std | std |
Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | coil | coil | coil | coil | coil | air | coil | air |
Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear anti-roll bar | std | std | std | std | std | std | std | std |
Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | coil | coil | coil | coil | coil | air | coil | air |
Electronic stability system | std | std | std | std | std | std | std | std |
Sequential shift control | std | std | std | std | std | std | std | std |
Transmission | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD |
Axle ratio | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
Remote vehicle starting system | opt | opt | std | std | std | std | std | std |
Locking/limited slip differential | std | std | std | std | std | std | std | std |
Ride control | N/A | N/A | N/A | N/A | N/A | std | N/A | std |
Adaptive suspension | N/A | N/A | N/A | N/A | N/A | std | N/A | std |
4WD shift | N/A | N/A | N/A | N/A | N/A | electronic | N/A | electronic |
Height adjustable suspension | N/A | N/A | N/A | N/A | N/A | automatic w/driver control | N/A | automatic w/driver control |
Automatic level control | rear | rear | rear | rear | rear | 4-corner | rear | 4-corner |
2022 Jeep Grand Cherokee L Other Specs
In general, the 2022 Jeep Grand Cherokee L lower-level trims will have fewer features. If you are looking for a vehicle that has all of the latest and greatest features, then you will want to choose one of the higher-level trim levels.
Trims | Laredo 4dr 4x2, Engine: 3.6L V-6 | Laredo 4dr 4x4, Engine: 3.6L V-6 | Limited 4dr 4x2, Engine: 3.6L V-6 | Limited 4dr 4x4, Engine: 3.6L V-6 | Overland 4dr 4x2, Engine: 3.6L V-6 | Overland 4dr 4x4, Engine: 3.6L V-6 | Summit 4dr 4x2, Engine: 3.6L V-6 | Summit 4dr 4x4, Engine: 3.6L V-6 |
Luggage capacity | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |
Maximum cargo capacity | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. | 84.6 cu.ft. |
Base engine size | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters |
Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
Horsepower rpm | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 |
Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
EPA mileage estimates | 19 City / 26 Hwy | 18 City / 25 Hwy | 19 City / 26 Hwy | 18 City / 25 Hwy | 19 City / 26 Hwy | 18 City / 25 Hwy | 19 City / 26 Hwy | 18 City / 25 Hwy |
Driver information center | std | std | std | std | std | std | std | std |
Lighting - glovebox | std | std | std | std | std | std | std | std |
Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
Lighting - cargo light | std | std | std | std | std | std | std | std |
Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | front | front | front | front | front | front | front | front |
Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited |
Tires | P265/60HR18.0 BSW AT | P265/60HR18.0 BSW AT | P265/60TR18.0 BSW AS | P265/60TR18.0 BSW AS | P265/50TR20.0 BSW AS | P265/50TR20.0 BSW AS | P265/50VR20.0 BSW performance AS | P265/50VR20.0 BSW performance AS |
Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Windshield wipers - rain sensing | opt | opt | opt | opt | std | std | std | std |
Maximum towing capacity | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. |
Other 2022 Jeep models